AWS Lambda vs Vultr: Pricing Comparison 2026
Side-by-side pricing comparison of AWS Lambda and Vultr. See all plans, features, and costs at a glance.
Bottom line: AWS Lambda starts at $2.1e-9/mo and Vultr starts at Custom pricing. Compare all 93 pricing tiers side by side.
Last updated: July 6, 2026
Vultr - Vultr is more cost-effective for persistent server workloads outside the AWS ecosystem.
AWS Lambda vs Vultr: Quick Pricing Facts
| Feature | AWS Lambda | Vultr |
|---|---|---|
| Starting Price | $2.1e-9/mo | Custom pricing |
| Number of Plans | 50 | 43 |
| Free Tier | No | No |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
AWS Lambda and Vultr are both priced at $2.1e-9/mo, making them equally accessible Hosting & Infra tools. Together they offer 93 pricing plans with 0 features compared, so the best choice comes down to which features match your needs.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Hosting & Infra needs.
| Pricing Plans | AWS Lambda Try free | Vultr Try freeAffiliate |
|---|---|---|
| Tier 1 | x86 Price Custom pricing | 2 Custom pricing |
| Tier 2 | First 6 Billion GB-seconds / month $0/monthCheapest | 4 Custom pricing |
| Tier 3 | Next 9 Billion GB-seconds / month $0/monthCheapest | 8 Custom pricing |
| Tier 4 | Over 15 Billion GB-seconds / month $0/monthCheapest | 16 Custom pricing |
| Tier 5 | Arm Price Custom pricing | 32 Custom pricing |
| Tier 6 | First 7.5 Billion GB-seconds / month $0/monthCheapest | 48 Custom pricing |
| Tier 7 | Next 11.25 Billion GB-seconds / month $0/monthCheapest | 64 Custom pricing |
| Tier 8 | Over 18.75 Billion GB-seconds / month $0/monthCheapest | 96 Custom pricing |
| Tier 9 | 128 $0/monthCheapest | 192 Custom pricing |
| Tier 10 | 512 $0/monthCheapest | 1 Custom pricing |
| Tier 11 | 1024 $0/monthCheapest | 6 Custom pricing |
| Tier 12 | 1536 $0/monthCheapest | 24 Custom pricing |
| Tier 13 | 2048 $0/monthCheapest | 12 Custom pricing |
| Tier 14 | 3072 $0/monthCheapest | 3 Custom pricing |
| Tier 15 | 4096 $0/monthCheapest | 40 Custom pricing |
| Tier 16 | 5120 $0/monthCheapest | 4¹ Custom pricing |
| Tier 17 | 6144 $0/monthCheapest | 50 Custom pricing |
| Tier 18 | 7168 $0/monthCheapest | 100 Custom pricing |
| Tier 19 | 8192 $0/monthCheapest | 200 Custom pricing |
| Tier 20 | 9216 $0/monthCheapest | 300 Custom pricing |
| Tier 21 | 10240 $0/monthCheapest | 400 Custom pricing |
| Tier 22 | Durable Operations Custom pricing | 500 Custom pricing |
| Tier 23 | Operations such as Steps, Waits, and Callbacks $8/monthCheapest | 5 Custom pricing |
| Tier 24 | Storage Custom pricing | 10 Custom pricing |
| Tier 25 | Data Written $0/monthCheapest | 25 Custom pricing |
| Tier 26 | Data Retained $0/monthCheapest | 128 Custom pricing |
| Tier 27 | Total compute (seconds) $1000000/monthCheapest | 160 Custom pricing |
| Tier 28 | Total compute (GB-s) $32000000/monthCheapest | 256 Custom pricing |
| Tier 29 | Billable compute $32000000/monthCheapest | 9 Custom pricing |
| Tier 30 | Compute cost $31600000/monthCheapest | 15 Custom pricing |
| Tier 31 | Total requests Custom pricing | nvidia/Llama-3.1-Nemotron-Safety-Guard-8B-v3 Custom pricing |
| Tier 32 | Billable requests $2000000/monthCheapest | nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 Custom pricing |
| Tier 33 | Request cost $1/monthCheapest | nvidia/Nemotron-Cascade-2-30B-A3B Custom pricing |
| Tier 34 | Operations $1/monthCheapest | moonshotai/Kimi-K2.6 Custom pricing |
| Tier 35 | Operations cost $4/monthCheapest | Qwen/Qwen3.5-397B-A17B-FP8 Custom pricing |
| Tier 36 | Data written cost $104/monthCheapest | MiniMaxAI/MiniMax-M2.7 Custom pricing |
| Tier 37 | Storage (running incl. 7 day wait) $104/monthCheapest | nvidia/DeepSeek-V3.2-NVFP4 Custom pricing |
| Tier 38 | Storage (retained 14 days) $104/monthCheapest | deepseek-ai/DeepSeek-V4-Pro Custom pricing |
| Tier 39 | Data Retained cost $24/monthCheapest | zai-org/GLM-5.1-FP8 Custom pricing |
| Tier 40 | Total charges $421/monthCheapest | stable-diffusion-3.5-medium Custom pricing |
| Tier 41 | Tenant isolated enviroments (x86) $0/monthCheapest | flux.1-schnell Custom pricing |
| Tier 42 | Tenant isolated enviroments (ARM) $0/monthCheapest | stable-diffusion-3.5-large-turbo Custom pricing |
| Tier 43 | Ephemeral Storage $0/monthCheapest | flux.1-dev Custom pricing |
| Tier 44 | Cache $0/monthCheapest | - |
| Tier 45 | Restore $0/monthCheapest | - |
| Tier 46 | Processed Bytes $0/monthCheapest | - |
| Tier 47 | SQS $0/monthCheapest | - |
| Tier 48 | MSK or Self-Managed Kafka $0/monthCheapest | - |
| Tier 49 | Requests Custom pricing | - |
| Tier 50 | Duration $0/monthCheapest | - |
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
Vultr
Vultr is more cost-effective for persistent server workloads outside the AWS ecosystem.
Based on pricing data only. Review the full comparison below for your specific needs.
Try Vultr freeWhich Should You Choose?
Choose AWS Lambda if:
- •You need serverless compute that scales to zero and costs nothing when idle
- •Your application is event-driven with heavy integration into AWS services
- •You want zero server management and automatic scaling
Choose Vultr if:
- •You want low-cost cloud VMs starting at $2.50/month with global data centers
- •You need a persistent server for long-running applications or databases
- •You prefer straightforward hourly pricing over usage-based billing
Vultr offers one of the most affordable VPS options on the market, with plans starting at $2.50/month and data centers on six continents. Lambda has no monthly base cost but charges per invocation. Vultr is better for cost-predictable persistent workloads. Lambda is better for event-driven functions. Teams on tight budgets running small but persistent apps often find Vultr cheaper than Lambda at sustained traffic.
Frequently Asked Questions: AWS Lambda vs Vultr
How many pricing plans does AWS Lambda have vs Vultr?
Does AWS Lambda or Vultr offer custom enterprise pricing?
How do AWS Lambda and Vultr compare for Hosting & Infra?
Sources
- AWS Lambda Official Pricing- Vendor pricing page
- Vultr Official Pricing- Vendor pricing page
Related Articles
Track Price Changes
Get notified when pricing changes for these tools.