Compare SaaS Pricing Plans Side-by-Side
Select 2-3 tools to compare pricing, features, and tiers side-by-side.
UpCloud
1 / 3 tools selected (select at least 2)
| Pricing Plans | UpCloud Try it free |
|---|---|
| Tier 1 | Managed Kubernetes Development $0/monthCheapest Includes
|
| Tier 2 | Managed Load Balancer Essentials $0/monthCheapest Includes
|
| Tier 3 | NAT and VPN Essentials $0/monthCheapest Includes
|
| Tier 4 | Developer Plan $3/monthCheapest $0 / year Includes
|
| Tier 5 | Managed Databases (1 GB) $8/monthCheapest $1 / year Includes
|
| Tier 6 | File Storage (250 GB) $38/monthCheapest $3 / year Includes
|
| Tier 7 | Managed Object Storage (250 GB) $5/monthCheapest $0 / year Includes
|
| Tier 8 | GPU Server (1 x NVIDIA L40S, 8 cores, 64 GB) $747/monthCheapest $62 / year Includes
|
| Tier 9 | High Memory Plans $2490/monthCheapest $208 / year Includes
|
| Tier 10 | Private Cloud Custom pricing Includes
|
Swipe to compare plans →