360Learning vs Deel: Pricing Comparison 2026
Side-by-side pricing comparison of 360Learning and Deel. See all plans, features, and costs at a glance.
Bottom line: Deel starts at $5/mo, making it $3/mo cheaper than 360Learning ($8/mo). Neither offers a free plan.
Last updated: July 6, 2026
Deel - Deel starts at $3/mo lower ($5/mo vs $8/mo), offers 31 tiers vs 3.
360Learning vs Deel: Quick Pricing Facts
| Feature | 360Learning | Deel |
|---|---|---|
| Starting Price | $8/mo | $5/mo |
| Number of Plans | 3 | 31 |
| Free Tier | No | No |
| Pricing Model | per-seat | per-seat |
| Annual Discount | N/A | N/A |
Deel is the more affordable option, starting at $5/mo compared to 360Learning's $8/mo. Both are HR & People tools with 34 combined pricing plans and 155 features compared.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your HR & People needs.
| Pricing Plans | 360Learning Try free | Deel Try freeAffiliate |
|---|---|---|
| Tier 1 | Team $8/monthCheapest | StandardPopular $599/month Includes
|
| Tier 2 | Business Custom pricing | EnterprisePopular $899/monthCheapest Includes
|
| Tier 3 | Enterprise Custom pricing | Hire US PEO EmployeesPopular $50/monthCheapest Includes
|
| Tier 4 | - | Applicant Tracking SystemPopular Custom pricing Includes
|
| Tier 5 | - | Additional ServicesPopular Custom pricing Includes
|
| Tier 6 | - | TalentPopular $99/monthCheapest Includes
|
| Tier 7 | - | Core HRPopular $5/monthCheapest Includes
|
| Tier 8 | - | RecruitPopular $14/monthCheapest Includes
|
| Tier 9 | - | DevelopPopular $22/monthCheapest Includes
|
| Tier 10 | - | |
| Tier 11 | - | Full HR SolutionPopular $56/monthCheapest Includes
|
| Tier 12 | - | ServicesPopular Custom pricing Includes
|
| Tier 13 | - | EssentialPopular Custom pricing Includes
|
| Tier 14 | - | ProPopular Custom pricing Includes
|
| Tier 15 | - | ManagedPopular Custom pricing Includes
|
| Tier 16 | - | VisasPopular Custom pricing Includes
|
| Tier 17 | - | Benefits AdminPopular Custom pricing Includes
|
| Tier 18 | - | Benefits MarketplacePopular Custom pricing Includes
|
| Tier 19 | - | Managed BenefitsPopular Custom pricing Includes
|
| Tier 20 | - | Self-serve payrollPopular Custom pricing Includes
|
| Tier 21 | - | Add-onsPopular Custom pricing Includes
|
| Tier 22 | - | PEO full-service outsourcingPopular $50/monthCheapest Includes
|
| Tier 23 | - | StarterPopular $45/monthCheapest Includes
|
| Tier 24 | - | GrowthPopular $125/monthCheapest Includes
|
| Tier 25 | - | ScalePopular $133/monthCheapest Includes
|
| Tier 26 | - | PlatformPopular $10/monthCheapest Includes
|
| Tier 27 | - | Device Lifecycle MgmtPopular $18/monthCheapest Includes
|
| Tier 28 | - | Mobile Device MgmtPopular $14/monthCheapest Includes
|
| Tier 29 | - | Endpoint ProtectionPopular $12/monthCheapest Includes
|
| Tier 30 | - | 24/7 SupportPopular $24/monthCheapest Includes
|
| Tier 31 | - | Access & Identity MgmtPopular $16/monthCheapest Includes
|
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
360Learning
View all 360Learning plansFrequently Asked Questions: 360Learning vs Deel
Which is cheaper, 360Learning or Deel?
How many pricing plans does 360Learning have vs Deel?
What is the most popular Deel plan?
Does 360Learning or Deel offer custom enterprise pricing?
How do 360Learning and Deel compare for HR & People?
Sources
- 360Learning Official Pricing- Vendor pricing page
- Deel Official Pricing- Vendor pricing page
Related Articles
Track Price Changes
Get notified when pricing changes for these tools.