Amazon Bedrock vs Anthropic: Pricing Comparison 2026
Side-by-side pricing comparison of Amazon Bedrock and Anthropic. See all plans, features, and costs at a glance.
Bottom line: Amazon Bedrock starts at $0.00075/mo, making it $10/mo cheaper than Anthropic ($10/mo). Amazon Bedrock offers a free plan.
Last updated: June 15, 2026
Amazon Bedrock vs Anthropic: Quick Pricing Facts
| Feature | Amazon Bedrock | Anthropic |
|---|---|---|
| Starting Price | $0.00075/mo | $10/mo |
| Number of Plans | 110 | 1 |
| Free Tier | Yes | No |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
Amazon Bedrock is the more affordable option, starting at $0.00075/mo compared to Anthropic's $10/mo. Both are AI & ML tools with 111 combined pricing plans and 0 features compared.
Amazon Bedrock stands out with a free plan for getting started.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your AI & ML needs.
| Pricing Plans | Amazon Bedrock Try free | Anthropic Try free |
|---|---|---|
| Tier 1 | Jamba 1.5 Large $2/monthCheapest | $ $10/month |
| Tier 2 | Jamba 1.5 Mini $0/monthCheapest | - |
| Tier 3 | Jurassic-2 Mid $13/monthCheapest | - |
| Tier 4 | Jurassic-2 Ultra $19/monthCheapest | - |
| Tier 5 | Jamba-Instruct $1/monthCheapest | - |
| Tier 6 | Provider Custom pricing | - |
| Tier 7 | Anthropic $4/monthCheapest | - |
| Tier 8 | Cohere models $1000/monthCheapest | - |
| Tier 9 | Rerank 3.5 $2/monthCheapest | - |
| Tier 10 | **You are charged for number of queries where a query can contain up to 100 document chunks. If the query contains more than 100 document chunks, it is counted as multiple queries. For example, if a request contains 350 documents, it will be treated as 4 queries. Please note that each document can only contain upto 500 tokens (inclusive of the query and document’s total tokens), and if the token length is higher than 512 tokens, it is broken down into multiple documents. Custom pricing | - |
| Tier 11 | Cohere Command $50/monthCheapest | - |
| Tier 12 | Cohere Command - Light $9/monthCheapest | - |
| Tier 13 | Embed 3 English $7/monthCheapest | - |
| Tier 14 | Embed 3 Multilingual $7/monthCheapest | - |
| Tier 15 | DeepSeek models $1/monthCheapest | - |
| Tier 16 | DeepSeek v3.2 $1/monthCheapest | - |
| Tier 17 | DeepSeek v3.1 $1/monthCheapest | - |
| Tier 18 | Google models $1/monthCheapest | - |
| Tier 19 | Gemma 4 31B $0/monthCheapest | - |
| Tier 20 | Gemma 4 26B A4B $0/monthCheapest | - |
| Tier 21 | Gemma 4 E2B $0/monthCheapest | - |
| Tier 22 | Gemma 3 4B $0/monthCheapest | - |
| Tier 23 | Gemma 3 12B $0/monthCheapest | - |
| Tier 24 | Gemma 3 27B $0/monthCheapest | - |
| Tier 25 | Meta models $1/monthCheapest | - |
| Tier 26 | Llama 2 Chat (13B) $1/monthCheapest | - |
| Tier 27 | Llama 2 Chat (70B) $2/monthCheapest | - |
| Tier 28 | Llama 2 Pretrained (13B) $1/monthCheapest | - |
| Tier 29 | Llama 2 Pretrained (70B) $8/monthCheapest | - |
| Tier 30 | Llama 2 Pretrained and Chat (13B) $21/monthCheapest | - |
| Tier 31 | Llama 2 Pretrained (70B) $21/monthCheapest | - |
| Tier 32 | Minimax models $1/monthCheapest | - |
| Tier 33 | Minimax M2 $0/monthCheapest | - |
| Tier 34 | Minimax M2.1 $0/monthCheapest | - |
| Tier 35 | MiniMax M2.5 $0/monthCheapest | - |
| Tier 36 | Minimax M2.5 $0/monthCheapest | - |
| Tier 37 | Mistral models $1/monthCheapest | - |
| Tier 38 | Devstral 2 123B $0/monthCheapest | - |
| Tier 39 | Magistral Small 1.2 $1/monthCheapest | - |
| Tier 40 | Voxtral Mini 1.0 $0/monthCheapest | - |
| Tier 41 | Voxtral Small 1.0 $0/monthCheapest | - |
| Tier 42 | Ministral 3B 3.0 $0/monthCheapest | - |
| Tier 43 | Ministral 8B 3.0 $0/monthCheapest | - |
| Tier 44 | Ministral 14B 3.0 $0/monthCheapest | - |
| Tier 45 | Mistral Large 3 $1/monthCheapest | - |
| Tier 46 | Kimi models $1/monthCheapest | - |
| Tier 47 | Kimi K2 Thinking $1/monthCheapest | - |
| Tier 48 | Kimi K2.5 $1/monthCheapest | - |
| Tier 49 | NVIDIA models $1/monthCheapest | - |
| Tier 50 | NVIDIA Nemotron Nano 2 $0/monthCheapest | - |
| Tier 51 | NVIDIA Nemotron Nano 2 VL $0/monthCheapest | - |
| Tier 52 | NVIDIA Nemotron 3 Nano 30B A3B $0/monthCheapest | - |
| Tier 53 | NVIDIA Nemotron 3 Super 120B A12B $0/monthCheapest | - |
| Tier 54 | NVIDIA models $1/monthCheapest | - |
| Tier 55 | OpenAI models $1/monthCheapest | - |
| Tier 56 | GPT-5.5 $6/monthCheapest | - |
| Tier 57 | GPT-5.4 $3/monthCheapest | - |
| Tier 58 | gpt-oss-20b $0/monthCheapest | - |
| Tier 59 | gpt-oss-120b $0/monthCheapest | - |
| Tier 60 | GPT OSS Safeguard 20B $0/monthCheapest | - |
| Tier 61 | GPT OSS Safeguard 120B $0/monthCheapest | - |
| Tier 62 | Qwen models $1/monthCheapest | - |
| Tier 63 | Qwen3 Coder 30B A3B $0/monthCheapest | - |
| Tier 64 | Qwen3 32B $0/monthCheapest | - |
| Tier 65 | Qwen3 235B A22B 2507 $0/monthCheapest | - |
| Tier 66 | Qwen3 Next 80B A3B $0/monthCheapest | - |
| Tier 67 | Qwen3 VL 235B A22B $1/monthCheapest | - |
| Tier 68 | Qwen3 Coder Next $1/monthCheapest | - |
| Tier 69 | Stability AI Image Services Custom pricing | - |
| Tier 70 | Stable Image Remove Background $0/monthCheapest | - |
| Tier 71 | Stable Image Erase Object $0/monthCheapest | - |
| Tier 72 | Stable Image Control Structure $0/monthCheapest | - |
| Tier 73 | Stable Image Control Sketch $0/monthCheapest | - |
| Tier 74 | Stable Image Style Guide $0/monthCheapest | - |
| Tier 75 | Stable Image Search and Replace $0/monthCheapest | - |
| Tier 76 | Stable Image Inpaint $0/monthCheapest | - |
| Tier 77 | Stable Image Search and Recolor $0/monthCheapest | - |
| Tier 78 | Stable Image Style Transfer $0/monthCheapest | - |
| Tier 79 | Stable Image Conservative Upscale $0/monthCheapest | - |
| Tier 80 | Stable Image Creative upscale $1/monthCheapest | - |
| Tier 81 | Stable Image Fast Upscale $0/monthCheapest | - |
| Tier 82 | Stable Image Outpaint $0/monthCheapest | - |
| Tier 83 | Writer models $1/monthCheapest | - |
| Tier 84 | Palmyra X4 $3/monthCheapest | - |
| Tier 85 | Palmyra X5 $1/monthCheapest | - |
| Tier 86 | Palmyra Vision 7B $0/monthCheapest | - |
| Tier 87 | Z AI models $1/monthCheapest | - |
| Tier 88 | GLM 5 $1/monthCheapest | - |
| Tier 89 | GLM 4.7 $1/monthCheapest | - |
| Tier 90 | GLM 4.7 Flash $0/monthCheapest | - |
| Tier 91 | Custom Model Unit version $1/monthCheapest | - |
| Tier 92 | Price per Custom Model Unit per min* $0/monthCheapest | - |
| Tier 93 | Monthly storage cost per Custom Model Unit $2/monthCheapest | - |
| Tier 94 | Guardrails filter* Custom pricing | - |
| Tier 95 | Content filters for both standard tier and classic tier (text content) $0/monthCheapest | - |
| Tier 96 | Content filters (image content) $0/monthCheapest | - |
| Tier 97 | Denied topics for both standard tier and classic tier $0/monthCheapest | - |
| Tier 98 | Sensitive information filters $0/monthCheapest | - |
| Tier 99 | Sensitive information filters (regular expression) $0/monthCheapest | - |
| Tier 100 | Word filters $0/monthCheapest | - |
| Tier 101 | Contextual grounding checks $0/monthCheapest | - |
| Tier 102 | Automated Reasoning checks $0/monthCheapest | - |
| Tier 103 | Model $1000/monthCheapest | - |
| Tier 104 | Model selected for evaluation Custom pricing | - |
| Tier 105 | Price Point Custom pricing | - |
| Tier 106 | Intelligent Prompt Routing Custom pricing | - |
| Tier 107 | Claude Instant Inference $5000/monthCheapest | - |
| Tier 108 | Claude 2.1 Inference $5000/monthCheapest | - |
| Tier 109 | Human Tasks Custom pricing | - |
| Tier 110 | Total Custom pricing | - |
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
What Reviewers Say
Which Should You Choose?
Choose Amazon Bedrock if:
- •You are already invested in AWS and want AI models integrated with your existing cloud infrastructure
- •Your application needs access to multiple AI models (Claude, Llama, Mistral, Titan) through a single API
- •Enterprise governance is critical - you need VPC endpoints, IAM roles, and CloudTrail audit logging
- •You want to fine-tune models on proprietary data with data never leaving your AWS account
Choose Anthropic if:
- •You want direct access to Claude models with the simplest possible API integration
- •You prefer a consumer-friendly Pro plan at $17/month for personal or small team use
- •You need Claude's full 200K token context window without AWS infrastructure overhead
- •You value working directly with the model provider for the latest features and fastest model access
Amazon Bedrock and Anthropic give you access to the same Claude models, but through very different doors. Anthropic is the company that builds Claude - you can use it directly via claude.ai or the Anthropic API. Amazon Bedrock is AWS's managed AI service that hosts Claude alongside dozens of other models (Llama, Mistral, Titan) inside your AWS account. For individual users and small teams, Anthropic's direct offering is simpler and cheaper. The Free tier gives you basic Claude access. Pro at $17/month provides higher usage limits across all Claude models. Max at $100/month unlocks the most capable reasoning models with extended thinking. The API uses straightforward per-token pricing with no infrastructure overhead. Amazon Bedrock has no monthly subscription - it is purely usage-based with pay-per-token pricing. Claude model pricing on Bedrock is identical to Anthropic's API rates (e.g., Claude Sonnet: $3/$15 per million input/output tokens). The premium you pay is indirect: AWS account management, IAM configuration, and the operational complexity of the AWS ecosystem. What you gain is significant for enterprises: VPC isolation, CloudTrail logging, cross-model access, and integration with S3, Lambda, and SageMaker. The decision is essentially about infrastructure context. If you are building on AWS already, Bedrock lets you add Claude without introducing a new vendor or data egress path. If you want the fastest access to new Claude models, the simplest API, or a $17/month chatbot subscription, go direct to Anthropic. Startups and individual developers should start with Anthropic; enterprises with existing AWS infrastructure should evaluate Bedrock.
Frequently Asked Questions: Amazon Bedrock vs Anthropic
Which is cheaper, Amazon Bedrock or Anthropic?
How many pricing plans does Amazon Bedrock have vs Anthropic?
Does Amazon Bedrock or Anthropic offer a free plan?
Does Amazon Bedrock or Anthropic offer custom enterprise pricing?
How do Amazon Bedrock and Anthropic compare for AI & ML?
Sources
- Amazon Bedrock Official Pricing- Vendor pricing page
- Anthropic Official Pricing- Vendor pricing page
Related Articles
How Much Does ElevenLabs Cost in 2026? Complete Pricing Breakdown
ElevenLabs pricing 2026: Free (10K chars), Starter $5/mo, Creator $11/mo, Pro $99/mo, Scale $330/mo. Character limits, voice cloning tiers, API costs, and which plan fits your use case.
ChatGPT vs Claude Pricing in 2026: Which AI Assistant Is Worth Paying For?
ChatGPT Plus vs Claude Pro - both $20/month, but what you get differs significantly. This guide compares every tier, API costs per token, free tier limits, and which AI is worth paying for in 2026.
Best AI Tools Pricing Compared (2026)
AI tool pricing: ChatGPT ($20/mo), Claude ($20/mo), Jasper ($39-99/mo), Midjourney ($10-60/mo), Perplexity ($20/mo), Copy.ai ($49/mo). Pricing models and optimization.
Track Price Changes
Get notified when pricing changes for these tools.