Amazon Bedrock vs Anyscale: Pricing Comparison 2026
Side-by-side pricing comparison of Amazon Bedrock and Anyscale. See all plans, features, and costs at a glance.
Bottom line: Amazon Bedrock starts at $0.00075/mo, making it $3/mo cheaper than Anyscale ($3/mo). Amazon Bedrock offers a free plan.
Last updated: July 6, 2026
Amazon Bedrock vs Anyscale: Quick Pricing Facts
| Feature | Amazon Bedrock | Anyscale |
|---|---|---|
| Starting Price | $0.00075/mo | $3/mo |
| Number of Plans | 128 | 5 |
| Free Tier | Yes | No |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
Amazon Bedrock is the more affordable option, starting at $0.00075/mo compared to Anyscale's $3/mo. Both are AI & ML tools with 133 combined pricing plans and 0 features compared.
Amazon Bedrock stands out with a free plan for getting started.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your AI & ML needs.
| Pricing Plans | Amazon Bedrock Try free | Anyscale Try free |
|---|---|---|
| Tier 1 | Jamba 1.5 Large $2/monthCheapest | Pay as you go $100/month |
| Tier 2 | Jamba 1.5 Mini $0/monthCheapest | Committed contracts Custom pricing |
| Tier 3 | Jurassic-2 Mid $13/month | Multimodal AI workloads $3/monthCheapest |
| Tier 4 | Jurassic-2 Ultra $19/month | LLM training and inference $5/monthCheapest |
| Tier 5 | Jamba-Instruct $1/monthCheapest | Fine-tune PI0.5 VLA $5/month |
| Tier 6 | Model $1/monthCheapest | - |
| Tier 7 | Claude Opus 4.8 $6/monthCheapest | - |
| Tier 8 | Provider Custom pricing | - |
| Tier 9 | Anthropic $4/monthCheapest | - |
| Tier 10 | Cohere models $1000/monthCheapest | - |
| Tier 11 | Rerank 3.5 $2/monthCheapest | - |
| Tier 12 | **You are charged for number of queries where a query can contain up to 100 document chunks. If the query contains more than 100 document chunks, it is counted as multiple queries. For example, if a request contains 350 documents, it will be treated as 4 queries. Please note that each document can only contain upto 500 tokens (inclusive of the query and document’s total tokens), and if the token length is higher than 512 tokens, it is broken down into multiple documents. Custom pricing | - |
| Tier 13 | Cohere Command $50/monthCheapest | - |
| Tier 14 | Cohere Command - Light $9/monthCheapest | - |
| Tier 15 | Embed 3 English $7/monthCheapest | - |
| Tier 16 | Embed 3 Multilingual $7/monthCheapest | - |
| Tier 17 | DeepSeek models $1/monthCheapest | - |
| Tier 18 | DeepSeek v3.2 $1/monthCheapest | - |
| Tier 19 | DeepSeek v3.1 $1/monthCheapest | - |
| Tier 20 | Google models $1/monthCheapest | - |
| Tier 21 | Gemma 4 31B $0/monthCheapest | - |
| Tier 22 | Gemma 4 26B A4B $0/monthCheapest | - |
| Tier 23 | Gemma 4 E2B $0/monthCheapest | - |
| Tier 24 | Gemma 3 4B $0/monthCheapest | - |
| Tier 25 | Gemma 3 12B $0/monthCheapest | - |
| Tier 26 | Gemma 3 27B $0/monthCheapest | - |
| Tier 27 | Meta models $1/monthCheapest | - |
| Tier 28 | Llama 2 Chat (13B) $1/monthCheapest | - |
| Tier 29 | Llama 2 Chat (70B) $2/monthCheapest | - |
| Tier 30 | Llama 2 Pretrained (13B) $1/monthCheapest | - |
| Tier 31 | Llama 2 Pretrained (70B) $8/monthCheapest | - |
| Tier 32 | Llama 2 Pretrained and Chat (13B) $21/monthCheapest | - |
| Tier 33 | Llama 2 Pretrained (70B) $21/monthCheapest | - |
| Tier 34 | Minimax models $1/monthCheapest | - |
| Tier 35 | Minimax M2 $0/monthCheapest | - |
| Tier 36 | Minimax M2.1 $0/monthCheapest | - |
| Tier 37 | MiniMax M2.5 $0/monthCheapest | - |
| Tier 38 | Minimax M2.5 $0/monthCheapest | - |
| Tier 39 | Mistral models $1/monthCheapest | - |
| Tier 40 | Devstral 2 123B $0/monthCheapest | - |
| Tier 41 | Magistral Small 1.2 $1/monthCheapest | - |
| Tier 42 | Voxtral Mini 1.0 $0/monthCheapest | - |
| Tier 43 | Voxtral Small 1.0 $0/monthCheapest | - |
| Tier 44 | Ministral 3B 3.0 $0/monthCheapest | - |
| Tier 45 | Ministral 8B 3.0 $0/monthCheapest | - |
| Tier 46 | Ministral 14B 3.0 $0/monthCheapest | - |
| Tier 47 | Mistral Large 3 $1/monthCheapest | - |
| Tier 48 | Kimi models $1/monthCheapest | - |
| Tier 49 | Kimi K2 Thinking $1/monthCheapest | - |
| Tier 50 | Kimi K2.5 $1/monthCheapest | - |
| Tier 51 | NVIDIA models $1/monthCheapest | - |
| Tier 52 | NVIDIA Nemotron Nano 2 $0/monthCheapest | - |
| Tier 53 | NVIDIA Nemotron Nano 2 VL $0/monthCheapest | - |
| Tier 54 | NVIDIA Nemotron 3 Nano 30B A3B $0/monthCheapest | - |
| Tier 55 | NVIDIA Nemotron 3 Super 120B A12B $0/monthCheapest | - |
| Tier 56 | NVIDIA models $1/monthCheapest | - |
| Tier 57 | OpenAI models $1/monthCheapest | - |
| Tier 58 | GPT-5.5 $6/monthCheapest | - |
| Tier 59 | GPT-5.4 $3/monthCheapest | - |
| Tier 60 | gpt-oss-20b $0/monthCheapest | - |
| Tier 61 | gpt-oss-120b $0/monthCheapest | - |
| Tier 62 | GPT OSS Safeguard 20B $0/monthCheapest | - |
| Tier 63 | GPT OSS Safeguard 120B $0/monthCheapest | - |
| Tier 64 | Qwen models $1/monthCheapest | - |
| Tier 65 | Qwen3 Coder 30B A3B $0/monthCheapest | - |
| Tier 66 | Qwen3 32B $0/monthCheapest | - |
| Tier 67 | Qwen3 235B A22B 2507 $0/monthCheapest | - |
| Tier 68 | Qwen3 Next 80B A3B $0/monthCheapest | - |
| Tier 69 | Qwen3 VL 235B A22B $1/monthCheapest | - |
| Tier 70 | Qwen3 Coder Next $1/monthCheapest | - |
| Tier 71 | Stability AI Image Services Custom pricing | - |
| Tier 72 | Stable Image Remove Background $0/monthCheapest | - |
| Tier 73 | Stable Image Erase Object $0/monthCheapest | - |
| Tier 74 | Stable Image Control Structure $0/monthCheapest | - |
| Tier 75 | Stable Image Control Sketch $0/monthCheapest | - |
| Tier 76 | Stable Image Style Guide $0/monthCheapest | - |
| Tier 77 | Stable Image Search and Replace $0/monthCheapest | - |
| Tier 78 | Stable Image Inpaint $0/monthCheapest | - |
| Tier 79 | Stable Image Search and Recolor $0/monthCheapest | - |
| Tier 80 | Stable Image Style Transfer $0/monthCheapest | - |
| Tier 81 | Stable Image Conservative Upscale $0/monthCheapest | - |
| Tier 82 | Stable Image Creative upscale $1/monthCheapest | - |
| Tier 83 | Stable Image Fast Upscale $0/monthCheapest | - |
| Tier 84 | Stable Image Outpaint $0/monthCheapest | - |
| Tier 85 | Writer models $1/monthCheapest | - |
| Tier 86 | Palmyra X4 $3/monthCheapest | - |
| Tier 87 | Palmyra X5 $1/monthCheapest | - |
| Tier 88 | Palmyra Vision 7B $0/monthCheapest | - |
| Tier 89 | xAI models $1/monthCheapest | - |
| Tier 90 | Grok 4.3 $1/monthCheapest | - |
| Tier 91 | Z AI models $1/monthCheapest | - |
| Tier 92 | GLM 5 $1/monthCheapest | - |
| Tier 93 | GLM 4.7 $1/monthCheapest | - |
| Tier 94 | GLM 4.7 Flash $0/monthCheapest | - |
| Tier 95 | Custom Model Unit version $1/monthCheapest | - |
| Tier 96 | Price per Custom Model Unit per min* $0/monthCheapest | - |
| Tier 97 | Monthly storage cost per Custom Model Unit $2/monthCheapest | - |
| Tier 98 | Feature Custom pricing | - |
| Tier 99 | Index Storage $3/monthCheapest | - |
| Tier 100 | Multimodal Document Parsing (managed parser) Custom pricing | - |
| Tier 101 | Embeddings Generation (managed model) Custom pricing | - |
| Tier 102 | Standard Retrieval (Retrieve API) Custom pricing | - |
| Tier 103 | Re-ranking (managed reranker)* Custom pricing | - |
| Tier 104 | Agentic Retrieval — Managed LLM planning** Custom pricing | - |
| Tier 105 | Bedrock Guardrails safeguard/filter* Custom pricing | - |
| Tier 106 | Content filters for both standard tier and classic tier (text content) $0/monthCheapest | - |
| Tier 107 | Content filters (image content) $0/monthCheapest | - |
| Tier 108 | Denied topics for both standard tier and classic tier $0/monthCheapest | - |
| Tier 109 | Sensitive information filters $0/monthCheapest | - |
| Tier 110 | Sensitive information filters (regular expression) $0/monthCheapest | - |
| Tier 111 | Word filters $0/monthCheapest | - |
| Tier 112 | Contextual grounding checks** $0/monthCheapest | - |
| Tier 113 | Automated Reasoning checks $0/monthCheapest | - |
| Tier 114 | Content filters (text content only) $0/monthCheapest | - |
| Tier 115 | Prompt attack (text content only) *** $0/monthCheapest | - |
| Tier 116 | Model selected for evaluation Custom pricing | - |
| Tier 117 | Price Point Custom pricing | - |
| Tier 118 | Intelligent Prompt Routing Custom pricing | - |
| Tier 119 | Line Item Custom pricing | - |
| Tier 120 | Standard Retrieval $100000/monthCheapest | - |
| Tier 121 | Re-ranking (managed reranker) Custom pricing | - |
| Tier 122 | Monthly Total Custom pricing | - |
| Tier 123 | Agentic Retrieve API calls $100000/monthCheapest | - |
| Tier 124 | Underlying Retrieve API calls $100000/monthCheapest | - |
| Tier 125 | Claude Instant Inference $5000/monthCheapest | - |
| Tier 126 | Claude 2.1 Inference $5000/monthCheapest | - |
| Tier 127 | Human Tasks Custom pricing | - |
| Tier 128 | Total Custom pricing | - |
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
What Reviewers Say
Which Should You Choose?
Choose Amazon Bedrock if:
- •You are already deeply invested in AWS and want managed access to foundation models without managing infrastructure
- •Your organization needs enterprise compliance, VPC integration, and AWS IAM controls alongside AI access
- •You want to switch between multiple foundation models (Anthropic, Llama, Mistral) via a single API
Choose Anyscale if:
- •You need a compute platform specifically optimized for running and fine-tuning open-source LLMs at scale
- •Your team wants to self-host and customize models like Llama 2 with Ray-based distributed compute
- •Fine-tuning workflows and custom model deployments are central to your AI strategy
Amazon Bedrock is a managed service for accessing foundation models through the AWS console and API - you pay per token without managing servers. Anyscale is a compute platform built on Ray for running distributed ML workloads, including LLM fine-tuning and serving. Bedrock pricing is per-token per model; Anyscale charges for compute resources used. Bedrock suits teams that want fast access to multiple foundation models within the AWS ecosystem. Anyscale suits ML teams that need to fine-tune, customize, and serve open-source models at scale. These tools target different buyer profiles: Bedrock is for application developers, Anyscale is for ML engineers.
Frequently Asked Questions: Amazon Bedrock vs Anyscale
Which is cheaper, Amazon Bedrock or Anyscale?
How many pricing plans does Amazon Bedrock have vs Anyscale?
Does Amazon Bedrock or Anyscale offer a free plan?
Does Amazon Bedrock or Anyscale offer custom enterprise pricing?
How do Amazon Bedrock and Anyscale compare for AI & ML?
Sources
- Amazon Bedrock Official Pricing- Vendor pricing page
- Anyscale Official Pricing- Vendor pricing page
Related Articles
How Much Does ElevenLabs Cost in 2026? Complete Pricing Breakdown
ElevenLabs pricing 2026: Free (10K chars), Starter $5/mo, Creator $11/mo, Pro $99/mo, Scale $330/mo. Character limits, voice cloning tiers, API costs, and which plan fits your use case.
ChatGPT vs Claude Pricing in 2026: Which AI Assistant Is Worth Paying For?
ChatGPT Plus vs Claude Pro - both $20/month, but what you get differs significantly. This guide compares every tier, API costs per token, free tier limits, and which AI is worth paying for in 2026.
Best AI Tools Pricing Compared (2026)
AI tool pricing: ChatGPT ($20/mo), Claude ($20/mo), Jasper ($39-99/mo), Midjourney ($10-60/mo), Perplexity ($20/mo), Copy.ai ($49/mo). Pricing models and optimization.
Track Price Changes
Get notified when pricing changes for these tools.