Amazon Bedrock vs Banana.dev: Pricing Comparison 2026
Side-by-side pricing comparison of Amazon Bedrock and Banana.dev. See all plans, features, and costs at a glance.
Bottom line: Amazon Bedrock starts at $0.00075/mo, making it $20/mo cheaper than Banana.dev ($20/mo). Amazon Bedrock offers a free plan.
Last updated: March 16, 2026
Amazon Bedrock vs Banana.dev: Quick Pricing Facts
| Feature | Amazon Bedrock | Banana.dev |
|---|---|---|
| Starting Price | $0.00075/mo | $20/mo |
| Number of Plans | 102 | 3 |
| Free Tier | Yes | No |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
Amazon Bedrock is the more affordable option, starting at $0.00075/mo compared to Banana.dev's $20/mo. Both are AI & ML tools with 105 combined pricing plans and 19 features compared.
Amazon Bedrock stands out with a free plan for getting started.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your AI & ML needs.
| Pricing Plans | Amazon Bedrock Try it free | Banana.dev Try it free |
|---|---|---|
| Tier 1 | Jamba 1.5 Large $2/monthCheapest | Team $1200/month Includes
|
| Tier 2 | Jamba 1.5 Mini $0/monthCheapest | Enterprise Custom pricing Includes
|
| Tier 3 | Jurassic-2 Mid $13/monthCheapest | Banana Delivery (SF Only) $20/month Includes
|
| Tier 4 | Jurassic-2 Ultra $19/monthCheapest | — |
| Tier 5 | Jamba-Instruct $1/monthCheapest | — |
| Tier 6 | Provider Custom pricing | — |
| Tier 7 | Anthropic $4/monthCheapest | — |
| Tier 8 | Cohere models $1000/monthCheapest | — |
| Tier 9 | Rerank 3.5 $2/monthCheapest | — |
| Tier 10 | **You are charged for number of queries where a query can contain up to 100 document chunks. If the query contains more than 100 document chunks, it is counted as multiple queries. For example, if a request contains 350 documents, it will be treated as 4 queries. Please note that each document can only contain upto 500 tokens (inclusive of the query and document’s total tokens), and if the token length is higher than 512 tokens, it is broken down into multiple documents. Custom pricing | — |
| Tier 11 | Cohere Command $50/monthCheapest | — |
| Tier 12 | Cohere Command - Light $9/monthCheapest | — |
| Tier 13 | Embed 3 English $7/monthCheapest | — |
| Tier 14 | Embed 3 Multilingual $7/monthCheapest | — |
| Tier 15 | DeepSeek models $1/monthCheapest | — |
| Tier 16 | DeepSeek v3.2 $1/monthCheapest | — |
| Tier 17 | DeepSeek v3.1 $1/monthCheapest | — |
| Tier 18 | Google models $1/monthCheapest | — |
| Tier 19 | Gemma 3 4B $0/monthCheapest | — |
| Tier 20 | Gemma 3 12B $0/monthCheapest | — |
| Tier 21 | Gemma 3 27B $0/monthCheapest | — |
| Tier 22 | Meta models $1/monthCheapest | — |
| Tier 23 | Llama 2 Chat (13B) $1/monthCheapest | — |
| Tier 24 | Llama 2 Chat (70B) $2/monthCheapest | — |
| Tier 25 | Llama 2 Pretrained (13B) $1/monthCheapest | — |
| Tier 26 | Llama 2 Pretrained (70B) $8/monthCheapest | — |
| Tier 27 | Llama 2 Pretrained and Chat (13B) $21/monthCheapest | — |
| Tier 28 | Llama 2 Pretrained (70B) $21/monthCheapest | — |
| Tier 29 | Minimax models $1/monthCheapest | — |
| Tier 30 | Minimax M2 $0/monthCheapest | — |
| Tier 31 | Minimax M2.1 $0/monthCheapest | — |
| Tier 32 | Mistral models $1/monthCheapest | — |
| Tier 33 | Devstral 2 135B $0/monthCheapest | — |
| Tier 34 | Magistral Small 1.2 $1/monthCheapest | — |
| Tier 35 | Voxtral Mini 1.0 $0/monthCheapest | — |
| Tier 36 | Voxtral Small 1.0 $0/monthCheapest | — |
| Tier 37 | Ministral 3B 3.0 $0/monthCheapest | — |
| Tier 38 | Ministral 8B 3.0 $0/monthCheapest | — |
| Tier 39 | Ministral 14B 3.0 $0/monthCheapest | — |
| Tier 40 | Mistral Large 3 $1/monthCheapest | — |
| Tier 41 | Kimi models $1/monthCheapest | — |
| Tier 42 | Kimi K2 Thinking $1/monthCheapest | — |
| Tier 43 | Kimi K2.5 $1/monthCheapest | — |
| Tier 44 | NVIDIA models $1/monthCheapest | — |
| Tier 45 | NVIDIA Nemotron Nano 2 $0/monthCheapest | — |
| Tier 46 | NVIDIA Nemotron Nano 2 VL $0/monthCheapest | — |
| Tier 47 | NVIDIA Nemotron 3 Nano 30B A3B $0/monthCheapest | — |
| Tier 48 | NVIDIA models $1/monthCheapest | — |
| Tier 49 | OpenAI models $1/monthCheapest | — |
| Tier 50 | gpt-oss-20b $0/monthCheapest | — |
| Tier 51 | gpt-oss-120b $0/monthCheapest | — |
| Tier 52 | GPT OSS Safeguard 20B $0/monthCheapest | — |
| Tier 53 | GPT OSS Safeguard 120B $0/monthCheapest | — |
| Tier 54 | Qwen models $1/monthCheapest | — |
| Tier 55 | Qwen3 Coder 30B A3B $0/monthCheapest | — |
| Tier 56 | Qwen3 32B $0/monthCheapest | — |
| Tier 57 | Qwen3 235B A22B 2507 $0/monthCheapest | — |
| Tier 58 | Qwen3 Next 80B A3B $0/monthCheapest | — |
| Tier 59 | Qwen3 VL 235B A22B $1/monthCheapest | — |
| Tier 60 | Qwen3 Coder Next $1/monthCheapest | — |
| Tier 61 | Stability AI Image Services Custom pricing | — |
| Tier 62 | Stable Image Remove Background $0/monthCheapest | — |
| Tier 63 | Stable Image Erase Object $0/monthCheapest | — |
| Tier 64 | Stable Image Control Structure $0/monthCheapest | — |
| Tier 65 | Stable Image Control Sketch $0/monthCheapest | — |
| Tier 66 | Stable Image Style Guide $0/monthCheapest | — |
| Tier 67 | Stable Image Search and Replace $0/monthCheapest | — |
| Tier 68 | Stable Image Inpaint $0/monthCheapest | — |
| Tier 69 | Stable Image Search and Recolor $0/monthCheapest | — |
| Tier 70 | Stable Image Style Transfer $0/monthCheapest | — |
| Tier 71 | Stable Image Conservative Upscale $0/monthCheapest | — |
| Tier 72 | Stable Image Creative upscale $1/monthCheapest | — |
| Tier 73 | Stable Image Fast Upscale $0/monthCheapest | — |
| Tier 74 | Stable Image Outpaint $0/monthCheapest | — |
| Tier 75 | Writer models $1/monthCheapest | — |
| Tier 76 | Palmyra X4 $3/monthCheapest | — |
| Tier 77 | Palmyra X5 $1/monthCheapest | — |
| Tier 78 | Z AI models $1/monthCheapest | — |
| Tier 79 | GLM 4.7 $1/monthCheapest | — |
| Tier 80 | GLM 4.7 Flash $0/monthCheapest | — |
| Tier 81 | Custom Model Unit version $1/monthCheapest | — |
| Tier 82 | Price per Custom Model Unit per min* $0/monthCheapest | — |
| Tier 83 | Monthly storage cost per Custom Model Unit $2/monthCheapest | — |
| Tier 84 | Guardrails filter* Custom pricing | — |
| Tier 85 | Content filters for both standard tier and classic tier (text content) $0/monthCheapest | — |
| Tier 86 | Content filters (image content) $0/monthCheapest | — |
| Tier 87 | Denied topics for both standard tier and classic tier $0/monthCheapest | — |
| Tier 88 | Sensitive information filters $0/monthCheapest | — |
| Tier 89 | Sensitive information filters (regular expression) $0/monthCheapest | — |
| Tier 90 | Word filters $0/monthCheapest | — |
| Tier 91 | Contextual grounding checks $0/monthCheapest | — |
| Tier 92 | Automated Reasoning checks $0/monthCheapest | — |
| Tier 93 | Model $1000/monthCheapest | — |
| Tier 94 | Model selected for evaluation Custom pricing | — |
| Tier 95 | Price Point Custom pricing | — |
| Tier 96 | Intelligent Prompt Routing Custom pricing | — |
| Tier 97 | Price per 1,000 tokens Custom pricing | — |
| Tier 98 | $0.030 Custom pricing | — |
| Tier 99 | Claude Instant Inference $5000/monthCheapest | — |
| Tier 100 | Claude 2.1 Inference $5000/monthCheapest | — |
| Tier 101 | Human Tasks Custom pricing | — |
| Tier 102 | Total Custom pricing | — |
Swipe to compare plans →
What Reviewers Say
Amazon Bedrock
Amazon Bedrock offers a free plan, starts at $19.99925/mo lower ($0.00075/mo vs $20/mo), offers 102 tiers vs 3.
Based on pricing data only. Review the full comparison below for your specific needs.
Best value: Amazon Bedrock
Try Amazon Bedrock freeWhich Should You Choose?
Choose Amazon Bedrock if:
- •You want lower per-user costs—Amazon Bedrock starts at $0.00075/mo, saving $19.99925/mo compared to Banana.dev at $20/mo
- •You need a free plan with core features—Amazon Bedrock offers no-cost access with no credit card required
- •You need 102 pricing tiers for flexible team sizing—more options mean less overpaying for features you don't need
Choose Banana.dev if:
- •You want more features built-in—Banana.dev offers 19 additional features across its plans
- •You want Banana.dev's approach to incremental feature unlocking across its 3 pricing tiers
- •Banana.dev's feature bundling aligns with how AI & ML teams actually work day-to-day
Amazon Bedrock is the more affordable choice [1], starting at $0.00075/mo compared to Banana.dev's $20/mo. For a 50-person team on paid plans, this translates to Amazon Bedrock saving approximately $1000/month. Amazon Bedrock offers 102 pricing tiers compared to Banana.dev's 3, giving you more granular control over scaling costs as your team grows. Across all tiers, Amazon Bedrock provides 0 total features versus 19 for Banana.dev, offering a more focused toolset depending on your specific needs. If controlling SaaS spend is a priority, Amazon Bedrock offers the better cost-to-value ratio. Consider Banana.dev only if its unique capabilities directly address a gap Amazon Bedrock cannot fill.
Frequently Asked Questions: Amazon Bedrock vs Banana.dev
Which is cheaper, Amazon Bedrock or Banana.dev?
How many pricing plans does Amazon Bedrock have vs Banana.dev?
Does Amazon Bedrock or Banana.dev offer a free plan?
Does Amazon Bedrock or Banana.dev offer custom enterprise pricing?
How do Amazon Bedrock and Banana.dev compare for AI & ML?
Sources
- Amazon Bedrock Official Pricing— Vendor pricing page
- Banana.dev Official Pricing— Vendor pricing page
Related Articles
Track Price Changes
Get notified when pricing changes for these tools.