Amazon Bedrock vs GitHub Copilot: Pricing Comparison 2026
Side-by-side pricing comparison of Amazon Bedrock and GitHub Copilot. See all plans, features, and costs at a glance.
Bottom line: Amazon Bedrock starts at $0.00075/mo, making it $10/mo cheaper than GitHub Copilot ($10/mo). Amazon Bedrock offers a free plan.
Last updated: August 24, 2026
GitHub Copilot - Copilot delivers immediate developer productivity at $10/mo. Bedrock is infrastructure for building AI products - a different category. Most teams should start with Copilot and add Bedrock when building AI features.
Amazon Bedrock vs GitHub Copilot: Quick Pricing Facts
| Feature | Amazon Bedrock | GitHub Copilot |
|---|---|---|
| Starting Price | $0.00075/mo | $10/mo |
| Number of Plans | 131 | 4 |
| Free Tier | Yes | Yes |
| Pricing Model | usage-based | per-seat |
| Annual Discount | N/A | N/A |
Amazon Bedrock is the more affordable option, starting at $0.00075/mo compared to GitHub Copilot's $10/mo. Both are AI & ML tools with 135 combined pricing plans and 16 features compared.
Both tools offer free plans, making them accessible for teams on a budget. Amazon Bedrock uses usage-based pricing while GitHub Copilot uses per-seat pricing, which may affect your total cost at scale.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your AI & ML needs.
| Pricing Plans | Amazon Bedrock Try free | GitHub Copilot Try free |
|---|---|---|
| Tier 1 | Jamba 1.5 Large $2/month | Free $0/monthCheapest Includes
|
| Tier 2 | Jamba 1.5 Mini $0/monthCheapest | Pro $10/month Includes
|
| Tier 3 | Jurassic-2 Mid $13/monthCheapest | Pro+ $39/month Includes
|
| Tier 4 | Jurassic-2 Ultra $19/monthCheapest | Max $100/month Includes
|
| Tier 5 | Jamba-Instruct $1/monthCheapest | - |
| Tier 6 | Provider Custom pricing | - |
| Tier 7 | Anthropic $4/monthCheapest | - |
| Tier 8 | Cohere models $1000/monthCheapest | - |
| Tier 9 | Rerank 3.5 $2/monthCheapest | - |
| Tier 10 | **You are charged for number of queries where a query can contain up to 100 document chunks. If the query contains more than 100 document chunks, it is counted as multiple queries. For example, if a request contains 350 documents, it will be treated as 4 queries. Please note that each document can only contain upto 500 tokens (inclusive of the query and document’s total tokens), and if the token length is higher than 512 tokens, it is broken down into multiple documents. Custom pricing | - |
| Tier 11 | Cohere Command $50/monthCheapest | - |
| Tier 12 | Cohere Command - Light $9/monthCheapest | - |
| Tier 13 | Embed 3 English $7/monthCheapest | - |
| Tier 14 | Embed 3 Multilingual $7/monthCheapest | - |
| Tier 15 | DeepSeek models $1/monthCheapest | - |
| Tier 16 | DeepSeek v3.2 $1/monthCheapest | - |
| Tier 17 | DeepSeek v3.1 $1/monthCheapest | - |
| Tier 18 | Google models $1/monthCheapest | - |
| Tier 19 | Gemma 4 31B $0/monthCheapest | - |
| Tier 20 | Gemma 4 26B A4B $0/monthCheapest | - |
| Tier 21 | Gemma 4 E2B $0/monthCheapest | - |
| Tier 22 | Gemma 3 4B $0/monthCheapest | - |
| Tier 23 | Gemma 3 12B $0/monthCheapest | - |
| Tier 24 | Gemma 3 27B $0/monthCheapest | - |
| Tier 25 | Meta models $1/monthCheapest | - |
| Tier 26 | Llama 2 Chat (13B) $1/monthCheapest | - |
| Tier 27 | Llama 2 Chat (70B) $2/monthCheapest | - |
| Tier 28 | Llama 2 Pretrained (13B) $1/monthCheapest | - |
| Tier 29 | Llama 2 Pretrained (70B) $8/monthCheapest | - |
| Tier 30 | Llama 2 Pretrained and Chat (13B) $21/monthCheapest | - |
| Tier 31 | Llama 2 Pretrained (70B) $21/monthCheapest | - |
| Tier 32 | Minimax models $1/monthCheapest | - |
| Tier 33 | Minimax M2 $0/monthCheapest | - |
| Tier 34 | Minimax M2.1 $0/monthCheapest | - |
| Tier 35 | MiniMax M2.5 $0/monthCheapest | - |
| Tier 36 | Minimax M2.5 $0/monthCheapest | - |
| Tier 37 | Mistral models $1/monthCheapest | - |
| Tier 38 | Devstral 2 123B $0/monthCheapest | - |
| Tier 39 | Magistral Small 1.2 $1/monthCheapest | - |
| Tier 40 | Voxtral Mini 1.0 $0/monthCheapest | - |
| Tier 41 | Voxtral Small 1.0 $0/monthCheapest | - |
| Tier 42 | Ministral 3B 3.0 $0/monthCheapest | - |
| Tier 43 | Ministral 8B 3.0 $0/monthCheapest | - |
| Tier 44 | Ministral 14B 3.0 $0/monthCheapest | - |
| Tier 45 | Mistral Large 3 $1/monthCheapest | - |
| Tier 46 | Kimi models $1/monthCheapest | - |
| Tier 47 | Kimi K2 Thinking $1/monthCheapest | - |
| Tier 48 | Kimi K2.5 $1/monthCheapest | - |
| Tier 49 | NVIDIA models $1/monthCheapest | - |
| Tier 50 | NVIDIA Nemotron Nano 2 $0/monthCheapest | - |
| Tier 51 | NVIDIA Nemotron Nano 2 VL $0/monthCheapest | - |
| Tier 52 | NVIDIA Nemotron 3 Nano 30B A3B $0/monthCheapest | - |
| Tier 53 | NVIDIA Nemotron 3 Super 120B A12B $0/monthCheapest | - |
| Tier 54 | NVIDIA models $1/monthCheapest | - |
| Tier 55 | OpenAI models $1/monthCheapest | - |
| Tier 56 | GPT-5.6 Sol $6/monthCheapest | - |
| Tier 57 | GPT-5.6 Terra $2/monthCheapest | - |
| Tier 58 | GPT-5.6 Luna $0/monthCheapest | - |
| Tier 59 | GPT-5.5 $6/monthCheapest | - |
| Tier 60 | GPT-5.4 $3/monthCheapest | - |
| Tier 61 | gpt-oss-20b $0/monthCheapest | - |
| Tier 62 | gpt-oss-120b $0/monthCheapest | - |
| Tier 63 | GPT OSS Safeguard 20B $0/monthCheapest | - |
| Tier 64 | GPT OSS Safeguard 120B $0/monthCheapest | - |
| Tier 65 | Qwen models $1/monthCheapest | - |
| Tier 66 | Qwen3 Coder 30B A3B $0/monthCheapest | - |
| Tier 67 | Qwen3 32B $0/monthCheapest | - |
| Tier 68 | Qwen3 235B A22B 2507 $0/monthCheapest | - |
| Tier 69 | Qwen3 Next 80B A3B $0/monthCheapest | - |
| Tier 70 | Qwen3 VL 235B A22B $1/monthCheapest | - |
| Tier 71 | Qwen3 Coder Next $1/monthCheapest | - |
| Tier 72 | Stability AI Image Services Custom pricing | - |
| Tier 73 | Stable Image Remove Background $0/monthCheapest | - |
| Tier 74 | Stable Image Erase Object $0/monthCheapest | - |
| Tier 75 | Stable Image Control Structure $0/monthCheapest | - |
| Tier 76 | Stable Image Control Sketch $0/monthCheapest | - |
| Tier 77 | Stable Image Style Guide $0/monthCheapest | - |
| Tier 78 | Stable Image Search and Replace $0/monthCheapest | - |
| Tier 79 | Stable Image Inpaint $0/monthCheapest | - |
| Tier 80 | Stable Image Search and Recolor $0/monthCheapest | - |
| Tier 81 | Stable Image Style Transfer $0/monthCheapest | - |
| Tier 82 | Stable Image Conservative Upscale $0/monthCheapest | - |
| Tier 83 | Stable Image Creative upscale $1/monthCheapest | - |
| Tier 84 | Stable Image Fast Upscale $0/monthCheapest | - |
| Tier 85 | Stable Image Outpaint $0/monthCheapest | - |
| Tier 86 | Writer models $1/monthCheapest | - |
| Tier 87 | Palmyra X4 $3/monthCheapest | - |
| Tier 88 | Palmyra X5 $1/monthCheapest | - |
| Tier 89 | Palmyra Vision 7B $0/monthCheapest | - |
| Tier 90 | xAI models $1/monthCheapest | - |
| Tier 91 | Grok 4.3 $1/monthCheapest | - |
| Tier 92 | Z AI models $1/monthCheapest | - |
| Tier 93 | GLM 5 $1/monthCheapest | - |
| Tier 94 | GLM 4.7 $1/monthCheapest | - |
| Tier 95 | GLM 4.7 Flash $0/monthCheapest | - |
| Tier 96 | Custom Model Unit version $1/monthCheapest | - |
| Tier 97 | Price per Custom Model Unit per min* $0/monthCheapest | - |
| Tier 98 | Monthly storage cost per Custom Model Unit $2/monthCheapest | - |
| Tier 99 | Feature Custom pricing | - |
| Tier 100 | Index Storage $3/monthCheapest | - |
| Tier 101 | Multimodal Document Parsing (managed parser) Custom pricing | - |
| Tier 102 | Embeddings Generation (managed model) Custom pricing | - |
| Tier 103 | Standard Retrieval (Retrieve API) Custom pricing | - |
| Tier 104 | Re-ranking (managed reranker)* Custom pricing | - |
| Tier 105 | Agentic Retrieval — Managed LLM planning** Custom pricing | - |
| Tier 106 | Bedrock Guardrails safeguard/filter* Custom pricing | - |
| Tier 107 | Content filters for both standard tier and classic tier (text content) $0/monthCheapest | - |
| Tier 108 | Content filters (image content) $0/monthCheapest | - |
| Tier 109 | Denied topics for both standard tier and classic tier $0/monthCheapest | - |
| Tier 110 | Sensitive information filters $0/monthCheapest | - |
| Tier 111 | Sensitive information filters (regular expression) $0/monthCheapest | - |
| Tier 112 | Word filters $0/monthCheapest | - |
| Tier 113 | Contextual grounding checks** $0/monthCheapest | - |
| Tier 114 | Automated Reasoning checks $0/monthCheapest | - |
| Tier 115 | Content filters (text content only) $0/monthCheapest | - |
| Tier 116 | Prompt attack (text content only) *** $0/monthCheapest | - |
| Tier 117 | Model $1000/monthCheapest | - |
| Tier 118 | Model selected for evaluation Custom pricing | - |
| Tier 119 | Price Point Custom pricing | - |
| Tier 120 | Intelligent Prompt Routing Custom pricing | - |
| Tier 121 | Web Search queries $12/monthCheapest | - |
| Tier 122 | Line Item Custom pricing | - |
| Tier 123 | Standard Retrieval $100000/monthCheapest | - |
| Tier 124 | Re-ranking (managed reranker) Custom pricing | - |
| Tier 125 | Monthly Total Custom pricing | - |
| Tier 126 | Agentic Retrieve API calls $100000/monthCheapest | - |
| Tier 127 | Underlying Retrieve API calls $100000/monthCheapest | - |
| Tier 128 | Claude Instant Inference $5000/monthCheapest | - |
| Tier 129 | Claude 2.1 Inference $5000/monthCheapest | - |
| Tier 130 | Human Tasks Custom pricing | - |
| Tier 131 | Total Custom pricing | - |
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
What Reviewers Say
GitHub Copilot
GitHub Copilot
Copilot delivers immediate developer productivity at $10/mo. Bedrock is infrastructure for building AI products - a different category. Most teams should start with Copilot and add Bedrock when building AI features.
Based on pricing data only. Review the full comparison below for your specific needs.
Try GitHub Copilot freeFree plan availableWhich Should You Choose?
Choose Amazon Bedrock if:
- •You are building AI-powered applications that need to call language models via API at scale
- •Your use case involves processing documents, generating content, or running AI inference pipelines
- •You need access to multiple AI models (Claude, Llama, Mistral) through a single managed service
- •Enterprise security requirements demand VPC isolation, IAM, and AWS-native compliance controls
Choose GitHub Copilot if:
- •Your primary need is AI-assisted code completion and code generation inside your IDE
- •You want to accelerate developer productivity with inline suggestions, chat, and code review
- •Your team uses GitHub for source control and wants AI tightly integrated into the development workflow
- •You need a simple per-seat subscription that works out of the box without infrastructure setup
Amazon Bedrock and GitHub Copilot are both AI services, but they serve entirely different purposes. Bedrock is an infrastructure service for building AI applications - you call language models via API to power your own products. Copilot is a developer productivity tool - it writes code alongside you in your IDE. Comparing them is relevant only when an organization is deciding where to allocate its AI budget. GitHub Copilot Free gives individual developers 2,000 code completions and 50 chat messages per month - enough to experience the value. Copilot Pro at $10/month removes all limits and adds access to multiple AI models. Copilot Business at $19/user/month adds organization policies, IP indemnity, and admin controls. Copilot Enterprise at $39/user/month includes repository-aware chat that understands your entire codebase. Amazon Bedrock has no per-seat pricing - it charges per API call based on token volume. A development team might spend $50-500/month depending on usage, but costs scale with traffic rather than headcount. Bedrock requires AWS expertise to set up and manage, while Copilot installs as a VS Code extension in minutes. For most organizations, these are complementary purchases. Copilot makes your developers faster at writing code. Bedrock powers the AI features in the products those developers build. If budget forces a choice: Copilot at $10-19/user/month delivers immediate, measurable developer productivity gains. Bedrock is an investment in building AI capabilities that may take months to show ROI. Start with Copilot for quick wins, add Bedrock when you have a concrete AI product to build.
Frequently Asked Questions: Amazon Bedrock vs GitHub Copilot
Which is cheaper, Amazon Bedrock or GitHub Copilot?
How many pricing plans does Amazon Bedrock have vs GitHub Copilot?
Does Amazon Bedrock or GitHub Copilot offer a free plan?
Does Amazon Bedrock or GitHub Copilot offer custom enterprise pricing?
What pricing models do Amazon Bedrock and GitHub Copilot use?
How do Amazon Bedrock and GitHub Copilot compare for AI & ML?
Sources
- Amazon Bedrock Official Pricing- Vendor pricing page
- GitHub Copilot Official Pricing- Vendor pricing page
Related Articles
How Much Does ElevenLabs Cost in 2026? Complete Pricing Breakdown
ElevenLabs pricing 2026: Free (10K chars), Starter $5/mo, Creator $11/mo, Pro $99/mo, Scale $330/mo. Character limits, voice cloning tiers, API costs, and which plan fits your use case.
ChatGPT vs Claude Pricing in 2026: Which AI Assistant Is Worth Paying For?
ChatGPT Plus vs Claude Pro - both $20/month, but what you get differs significantly. This guide compares every tier, API costs per token, free tier limits, and which AI is worth paying for in 2026.
Best AI Tools Pricing Compared (2026)
AI tool pricing: ChatGPT ($20/mo), Claude ($20/mo), Jasper ($39-99/mo), Midjourney ($10-60/mo), Perplexity ($20/mo), Copy.ai ($49/mo). Pricing models and optimization.
Track Price Changes
Get notified when pricing changes for these tools.