Amazon Bedrock vs GitHub Copilot: Pricing Comparison 2026
Side-by-side pricing comparison of Amazon Bedrock and GitHub Copilot. See all plans, features, and costs at a glance.
Bottom line: Amazon Bedrock starts at $0.00075/mo, making it $10/mo cheaper than GitHub Copilot ($10/mo). Amazon Bedrock offers a free plan.
Last updated: March 16, 2026
Amazon Bedrock vs GitHub Copilot: Quick Pricing Facts
| Feature | Amazon Bedrock | GitHub Copilot |
|---|---|---|
| Starting Price | $0.00075/mo | $10/mo |
| Number of Plans | 102 | 3 |
| Free Tier | Yes | Yes |
| Pricing Model | usage-based | per-seat |
| Annual Discount | N/A | N/A |
Amazon Bedrock is the more affordable option, starting at $0.00075/mo compared to GitHub Copilot's $10/mo. Both are AI & ML tools with 105 combined pricing plans and 16 features compared.
Both tools offer free plans, making them accessible for teams on a budget. Amazon Bedrock uses usage-based pricing while GitHub Copilot uses per-seat pricing, which may affect your total cost at scale.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your AI & ML needs.
| Pricing Plans | Amazon Bedrock Try it free | GitHub Copilot Try it free |
|---|---|---|
| Tier 1 | Jamba 1.5 Large $2/month | Free $0/monthCheapest Includes
|
| Tier 2 | Jamba 1.5 Mini $0/monthCheapest | ProPopular $10/month $8 / year Includes
|
| Tier 3 | Jurassic-2 Mid $13/monthCheapest | Pro+ $39/month $33 / year Includes
|
| Tier 4 | Jurassic-2 Ultra $19/monthCheapest | — |
| Tier 5 | Jamba-Instruct $1/monthCheapest | — |
| Tier 6 | Provider Custom pricing | — |
| Tier 7 | Anthropic $4/monthCheapest | — |
| Tier 8 | Cohere models $1000/monthCheapest | — |
| Tier 9 | Rerank 3.5 $2/monthCheapest | — |
| Tier 10 | **You are charged for number of queries where a query can contain up to 100 document chunks. If the query contains more than 100 document chunks, it is counted as multiple queries. For example, if a request contains 350 documents, it will be treated as 4 queries. Please note that each document can only contain upto 500 tokens (inclusive of the query and document’s total tokens), and if the token length is higher than 512 tokens, it is broken down into multiple documents. Custom pricing | — |
| Tier 11 | Cohere Command $50/monthCheapest | — |
| Tier 12 | Cohere Command - Light $9/monthCheapest | — |
| Tier 13 | Embed 3 English $7/monthCheapest | — |
| Tier 14 | Embed 3 Multilingual $7/monthCheapest | — |
| Tier 15 | DeepSeek models $1/monthCheapest | — |
| Tier 16 | DeepSeek v3.2 $1/monthCheapest | — |
| Tier 17 | DeepSeek v3.1 $1/monthCheapest | — |
| Tier 18 | Google models $1/monthCheapest | — |
| Tier 19 | Gemma 3 4B $0/monthCheapest | — |
| Tier 20 | Gemma 3 12B $0/monthCheapest | — |
| Tier 21 | Gemma 3 27B $0/monthCheapest | — |
| Tier 22 | Meta models $1/monthCheapest | — |
| Tier 23 | Llama 2 Chat (13B) $1/monthCheapest | — |
| Tier 24 | Llama 2 Chat (70B) $2/monthCheapest | — |
| Tier 25 | Llama 2 Pretrained (13B) $1/monthCheapest | — |
| Tier 26 | Llama 2 Pretrained (70B) $8/monthCheapest | — |
| Tier 27 | Llama 2 Pretrained and Chat (13B) $21/monthCheapest | — |
| Tier 28 | Llama 2 Pretrained (70B) $21/monthCheapest | — |
| Tier 29 | Minimax models $1/monthCheapest | — |
| Tier 30 | Minimax M2 $0/monthCheapest | — |
| Tier 31 | Minimax M2.1 $0/monthCheapest | — |
| Tier 32 | Mistral models $1/monthCheapest | — |
| Tier 33 | Devstral 2 135B $0/monthCheapest | — |
| Tier 34 | Magistral Small 1.2 $1/monthCheapest | — |
| Tier 35 | Voxtral Mini 1.0 $0/monthCheapest | — |
| Tier 36 | Voxtral Small 1.0 $0/monthCheapest | — |
| Tier 37 | Ministral 3B 3.0 $0/monthCheapest | — |
| Tier 38 | Ministral 8B 3.0 $0/monthCheapest | — |
| Tier 39 | Ministral 14B 3.0 $0/monthCheapest | — |
| Tier 40 | Mistral Large 3 $1/monthCheapest | — |
| Tier 41 | Kimi models $1/monthCheapest | — |
| Tier 42 | Kimi K2 Thinking $1/monthCheapest | — |
| Tier 43 | Kimi K2.5 $1/monthCheapest | — |
| Tier 44 | NVIDIA models $1/monthCheapest | — |
| Tier 45 | NVIDIA Nemotron Nano 2 $0/monthCheapest | — |
| Tier 46 | NVIDIA Nemotron Nano 2 VL $0/monthCheapest | — |
| Tier 47 | NVIDIA Nemotron 3 Nano 30B A3B $0/monthCheapest | — |
| Tier 48 | NVIDIA models $1/monthCheapest | — |
| Tier 49 | OpenAI models $1/monthCheapest | — |
| Tier 50 | gpt-oss-20b $0/monthCheapest | — |
| Tier 51 | gpt-oss-120b $0/monthCheapest | — |
| Tier 52 | GPT OSS Safeguard 20B $0/monthCheapest | — |
| Tier 53 | GPT OSS Safeguard 120B $0/monthCheapest | — |
| Tier 54 | Qwen models $1/monthCheapest | — |
| Tier 55 | Qwen3 Coder 30B A3B $0/monthCheapest | — |
| Tier 56 | Qwen3 32B $0/monthCheapest | — |
| Tier 57 | Qwen3 235B A22B 2507 $0/monthCheapest | — |
| Tier 58 | Qwen3 Next 80B A3B $0/monthCheapest | — |
| Tier 59 | Qwen3 VL 235B A22B $1/monthCheapest | — |
| Tier 60 | Qwen3 Coder Next $1/monthCheapest | — |
| Tier 61 | Stability AI Image Services Custom pricing | — |
| Tier 62 | Stable Image Remove Background $0/monthCheapest | — |
| Tier 63 | Stable Image Erase Object $0/monthCheapest | — |
| Tier 64 | Stable Image Control Structure $0/monthCheapest | — |
| Tier 65 | Stable Image Control Sketch $0/monthCheapest | — |
| Tier 66 | Stable Image Style Guide $0/monthCheapest | — |
| Tier 67 | Stable Image Search and Replace $0/monthCheapest | — |
| Tier 68 | Stable Image Inpaint $0/monthCheapest | — |
| Tier 69 | Stable Image Search and Recolor $0/monthCheapest | — |
| Tier 70 | Stable Image Style Transfer $0/monthCheapest | — |
| Tier 71 | Stable Image Conservative Upscale $0/monthCheapest | — |
| Tier 72 | Stable Image Creative upscale $1/monthCheapest | — |
| Tier 73 | Stable Image Fast Upscale $0/monthCheapest | — |
| Tier 74 | Stable Image Outpaint $0/monthCheapest | — |
| Tier 75 | Writer models $1/monthCheapest | — |
| Tier 76 | Palmyra X4 $3/monthCheapest | — |
| Tier 77 | Palmyra X5 $1/monthCheapest | — |
| Tier 78 | Z AI models $1/monthCheapest | — |
| Tier 79 | GLM 4.7 $1/monthCheapest | — |
| Tier 80 | GLM 4.7 Flash $0/monthCheapest | — |
| Tier 81 | Custom Model Unit version $1/monthCheapest | — |
| Tier 82 | Price per Custom Model Unit per min* $0/monthCheapest | — |
| Tier 83 | Monthly storage cost per Custom Model Unit $2/monthCheapest | — |
| Tier 84 | Guardrails filter* Custom pricing | — |
| Tier 85 | Content filters for both standard tier and classic tier (text content) $0/monthCheapest | — |
| Tier 86 | Content filters (image content) $0/monthCheapest | — |
| Tier 87 | Denied topics for both standard tier and classic tier $0/monthCheapest | — |
| Tier 88 | Sensitive information filters $0/monthCheapest | — |
| Tier 89 | Sensitive information filters (regular expression) $0/monthCheapest | — |
| Tier 90 | Word filters $0/monthCheapest | — |
| Tier 91 | Contextual grounding checks $0/monthCheapest | — |
| Tier 92 | Automated Reasoning checks $0/monthCheapest | — |
| Tier 93 | Model $1000/monthCheapest | — |
| Tier 94 | Model selected for evaluation Custom pricing | — |
| Tier 95 | Price Point Custom pricing | — |
| Tier 96 | Intelligent Prompt Routing Custom pricing | — |
| Tier 97 | Price per 1,000 tokens Custom pricing | — |
| Tier 98 | $0.030 Custom pricing | — |
| Tier 99 | Claude Instant Inference $5000/monthCheapest | — |
| Tier 100 | Claude 2.1 Inference $5000/monthCheapest | — |
| Tier 101 | Human Tasks Custom pricing | — |
| Tier 102 | Total Custom pricing | — |
Swipe to compare plans →
What Reviewers Say
GitHub Copilot
GitHub Copilot
Copilot delivers immediate developer productivity at $10/mo. Bedrock is infrastructure for building AI products — a different category. Most teams should start with Copilot and add Bedrock when building AI features.
Based on pricing data only. Review the full comparison below for your specific needs.
Best value: GitHub Copilot
Try GitHub Copilot freeWhich Should You Choose?
Choose Amazon Bedrock if:
- •You are building AI-powered applications that need to call language models via API at scale
- •Your use case involves processing documents, generating content, or running AI inference pipelines
- •You need access to multiple AI models (Claude, Llama, Mistral) through a single managed service
- •Enterprise security requirements demand VPC isolation, IAM, and AWS-native compliance controls
Choose GitHub Copilot if:
- •Your primary need is AI-assisted code completion and code generation inside your IDE
- •You want to accelerate developer productivity with inline suggestions, chat, and code review
- •Your team uses GitHub for source control and wants AI tightly integrated into the development workflow
- •You need a simple per-seat subscription that works out of the box without infrastructure setup
Amazon Bedrock and GitHub Copilot are both AI services, but they serve entirely different purposes. Bedrock is an infrastructure service for building AI applications — you call language models via API to power your own products. Copilot is a developer productivity tool — it writes code alongside you in your IDE. Comparing them is relevant only when an organization is deciding where to allocate its AI budget. GitHub Copilot Free gives individual developers 2,000 code completions and 50 chat messages per month — enough to experience the value. Copilot Pro at $10/month removes all limits and adds access to multiple AI models. Copilot Business at $19/user/month adds organization policies, IP indemnity, and admin controls. Copilot Enterprise at $39/user/month includes repository-aware chat that understands your entire codebase. Amazon Bedrock has no per-seat pricing — it charges per API call based on token volume. A development team might spend $50-500/month depending on usage, but costs scale with traffic rather than headcount. Bedrock requires AWS expertise to set up and manage, while Copilot installs as a VS Code extension in minutes. For most organizations, these are complementary purchases. Copilot makes your developers faster at writing code. Bedrock powers the AI features in the products those developers build. If budget forces a choice: Copilot at $10-19/user/month delivers immediate, measurable developer productivity gains. Bedrock is an investment in building AI capabilities that may take months to show ROI. Start with Copilot for quick wins, add Bedrock when you have a concrete AI product to build.
Frequently Asked Questions: Amazon Bedrock vs GitHub Copilot
Which is cheaper, Amazon Bedrock or GitHub Copilot?
How many pricing plans does Amazon Bedrock have vs GitHub Copilot?
Does Amazon Bedrock or GitHub Copilot offer a free plan?
Can I save money by paying annually for Amazon Bedrock or GitHub Copilot?
What is the most popular GitHub Copilot plan?
Does Amazon Bedrock or GitHub Copilot offer custom enterprise pricing?
What pricing models do Amazon Bedrock and GitHub Copilot use?
Sources
- Amazon Bedrock Official Pricing— Vendor pricing page
- GitHub Copilot Official Pricing— Vendor pricing page
Related Articles
Track Price Changes
Get notified when pricing changes for these tools.