Amazon Bedrock vs Vertex AI: Pricing Comparison 2026
Side-by-side pricing comparison of Amazon Bedrock and Vertex AI. See all plans, features, and costs at a glance.
Bottom line: Amazon Bedrock starts at $0.00075/mo, making it $2/mo cheaper than Vertex AI ($2/mo). Amazon Bedrock offers a free plan.
Last updated: August 3, 2026
Amazon Bedrock vs Vertex AI: Quick Pricing Facts
| Feature | Amazon Bedrock | Vertex AI |
|---|---|---|
| Starting Price | $0.00075/mo | $2/mo |
| Number of Plans | 130 | 12 |
| Free Tier | Yes | No |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
Amazon Bedrock is the more affordable option, starting at $0.00075/mo compared to Vertex AI's $2/mo. Both are AI & ML tools with 142 combined pricing plans and 0 features compared.
Amazon Bedrock stands out with a free plan for getting started.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your AI & ML needs.
| Pricing Plans | Amazon Bedrock Try free | Vertex AI Try free |
|---|---|---|
| Tier 1 | Jamba 1.5 Large $2/monthCheapest | cached Custom pricing |
| Tier 2 | Jamba 1.5 Mini $0/monthCheapest | $14 per 1,000 search queries $14/month |
| Tier 3 | Jurassic-2 Mid $13/monthCheapest | $14 per 1,000 queries $14/month |
| Tier 4 | Jurassic-2 Ultra $19/month | Gemini 2.0 Flash $2/monthCheapest |
| Tier 5 | Jamba-Instruct $1/monthCheapest | $45 per 1,000 grounded prompts $45/month |
| Tier 6 | Provider Custom pricing | $25 per 1,000 grounded prompts $25/monthCheapest |
| Tier 7 | Anthropic $4/monthCheapest | Gemini Flash Custom pricing |
| Tier 8 | Cohere models $1000/month | $35 per 1,000 grounded prompts $35/monthCheapest |
| Tier 9 | Rerank 3.5 $2/monthCheapest | Model Custom pricing |
| Tier 10 | **You are charged for number of queries where a query can contain up to 100 document chunks. If the query contains more than 100 document chunks, it is counted as multiple queries. For example, if a request contains 350 documents, it will be treated as 4 queries. Please note that each document can only contain upto 500 tokens (inclusive of the query and document’s total tokens), and if the token length is higher than 512 tokens, it is broken down into multiple documents. Custom pricing | Open Source Model Custom pricing |
| Tier 11 | Cohere Command $50/monthCheapest | Duration Custom pricing |
| Tier 12 | Cohere Command - Light $9/monthCheapest | $10 per 1000 searches $10/month |
| Tier 13 | Embed 3 English $7/monthCheapest | - |
| Tier 14 | Embed 3 Multilingual $7/monthCheapest | - |
| Tier 15 | DeepSeek models $1/monthCheapest | - |
| Tier 16 | DeepSeek v3.2 $1/monthCheapest | - |
| Tier 17 | DeepSeek v3.1 $1/monthCheapest | - |
| Tier 18 | Google models $1/monthCheapest | - |
| Tier 19 | Gemma 4 31B $0/monthCheapest | - |
| Tier 20 | Gemma 4 26B A4B $0/monthCheapest | - |
| Tier 21 | Gemma 4 E2B $0/monthCheapest | - |
| Tier 22 | Gemma 3 4B $0/monthCheapest | - |
| Tier 23 | Gemma 3 12B $0/monthCheapest | - |
| Tier 24 | Gemma 3 27B $0/monthCheapest | - |
| Tier 25 | Meta models $1/monthCheapest | - |
| Tier 26 | Llama 2 Chat (13B) $1/monthCheapest | - |
| Tier 27 | Llama 2 Chat (70B) $2/monthCheapest | - |
| Tier 28 | Llama 2 Pretrained (13B) $1/monthCheapest | - |
| Tier 29 | Llama 2 Pretrained (70B) $8/monthCheapest | - |
| Tier 30 | Llama 2 Pretrained and Chat (13B) $21/monthCheapest | - |
| Tier 31 | Llama 2 Pretrained (70B) $21/monthCheapest | - |
| Tier 32 | Minimax models $1/monthCheapest | - |
| Tier 33 | Minimax M2 $0/monthCheapest | - |
| Tier 34 | Minimax M2.1 $0/monthCheapest | - |
| Tier 35 | MiniMax M2.5 $0/monthCheapest | - |
| Tier 36 | Minimax M2.5 $0/monthCheapest | - |
| Tier 37 | Mistral models $1/monthCheapest | - |
| Tier 38 | Devstral 2 123B $0/monthCheapest | - |
| Tier 39 | Magistral Small 1.2 $1/monthCheapest | - |
| Tier 40 | Voxtral Mini 1.0 $0/monthCheapest | - |
| Tier 41 | Voxtral Small 1.0 $0/monthCheapest | - |
| Tier 42 | Ministral 3B 3.0 $0/monthCheapest | - |
| Tier 43 | Ministral 8B 3.0 $0/monthCheapest | - |
| Tier 44 | Ministral 14B 3.0 $0/monthCheapest | - |
| Tier 45 | Mistral Large 3 $1/monthCheapest | - |
| Tier 46 | Kimi models $1/monthCheapest | - |
| Tier 47 | Kimi K2 Thinking $1/monthCheapest | - |
| Tier 48 | Kimi K2.5 $1/monthCheapest | - |
| Tier 49 | NVIDIA models $1/monthCheapest | - |
| Tier 50 | NVIDIA Nemotron Nano 2 $0/monthCheapest | - |
| Tier 51 | NVIDIA Nemotron Nano 2 VL $0/monthCheapest | - |
| Tier 52 | NVIDIA Nemotron 3 Nano 30B A3B $0/monthCheapest | - |
| Tier 53 | NVIDIA Nemotron 3 Super 120B A12B $0/monthCheapest | - |
| Tier 54 | NVIDIA models $1/monthCheapest | - |
| Tier 55 | OpenAI models $1/monthCheapest | - |
| Tier 56 | GPT-5.6 Sol $6/monthCheapest | - |
| Tier 57 | GPT-5.6 Terra $2/monthCheapest | - |
| Tier 58 | GPT-5.6 Luna $0/monthCheapest | - |
| Tier 59 | GPT-5.5 $6/monthCheapest | - |
| Tier 60 | GPT-5.4 $3/monthCheapest | - |
| Tier 61 | gpt-oss-20b $0/monthCheapest | - |
| Tier 62 | gpt-oss-120b $0/monthCheapest | - |
| Tier 63 | GPT OSS Safeguard 20B $0/monthCheapest | - |
| Tier 64 | GPT OSS Safeguard 120B $0/monthCheapest | - |
| Tier 65 | Qwen models $1/monthCheapest | - |
| Tier 66 | Qwen3 Coder 30B A3B $0/monthCheapest | - |
| Tier 67 | Qwen3 32B $0/monthCheapest | - |
| Tier 68 | Qwen3 235B A22B 2507 $0/monthCheapest | - |
| Tier 69 | Qwen3 Next 80B A3B $0/monthCheapest | - |
| Tier 70 | Qwen3 VL 235B A22B $1/monthCheapest | - |
| Tier 71 | Qwen3 Coder Next $1/monthCheapest | - |
| Tier 72 | Stability AI Image Services Custom pricing | - |
| Tier 73 | Stable Image Remove Background $0/monthCheapest | - |
| Tier 74 | Stable Image Erase Object $0/monthCheapest | - |
| Tier 75 | Stable Image Control Structure $0/monthCheapest | - |
| Tier 76 | Stable Image Control Sketch $0/monthCheapest | - |
| Tier 77 | Stable Image Style Guide $0/monthCheapest | - |
| Tier 78 | Stable Image Search and Replace $0/monthCheapest | - |
| Tier 79 | Stable Image Inpaint $0/monthCheapest | - |
| Tier 80 | Stable Image Search and Recolor $0/monthCheapest | - |
| Tier 81 | Stable Image Style Transfer $0/monthCheapest | - |
| Tier 82 | Stable Image Conservative Upscale $0/monthCheapest | - |
| Tier 83 | Stable Image Creative upscale $1/monthCheapest | - |
| Tier 84 | Stable Image Fast Upscale $0/monthCheapest | - |
| Tier 85 | Stable Image Outpaint $0/monthCheapest | - |
| Tier 86 | Writer models $1/monthCheapest | - |
| Tier 87 | Palmyra X4 $3/monthCheapest | - |
| Tier 88 | Palmyra X5 $1/monthCheapest | - |
| Tier 89 | Palmyra Vision 7B $0/monthCheapest | - |
| Tier 90 | xAI models $1/monthCheapest | - |
| Tier 91 | Grok 4.3 $1/monthCheapest | - |
| Tier 92 | Z AI models $1/monthCheapest | - |
| Tier 93 | GLM 5 $1/monthCheapest | - |
| Tier 94 | GLM 4.7 $1/monthCheapest | - |
| Tier 95 | GLM 4.7 Flash $0/monthCheapest | - |
| Tier 96 | Custom Model Unit version $1/monthCheapest | - |
| Tier 97 | Price per Custom Model Unit per min* $0/monthCheapest | - |
| Tier 98 | Monthly storage cost per Custom Model Unit $2/monthCheapest | - |
| Tier 99 | Feature Custom pricing | - |
| Tier 100 | Index Storage $3/monthCheapest | - |
| Tier 101 | Multimodal Document Parsing (managed parser) Custom pricing | - |
| Tier 102 | Embeddings Generation (managed model) Custom pricing | - |
| Tier 103 | Standard Retrieval (Retrieve API) Custom pricing | - |
| Tier 104 | Re-ranking (managed reranker)* Custom pricing | - |
| Tier 105 | Agentic Retrieval — Managed LLM planning** Custom pricing | - |
| Tier 106 | Bedrock Guardrails safeguard/filter* Custom pricing | - |
| Tier 107 | Content filters for both standard tier and classic tier (text content) $0/monthCheapest | - |
| Tier 108 | Content filters (image content) $0/monthCheapest | - |
| Tier 109 | Denied topics for both standard tier and classic tier $0/monthCheapest | - |
| Tier 110 | Sensitive information filters $0/monthCheapest | - |
| Tier 111 | Sensitive information filters (regular expression) $0/monthCheapest | - |
| Tier 112 | Word filters $0/monthCheapest | - |
| Tier 113 | Contextual grounding checks** $0/monthCheapest | - |
| Tier 114 | Automated Reasoning checks $0/monthCheapest | - |
| Tier 115 | Content filters (text content only) $0/monthCheapest | - |
| Tier 116 | Prompt attack (text content only) *** $0/monthCheapest | - |
| Tier 117 | Model $1000/monthCheapest | - |
| Tier 118 | Model selected for evaluation Custom pricing | - |
| Tier 119 | Price Point Custom pricing | - |
| Tier 120 | Intelligent Prompt Routing Custom pricing | - |
| Tier 121 | Line Item Custom pricing | - |
| Tier 122 | Standard Retrieval $100000/monthCheapest | - |
| Tier 123 | Re-ranking (managed reranker) Custom pricing | - |
| Tier 124 | Monthly Total Custom pricing | - |
| Tier 125 | Agentic Retrieve API calls $100000/monthCheapest | - |
| Tier 126 | Underlying Retrieve API calls $100000/monthCheapest | - |
| Tier 127 | Claude Instant Inference $5000/monthCheapest | - |
| Tier 128 | Claude 2.1 Inference $5000/monthCheapest | - |
| Tier 129 | Human Tasks Custom pricing | - |
| Tier 130 | Total Custom pricing | - |
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
What Reviewers Say
Which Should You Choose?
Choose Amazon Bedrock if:
- •Your organization is on AWS and needs native IAM, VPC, and compliance controls
- •You want access to partner models like Claude, Llama, and Mistral through a single AWS API
- •AWS billing consolidation and avoiding multi-cloud complexity are priorities
Choose Vertex AI if:
- •Your organization is on Google Cloud and wants native GCP integration for AI workloads
- •Vertex AI's MLOps tools for training, evaluation, and deployment are part of your workflow
- •Access to Google's own models (Gemini, PaLM) alongside third-party models is required
Amazon Bedrock and Google Vertex AI are the two dominant managed AI platforms from the major cloud providers. Both offer foundation model access through managed APIs with enterprise compliance. Bedrock hosts Anthropic (Claude), Meta (Llama), and Mistral models. Vertex AI hosts Google's Gemini models alongside third-party options. Pricing is broadly comparable at per-token rates. The choice is largely driven by your cloud provider - AWS shops use Bedrock, GCP shops use Vertex AI. Organizations that are cloud-agnostic should evaluate based on specific model capabilities needed.
Frequently Asked Questions: Amazon Bedrock vs Vertex AI
Which is cheaper, Amazon Bedrock or Vertex AI?
How many pricing plans does Amazon Bedrock have vs Vertex AI?
Does Amazon Bedrock or Vertex AI offer a free plan?
Does Amazon Bedrock or Vertex AI offer custom enterprise pricing?
How do Amazon Bedrock and Vertex AI compare for AI & ML?
Sources
- Amazon Bedrock Official Pricing- Vendor pricing page
- Vertex AI Official Pricing- Vendor pricing page
Related Articles
How Much Does ElevenLabs Cost in 2026? Complete Pricing Breakdown
ElevenLabs pricing 2026: Free (10K chars), Starter $5/mo, Creator $11/mo, Pro $99/mo, Scale $330/mo. Character limits, voice cloning tiers, API costs, and which plan fits your use case.
ChatGPT vs Claude Pricing in 2026: Which AI Assistant Is Worth Paying For?
ChatGPT Plus vs Claude Pro - both $20/month, but what you get differs significantly. This guide compares every tier, API costs per token, free tier limits, and which AI is worth paying for in 2026.
Best AI Tools Pricing Compared (2026)
AI tool pricing: ChatGPT ($20/mo), Claude ($20/mo), Jasper ($39-99/mo), Midjourney ($10-60/mo), Perplexity ($20/mo), Copy.ai ($49/mo). Pricing models and optimization.
Track Price Changes
Get notified when pricing changes for these tools.