AWS Lambda vs Backblaze: Pricing Comparison 2026
Side-by-side pricing comparison of AWS Lambda and Backblaze. See all plans, features, and costs at a glance.
Bottom line: AWS Lambda starts at $2.1e-9/mo, making it $6/mo cheaper than Backblaze ($6/mo). Neither offers a free plan.
Last updated: June 15, 2026
AWS Lambda vs Backblaze: Quick Pricing Facts
| Feature | AWS Lambda | Backblaze |
|---|---|---|
| Starting Price | $2.1e-9/mo | $6/mo |
| Number of Plans | 50 | 2 |
| Free Tier | No | No |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
AWS Lambda is the more affordable option, starting at $2.1e-9/mo compared to Backblaze's $6/mo. Both are Hosting & Infra tools with 52 combined pricing plans and 9 features compared.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Hosting & Infra needs.
| Pricing Plans | AWS Lambda Try free | Backblaze Try free |
|---|---|---|
| Tier 1 | x86 Price Custom pricing | B2 Cloud Storage $6/monthCheapest $72 / year Includes
|
| Tier 2 | First 6 Billion GB-seconds / month $0/monthCheapest | B2 Overdrive $15/month $180 / year Includes
|
| Tier 3 | Next 9 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 4 | Over 15 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 5 | Arm Price Custom pricing | - |
| Tier 6 | First 7.5 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 7 | Next 11.25 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 8 | Over 18.75 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 9 | 128 $0/monthCheapest | - |
| Tier 10 | 512 $0/monthCheapest | - |
| Tier 11 | 1024 $0/monthCheapest | - |
| Tier 12 | 1536 $0/monthCheapest | - |
| Tier 13 | 2048 $0/monthCheapest | - |
| Tier 14 | 3072 $0/monthCheapest | - |
| Tier 15 | 4096 $0/monthCheapest | - |
| Tier 16 | 5120 $0/monthCheapest | - |
| Tier 17 | 6144 $0/monthCheapest | - |
| Tier 18 | 7168 $0/monthCheapest | - |
| Tier 19 | 8192 $0/monthCheapest | - |
| Tier 20 | 9216 $0/monthCheapest | - |
| Tier 21 | 10240 $0/monthCheapest | - |
| Tier 22 | Durable Operations Custom pricing | - |
| Tier 23 | Operations such as Steps, Waits, and Callbacks $8/monthCheapest | - |
| Tier 24 | Storage Custom pricing | - |
| Tier 25 | Data Written $0/monthCheapest | - |
| Tier 26 | Data Retained $0/monthCheapest | - |
| Tier 27 | Total compute (seconds) $1000000/monthCheapest | - |
| Tier 28 | Total compute (GB-s) $32000000/monthCheapest | - |
| Tier 29 | Billable compute $32000000/monthCheapest | - |
| Tier 30 | Compute cost $31600000/monthCheapest | - |
| Tier 31 | Total requests Custom pricing | - |
| Tier 32 | Billable requests $2000000/monthCheapest | - |
| Tier 33 | Request cost $1/monthCheapest | - |
| Tier 34 | Operations $1/monthCheapest | - |
| Tier 35 | Operations cost $4/monthCheapest | - |
| Tier 36 | Data written cost $104/monthCheapest | - |
| Tier 37 | Storage (running incl. 7 day wait) $104/monthCheapest | - |
| Tier 38 | Storage (retained 14 days) $104/monthCheapest | - |
| Tier 39 | Data Retained cost $24/monthCheapest | - |
| Tier 40 | Total charges $421/monthCheapest | - |
| Tier 41 | Tenant isolated enviroments (x86) $0/monthCheapest | - |
| Tier 42 | Tenant isolated enviroments (ARM) $0/monthCheapest | - |
| Tier 43 | Ephemeral Storage $0/monthCheapest | - |
| Tier 44 | Cache $0/monthCheapest | - |
| Tier 45 | Restore $0/monthCheapest | - |
| Tier 46 | Processed Bytes $0/monthCheapest | - |
| Tier 47 | SQS $0/monthCheapest | - |
| Tier 48 | MSK or Self-Managed Kafka $0/monthCheapest | - |
| Tier 49 | Requests Custom pricing | - |
| Tier 50 | Duration $0/monthCheapest | - |
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
Which Should You Choose?
Choose AWS Lambda if:
- •You need serverless compute that runs code in response to events - API calls, S3 uploads, queues
- •AWS Lambda eliminates server management for event-driven functions with pay-per-execution pricing
- •Your architecture is event-driven and integrates deeply with other AWS services
Choose Backblaze if:
- •You need affordable S3-compatible object storage or personal cloud backup
- •Backblaze B2 at $6/TB/month is roughly 80% cheaper than AWS S3
- •Cutting cloud storage costs significantly is the primary goal
AWS Lambda is a serverless compute service. Backblaze B2 is an object storage service. These are not competing - teams often use Lambda for compute and Backblaze B2 for storage to reduce overall cloud costs. Lambda can trigger on S3 events (on AWS S3) but integrating it with Backblaze B2 requires a Cloudflare Worker or similar intermediary. Complementary services for different purposes.
Frequently Asked Questions: AWS Lambda vs Backblaze
Which is cheaper, AWS Lambda or Backblaze?
How many pricing plans does AWS Lambda have vs Backblaze?
Can I save money by paying annually for AWS Lambda or Backblaze?
Does AWS Lambda or Backblaze offer custom enterprise pricing?
How do AWS Lambda and Backblaze compare for Hosting & Infra?
Sources
- AWS Lambda Official Pricing- Vendor pricing page
- Backblaze Official Pricing- Vendor pricing page
Related Articles
Track Price Changes
Get notified when pricing changes for these tools.