AWS vs AWS Lambda: Pricing Comparison 2026
Side-by-side pricing comparison of AWS and AWS Lambda. See all plans, features, and costs at a glance.
Bottom line: AWS Lambda starts at $2.1e-9/mo, making it $2020/mo cheaper than AWS ($2020/mo). Neither offers a free plan.
Last updated: March 16, 2026
AWS vs AWS Lambda: Quick Pricing Facts
| Feature | AWS | AWS Lambda |
|---|---|---|
| Starting Price | $2020/mo | $2.1e-9/mo |
| Number of Plans | 4 | 50 |
| Free Tier | No | No |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
AWS Lambda is the more affordable option, starting at $2.1e-9/mo compared to AWS' $2020/mo. Both are Hosting & Infra tools with 54 combined pricing plans and 0 features compared.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Hosting & Infra needs.
| Pricing Plans | AWS Try it free | AWS Lambda Try it free |
|---|---|---|
| Tier 1 | How does AWS pricing work? Custom pricing | x86 Price Custom pricing |
| Tier 2 | How do you pay for AWS? Custom pricing | First 6 Billion GB-seconds / month $0/monthCheapest |
| Tier 3 | Is AWS Private Pricing right for you? Custom pricing | Next 9 Billion GB-seconds / month $0/monthCheapest |
| Tier 4 | Pricing for AWS products $2020/month | Over 15 Billion GB-seconds / month $0/monthCheapest |
| Tier 5 | — | Arm Price Custom pricing |
| Tier 6 | — | First 7.5 Billion GB-seconds / month $0/monthCheapest |
| Tier 7 | — | Next 11.25 Billion GB-seconds / month $0/monthCheapest |
| Tier 8 | — | Over 18.75 Billion GB-seconds / month $0/monthCheapest |
| Tier 9 | — | 128 $0/monthCheapest |
| Tier 10 | — | 512 $0/monthCheapest |
| Tier 11 | — | 1024 $0/monthCheapest |
| Tier 12 | — | 1536 $0/monthCheapest |
| Tier 13 | — | 2048 $0/monthCheapest |
| Tier 14 | — | 3072 $0/monthCheapest |
| Tier 15 | — | 4096 $0/monthCheapest |
| Tier 16 | — | 5120 $0/monthCheapest |
| Tier 17 | — | 6144 $0/monthCheapest |
| Tier 18 | — | 7168 $0/monthCheapest |
| Tier 19 | — | 8192 $0/monthCheapest |
| Tier 20 | — | 9216 $0/monthCheapest |
| Tier 21 | — | 10240 $0/monthCheapest |
| Tier 22 | — | Durable Operations Custom pricing |
| Tier 23 | — | Operations such as Steps, Waits, and Callbacks $8/monthCheapest |
| Tier 24 | — | Storage Custom pricing |
| Tier 25 | — | Data Written $0/monthCheapest |
| Tier 26 | — | Data Retained $0/monthCheapest |
| Tier 27 | — | Total compute (seconds) $1000000/monthCheapest |
| Tier 28 | — | Total compute (GB-s) $32000000/monthCheapest |
| Tier 29 | — | Billable compute $32000000/monthCheapest |
| Tier 30 | — | Compute cost $31600000/monthCheapest |
| Tier 31 | — | Total requests Custom pricing |
| Tier 32 | — | Billable requests $2000000/monthCheapest |
| Tier 33 | — | Request cost $1/monthCheapest |
| Tier 34 | — | Operations $1/monthCheapest |
| Tier 35 | — | Operations cost $4/monthCheapest |
| Tier 36 | — | Data written cost $104/monthCheapest |
| Tier 37 | — | Storage (running incl. 7 day wait) $104/monthCheapest |
| Tier 38 | — | Storage (retained 14 days) $104/monthCheapest |
| Tier 39 | — | Data Retained cost $24/monthCheapest |
| Tier 40 | — | Total charges $421/monthCheapest |
| Tier 41 | — | Tenant isolated enviroments (x86) $0/monthCheapest |
| Tier 42 | — | Tenant isolated enviroments (ARM) $0/monthCheapest |
| Tier 43 | — | Ephemeral Storage $0/monthCheapest |
| Tier 44 | — | Cache $0/monthCheapest |
| Tier 45 | — | Restore $0/monthCheapest |
| Tier 46 | — | Processed Bytes $0/monthCheapest |
| Tier 47 | — | SQS $0/monthCheapest |
| Tier 48 | — | MSK or Self-Managed Kafka $0/monthCheapest |
| Tier 49 | — | Requests Custom pricing |
| Tier 50 | — | Duration $0/monthCheapest |
Swipe to compare plans →
AWS Lambda
AWS Lambda starts at $2019.9999999979/mo lower ($2.1e-9/mo vs $2020/mo), offers 50 tiers vs 4.
Based on pricing data only. Review the full comparison below for your specific needs.
Best value: AWS Lambda
Try AWS Lambda freeWhich Should You Choose?
Choose AWS if:
- •AWS's 4-tier usage-based structure gives clearer cost visibility for budget planning
- •You value AWS's specific feature progression from free to advanced tier levels
- •AWS's approach to Hosting & Infra reflects how modern teams actually use these tools
Choose AWS Lambda if:
- •You want lower per-user costs—AWS Lambda starts at $2.1e-9/mo, saving $2019.9999999979/mo compared to AWS at $2020/mo
- •You need 50 pricing tiers for flexible team sizing—more options mean less overpaying for features you don't need
- •AWS Lambda's usage-based pricing lets you match exact team size without tier gaps
AWS Lambda is the more affordable choice [1], starting at $2.1e-9/mo compared to AWS's $2020/mo. For a 50-person team on paid plans, this translates to AWS Lambda saving approximately $101000/month. AWS Lambda offers 50 pricing tiers compared to AWS's 4, giving you more granular control over scaling costs as your team grows. If controlling SaaS spend is a priority, AWS Lambda offers the better cost-to-value ratio. Consider AWS only if its unique capabilities directly address a gap AWS Lambda cannot fill.
Frequently Asked Questions: AWS vs AWS Lambda
Which is cheaper, AWS or AWS Lambda?
How many pricing plans does AWS have vs AWS Lambda?
Does AWS or AWS Lambda offer custom enterprise pricing?
How do AWS and AWS Lambda compare for Hosting & Infra?
Sources
- AWS Official Pricing— Vendor pricing page
- AWS Lambda Official Pricing— Vendor pricing page
Track Price Changes
Get notified when pricing changes for these tools.