AWS vs Namecheap: Pricing Comparison 2026
Side-by-side pricing comparison of AWS and Namecheap. See all plans, features, and costs at a glance.
Bottom line: Namecheap starts at $0.98/mo, making it $2019/mo cheaper than AWS ($2020/mo). Neither offers a free plan.
Last updated: July 6, 2026
AWS vs Namecheap: Quick Pricing Facts
| Feature | AWS | Namecheap |
|---|---|---|
| Starting Price | $2020/mo | $0.98/mo |
| Number of Plans | 4 | 85 |
| Free Tier | No | No |
| Pricing Model | usage-based | flat |
| Annual Discount | N/A | N/A |
Namecheap is the more affordable option, starting at $0.98/mo compared to AWS' $2020/mo. Both are Hosting & Infra tools with 89 combined pricing plans and 0 features compared.
AWS uses usage-based pricing while Namecheap uses flat pricing, which may affect your total cost at scale.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Hosting & Infra needs.
| Pricing Plans | AWS Try free | Namecheap Try free |
|---|---|---|
| Tier 1 | How does AWS pricing work? Custom pricing | $10.98 $11/monthCheapest |
| Tier 2 | How do you pay for AWS? Custom pricing | $18.48 Custom pricing |
| Tier 3 | Is AWS Private Pricing right for you? Custom pricing | $11.48 $11/monthCheapest |
| Tier 4 | Pricing for AWS products $2020/month | $12.48 $12/monthCheapest |
| Tier 5 | - | $18.58 Custom pricing |
| Tier 6 | - | $12.98 $13/monthCheapest |
| Tier 7 | - | $8.48 $8/monthCheapest |
| Tier 8 | - | $18.98 Custom pricing |
| Tier 9 | - | $12.28 $12/monthCheapest |
| Tier 10 | - | $34.98 $35/monthCheapest |
| Tier 11 | - | $75.98 Custom pricing |
| Tier 12 | - | $65.98 Custom pricing |
| Tier 13 | - | $19.98 $20/monthCheapest |
| Tier 14 | - | $45.48 Custom pricing |
| Tier 15 | - | $38.48 Custom pricing |
| Tier 16 | - | $89.98 Custom pricing |
| Tier 17 | - | $114.98 Custom pricing |
| Tier 18 | - | $99.98 Custom pricing |
| Tier 19 | - | $6.98 $7/monthCheapest |
| Tier 20 | - | $9.98 Custom pricing |
| Tier 21 | - | $0.00 Custom pricing |
| Tier 22 | - | $11.98 Custom pricing |
| Tier 23 | - | $14.98 Custom pricing |
| Tier 24 | - | $20.98 Custom pricing |
| Tier 25 | - | $15.98 Custom pricing |
| Tier 26 | - | $23.98 Custom pricing |
| Tier 27 | - | $17.98 $18/monthCheapest |
| Tier 28 | - | $4.98 $5/monthCheapest |
| Tier 29 | - | $7.98 $8/monthCheapest |
| Tier 30 | - | $22.98 Custom pricing |
| Tier 31 | - | $66.98 Custom pricing |
| Tier 32 | - | $79.98 Custom pricing |
| Tier 33 | - | $68.98 Custom pricing |
| Tier 34 | - | $82.98 Custom pricing |
| Tier 35 | - | $39.98 Custom pricing |
| Tier 36 | - | $52.98 Custom pricing |
| Tier 37 | - | $56.98 Custom pricing |
| Tier 38 | - | $7.48 Custom pricing |
| Tier 39 | - | $8.98 Custom pricing |
| Tier 40 | - | $25.98 Custom pricing |
| Tier 41 | - | $498.00 $498/monthCheapest |
| Tier 42 | - | $2,798.00 Custom pricing |
| Tier 43 | - | $2,098.00 Custom pricing |
| Tier 44 | - | $0.98 $1/monthCheapest |
| Tier 45 | - | $2.00 $2/monthCheapest |
| Tier 46 | - | $19.48 Custom pricing |
| Tier 47 | - | $24.98 Custom pricing |
| Tier 48 | - | $32.48 $32/monthCheapest |
| Tier 49 | - | $3.98 $4/monthCheapest |
| Tier 50 | - | $35.98 Custom pricing |
| Tier 51 | - | $26.98 $27/monthCheapest |
| Tier 52 | - | $43.98 $44/monthCheapest |
| Tier 53 | - | $49.98 $50/monthCheapest |
| Tier 54 | - | $2.28 $2/monthCheapest |
| Tier 55 | - | $29.98 Custom pricing |
| Tier 56 | - | $2.98 $3/monthCheapest |
| Tier 57 | - | $39.48 Custom pricing |
| Tier 58 | - | $34.48 Custom pricing |
| Tier 59 | - | $9.88 Custom pricing |
| Tier 60 | - | $9.99 $10/monthCheapest |
| Tier 61 | - | $58.98 $59/monthCheapest |
| Tier 62 | - | $59.88 $60/monthCheapest |
| Tier 63 | - | $20.48 $20/monthCheapest |
| Tier 64 | - | $20.68 $21/monthCheapest |
| Tier 65 | - | $3.48 $3/monthCheapest |
| Tier 66 | - | $33.98 Custom pricing |
| Tier 67 | - | $28.98 Custom pricing |
| Tier 68 | - | $40.98 Custom pricing |
| Tier 69 | - | $46.98 Custom pricing |
| Tier 70 | - | $69.98 $70/monthCheapest |
| Tier 71 | - | $118.98 Custom pricing |
| Tier 72 | - | $5.98 $6/monthCheapest |
| Tier 73 | - | $13.98 Custom pricing |
| Tier 74 | - | $28.78 $29/monthCheapest |
| Tier 75 | - | .vip* Custom pricing |
| Tier 76 | - | $46.48 Custom pricing |
| Tier 77 | - | $48.98 Custom pricing |
| Tier 78 | - | $38.98 Custom pricing |
| Tier 79 | - | $47.48 $47/monthCheapest |
| Tier 80 | - | $87.78 $88/monthCheapest |
| Tier 81 | - | $33.48 $33/monthCheapest |
| Tier 82 | - | $35.48 $35/monthCheapest |
| Tier 83 | - | $21.98 $22/monthCheapest |
| Tier 84 | - | $2.79 $3/monthCheapest |
| Tier 85 | - | $32.98 Custom pricing |
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
Which Should You Choose?
Choose AWS if:
- •You need cloud infrastructure for application deployment, not just domain services
- •AWS provides compute, storage, databases, and every other cloud infrastructure need
- •Enterprise-grade managed cloud services are the requirement
Choose Namecheap if:
- •You need affordable domain registration and basic shared hosting
- •Namecheap domains start at $8-12/year with free WHOIS privacy
- •Simple domain and hosting management without cloud infrastructure complexity
AWS is cloud infrastructure. Namecheap is a domain registrar and shared hosting provider. These are complementary services - register domains via Namecheap, deploy applications on AWS.
Frequently Asked Questions: AWS vs Namecheap
Which is cheaper, AWS or Namecheap?
How many pricing plans does AWS have vs Namecheap?
Does AWS or Namecheap offer custom enterprise pricing?
What pricing models do AWS and Namecheap use?
How do AWS and Namecheap compare for Hosting & Infra?
Sources
- AWS Official Pricing- Vendor pricing page
- Namecheap Official Pricing- Vendor pricing page
Related Articles
Best Cloud Hosting & Infrastructure Pricing Compared (2026)
Cloud hosting pricing: AWS (pay-per-use), Google Cloud ($300 free credit), DigitalOcean ($4-48/mo), Vercel (free-$20/mo), Heroku ($5-25/mo), Cloudflare Workers (free-$5/mo). Compare IaaS vs PaaS costs.
Vercel vs Netlify Pricing: Which Is Cheaper in 2026?
Vercel ($0-$20/user/mo) vs Netlify ($0-$99/mo). Deep comparison of bandwidth, build minutes, serverless functions, and team pricing to find the cheapest hosting option.
Track Price Changes
Get notified when pricing changes for these tools.