DigitalOcean vs OVHcloud: Pricing Comparison 2026
Side-by-side pricing comparison of DigitalOcean and OVHcloud. See all plans, features, and costs at a glance.
Bottom line: DigitalOcean starts at Custom pricing and OVHcloud starts at $0.088/mo. Compare all 24 pricing tiers side by side.
Last updated: July 6, 2026
OVHcloud - OVHcloud offers a free plan, offers 20 tiers vs 4.
DigitalOcean vs OVHcloud: Quick Pricing Facts
| Feature | DigitalOcean | OVHcloud |
|---|---|---|
| Starting Price | Custom pricing | $0.088/mo |
| Number of Plans | 4 | 20 |
| Free Tier | No | Yes |
| Pricing Model | usage | usage-based |
| Annual Discount | N/A | N/A |
DigitalOcean and OVHcloud are both priced at Custom pricing, making them equally accessible Hosting & Infra tools. Together they offer 24 pricing plans with 58 features compared, so the best choice comes down to which features match your needs.
OVHcloud stands out with a free plan for getting started. DigitalOcean uses usage pricing while OVHcloud uses usage-based pricing, which may affect your total cost at scale.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Hosting & Infra needs.
| Pricing Plans | DigitalOcean Try free | OVHcloud Try free |
|---|---|---|
| Tier 1 | Featured AI Products Custom pricing | |
| Tier 2 | AI/ML Custom pricing | Discovery DB2-FREE Custom pricing Includes
|
| Tier 3 | Community Custom pricing | Essential Plan - Databases for MySQL $0/monthCheapest $0 / year Includes
|
| Tier 4 | Become a Partner Custom pricing | Business DB1-4 $0/monthCheapest $0 / year Includes
|
| Tier 5 | - | Production B3-8 $0/monthCheapest $1 / year Includes
|
| Tier 6 | - | Advanced B3-8 $0/monthCheapest $1 / year Includes
|
| Tier 7 | - | Enterprise DB1-4 $0/monthCheapest $0 / year Includes
|
| Tier 8 | - | Production B3-16 $1/monthCheapest $1 / year Includes
|
| Tier 9 | - | Advanced B3-16 $1/monthCheapest $2 / year Includes
|
| Tier 10 | - | Enterprise DB1-7 $0/monthCheapest $1 / year Includes
|
| Tier 11 | - | Production B3-32 $1/monthCheapest $2 / year Includes
|
| Tier 12 | - | Advanced B3-32 $1/monthCheapest $3 / year Includes
|
| Tier 13 | - | Enterprise DB1-15 $0/monthCheapest $1 / year Includes
|
| Tier 14 | - | Production B3-64 $2/monthCheapest $4 / year Includes
|
| Tier 15 | - | Advanced B3-64 $2/monthCheapest $7 / year Includes
|
| Tier 16 | - | Enterprise DB1-30 $1/monthCheapest $3 / year Includes
|
| Tier 17 | - | Production B3-128 $4/monthCheapest $8 / year Includes
|
| Tier 18 | - | Advanced B3-128 $5/monthCheapest $14 / year Includes
|
| Tier 19 | - | Enterprise DB1-60 $2/monthCheapest $5 / year Includes
|
| Tier 20 | - | Enterprise DB1-120 $4/monthCheapest $11 / year Includes
|
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
DigitalOcean
View all DigitalOcean plansFrequently Asked Questions: DigitalOcean vs OVHcloud
How many pricing plans does DigitalOcean have vs OVHcloud?
Does DigitalOcean or OVHcloud offer a free plan?
Can I save money by paying annually for DigitalOcean or OVHcloud?
Does DigitalOcean or OVHcloud offer custom enterprise pricing?
What pricing models do DigitalOcean and OVHcloud use?
How do DigitalOcean and OVHcloud compare for Hosting & Infra?
Sources
- DigitalOcean Official Pricing- Vendor pricing page
- OVHcloud Official Pricing- Vendor pricing page
Related Articles
Track Price Changes
Get notified when pricing changes for these tools.