AWS Lambda vs OVHcloud: Pricing Comparison 2026
Side-by-side pricing comparison of AWS Lambda and OVHcloud. See all plans, features, and costs at a glance.
Bottom line: AWS Lambda starts at $2.1e-9/mo, making it $0/mo cheaper than OVHcloud ($0.088/mo). OVHcloud offers a free plan.
Last updated: July 6, 2026
OVHcloud - OVHcloud is better for EU teams needing affordable persistent infrastructure.
AWS Lambda vs OVHcloud: Quick Pricing Facts
| Feature | AWS Lambda | OVHcloud |
|---|---|---|
| Starting Price | $2.1e-9/mo | $0.088/mo |
| Number of Plans | 50 | 20 |
| Free Tier | No | Yes |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
AWS Lambda is the more affordable option, starting at $2.1e-9/mo compared to OVHcloud's $0.088/mo. Both are Hosting & Infra tools with 70 combined pricing plans and 58 features compared.
OVHcloud stands out with a free plan for getting started.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Hosting & Infra needs.
| Pricing Plans | AWS Lambda Try free | OVHcloud Try free |
|---|---|---|
| Tier 1 | x86 Price Custom pricing | |
| Tier 2 | First 6 Billion GB-seconds / month $0/monthCheapest | Discovery DB2-FREE Custom pricing Includes
|
| Tier 3 | Next 9 Billion GB-seconds / month $0/monthCheapest | Essential Plan - Databases for MySQL $0/month $0 / year Includes
|
| Tier 4 | Over 15 Billion GB-seconds / month $0/monthCheapest | Business DB1-4 $0/month $0 / year Includes
|
| Tier 5 | Arm Price Custom pricing | Production B3-8 $0/monthCheapest $1 / year Includes
|
| Tier 6 | First 7.5 Billion GB-seconds / month $0/monthCheapest | Advanced B3-8 $0/month $1 / year Includes
|
| Tier 7 | Next 11.25 Billion GB-seconds / month $0/monthCheapest | Enterprise DB1-4 $0/month $0 / year Includes
|
| Tier 8 | Over 18.75 Billion GB-seconds / month $0/monthCheapest | Production B3-16 $1/month $1 / year Includes
|
| Tier 9 | 128 $0/monthCheapest | Advanced B3-16 $1/month $2 / year Includes
|
| Tier 10 | 512 $0/monthCheapest | Enterprise DB1-7 $0/month $1 / year Includes
|
| Tier 11 | 1024 $0/monthCheapest | Production B3-32 $1/month $2 / year Includes
|
| Tier 12 | 1536 $0/monthCheapest | Advanced B3-32 $1/month $3 / year Includes
|
| Tier 13 | 2048 $0/monthCheapest | Enterprise DB1-15 $0/month $1 / year Includes
|
| Tier 14 | 3072 $0/monthCheapest | Production B3-64 $2/month $4 / year Includes
|
| Tier 15 | 4096 $0/monthCheapest | Advanced B3-64 $2/month $7 / year Includes
|
| Tier 16 | 5120 $0/monthCheapest | Enterprise DB1-30 $1/month $3 / year Includes
|
| Tier 17 | 6144 $0/monthCheapest | Production B3-128 $4/month $8 / year Includes
|
| Tier 18 | 7168 $0/monthCheapest | Advanced B3-128 $5/month $14 / year Includes
|
| Tier 19 | 8192 $0/monthCheapest | Enterprise DB1-60 $2/month $5 / year Includes
|
| Tier 20 | 9216 $0/monthCheapest | Enterprise DB1-120 $4/month $11 / year Includes
|
| Tier 21 | 10240 $0/monthCheapest | - |
| Tier 22 | Durable Operations Custom pricing | - |
| Tier 23 | Operations such as Steps, Waits, and Callbacks $8/monthCheapest | - |
| Tier 24 | Storage Custom pricing | - |
| Tier 25 | Data Written $0/monthCheapest | - |
| Tier 26 | Data Retained $0/monthCheapest | - |
| Tier 27 | Total compute (seconds) $1000000/monthCheapest | - |
| Tier 28 | Total compute (GB-s) $32000000/monthCheapest | - |
| Tier 29 | Billable compute $32000000/monthCheapest | - |
| Tier 30 | Compute cost $31600000/monthCheapest | - |
| Tier 31 | Total requests Custom pricing | - |
| Tier 32 | Billable requests $2000000/monthCheapest | - |
| Tier 33 | Request cost $1/monthCheapest | - |
| Tier 34 | Operations $1/monthCheapest | - |
| Tier 35 | Operations cost $4/monthCheapest | - |
| Tier 36 | Data written cost $104/monthCheapest | - |
| Tier 37 | Storage (running incl. 7 day wait) $104/monthCheapest | - |
| Tier 38 | Storage (retained 14 days) $104/monthCheapest | - |
| Tier 39 | Data Retained cost $24/monthCheapest | - |
| Tier 40 | Total charges $421/monthCheapest | - |
| Tier 41 | Tenant isolated enviroments (x86) $0/monthCheapest | - |
| Tier 42 | Tenant isolated enviroments (ARM) $0/monthCheapest | - |
| Tier 43 | Ephemeral Storage $0/monthCheapest | - |
| Tier 44 | Cache $0/monthCheapest | - |
| Tier 45 | Restore $0/monthCheapest | - |
| Tier 46 | Processed Bytes $0/monthCheapest | - |
| Tier 47 | SQS $0/monthCheapest | - |
| Tier 48 | MSK or Self-Managed Kafka $0/monthCheapest | - |
| Tier 49 | Requests Custom pricing | - |
| Tier 50 | Duration $0/monthCheapest | - |
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
OVHcloud
OVHcloud is better for EU teams needing affordable persistent infrastructure.
Based on pricing data only. Review the full comparison below for your specific needs.
Try OVHcloud freeFree plan availableWhich Should You Choose?
Choose AWS Lambda if:
- •You want a fully managed serverless runtime with zero server provisioning
- •Your workload is event-driven with large spikes and quiet periods
- •You are already invested in the AWS ecosystem
Choose OVHcloud if:
- •You want affordable dedicated or VPS servers with European data residency
- •Your company requires GDPR-friendly EU hosting with transparent pricing
- •You want predictable costs without per-invocation billing surprises
OVHcloud is a European infrastructure provider offering bare metal and VPS from around $3.50/month. It is popular with EU companies needing GDPR-compliant hosting at low cost. Lambda is a serverless platform with no monthly base fee but pay-per-use charges. OVHcloud wins for persistent workloads needing EU residency. Lambda wins for event-driven functions in the AWS ecosystem.
Frequently Asked Questions: AWS Lambda vs OVHcloud
Which is cheaper, AWS Lambda or OVHcloud?
How many pricing plans does AWS Lambda have vs OVHcloud?
Does AWS Lambda or OVHcloud offer a free plan?
Can I save money by paying annually for AWS Lambda or OVHcloud?
Does AWS Lambda or OVHcloud offer custom enterprise pricing?
How do AWS Lambda and OVHcloud compare for Hosting & Infra?
Sources
- AWS Lambda Official Pricing- Vendor pricing page
- OVHcloud Official Pricing- Vendor pricing page
Related Articles
Track Price Changes
Get notified when pricing changes for these tools.