Fastly vs OVHcloud: Pricing Comparison 2026
Side-by-side pricing comparison of Fastly and OVHcloud. See all plans, features, and costs at a glance.
Bottom line: Both Fastly and OVHcloud offer free plans. Fastly has 3 pricing tiers while OVHcloud has 20.
Last updated: July 20, 2026
OVHcloud - OVHcloud offers a free plan, offers 20 tiers vs 3.
Fastly vs OVHcloud: Quick Pricing Facts
| Feature | Fastly | OVHcloud |
|---|---|---|
| Starting Price | Custom pricing | $0.088/mo |
| Number of Plans | 3 | 20 |
| Free Tier | Yes | Yes |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
Fastly and OVHcloud are both priced at Custom pricing, making them equally accessible Hosting & Infra tools. Together they offer 23 pricing plans with 58 features compared, so the best choice comes down to which features match your needs.
Both tools offer free plans, making them accessible for teams on a budget.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Hosting & Infra needs.
| Pricing Plans | Fastly Try free | OVHcloud Try free |
|---|---|---|
| Tier 1 | Free Tier $0/monthCheapest | |
| Tier 2 | Usage-based, volume discounts Custom pricing | Discovery DB2-FREE Custom pricing Includes
|
| Tier 3 | Enterprise solutions Custom pricing | Essential Plan - Databases for MySQL $0/monthCheapest $0 / year Includes
|
| Tier 4 | - | Business DB1-4 $0/monthCheapest $0 / year Includes
|
| Tier 5 | - | Production B3-8 $0/monthCheapest $1 / year Includes
|
| Tier 6 | - | Advanced B3-8 $0/monthCheapest $1 / year Includes
|
| Tier 7 | - | Enterprise DB1-4 $0/monthCheapest $0 / year Includes
|
| Tier 8 | - | Production B3-16 $1/monthCheapest $1 / year Includes
|
| Tier 9 | - | Advanced B3-16 $1/monthCheapest $2 / year Includes
|
| Tier 10 | - | Enterprise DB1-7 $0/monthCheapest $1 / year Includes
|
| Tier 11 | - | Production B3-32 $1/monthCheapest $2 / year Includes
|
| Tier 12 | - | Advanced B3-32 $1/monthCheapest $3 / year Includes
|
| Tier 13 | - | Enterprise DB1-15 $0/monthCheapest $1 / year Includes
|
| Tier 14 | - | Production B3-64 $2/monthCheapest $4 / year Includes
|
| Tier 15 | - | Advanced B3-64 $2/monthCheapest $7 / year Includes
|
| Tier 16 | - | Enterprise DB1-30 $1/monthCheapest $3 / year Includes
|
| Tier 17 | - | Production B3-128 $4/monthCheapest $8 / year Includes
|
| Tier 18 | - | Advanced B3-128 $5/monthCheapest $14 / year Includes
|
| Tier 19 | - | Enterprise DB1-60 $2/monthCheapest $5 / year Includes
|
| Tier 20 | - | Enterprise DB1-120 $4/monthCheapest $11 / year Includes
|
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
Frequently Asked Questions: Fastly vs OVHcloud
How many pricing plans does Fastly have vs OVHcloud?
Does Fastly or OVHcloud offer a free plan?
Can I save money by paying annually for Fastly or OVHcloud?
Does Fastly or OVHcloud offer custom enterprise pricing?
How do Fastly and OVHcloud compare for Hosting & Infra?
Sources
- Fastly Official Pricing- Vendor pricing page
- OVHcloud Official Pricing- Vendor pricing page
Related Articles
Track Price Changes
Get notified when pricing changes for these tools.