imgix vs OVHcloud: Pricing Comparison 2026
Side-by-side pricing comparison of imgix and OVHcloud. See all plans, features, and costs at a glance.
Bottom line: OVHcloud starts at $0.088/mo, making it $1/mo cheaper than imgix ($1/mo). OVHcloud offers a free plan.
Last updated: July 2, 2026
OVHcloud - OVHcloud offers a free plan, starts at $0.912/mo lower ($0.088/mo vs $1/mo), offers 20 tiers vs 3.
imgix vs OVHcloud: Quick Pricing Facts
| Feature | imgix | OVHcloud |
|---|---|---|
| Starting Price | $1/mo | $0.088/mo |
| Number of Plans | 3 | 20 |
| Free Tier | No | Yes |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
OVHcloud is the more affordable option, starting at $0.088/mo compared to imgix's $1/mo. Both are Hosting & Infra tools with 23 combined pricing plans and 58 features compared.
OVHcloud stands out with a free plan for getting started.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Hosting & Infra needs.
| Pricing Plans | imgix Try free | OVHcloud Try free |
|---|---|---|
| Tier 1 | Management $2/month | |
| Tier 2 | Delivery $1/monthCheapest | Discovery DB2-FREE Custom pricing Includes
|
| Tier 3 | Transformation Custom pricing | Essential Plan - Databases for MySQL $0/monthCheapest $0 / year Includes
|
| Tier 4 | - | Business DB1-4 $0/monthCheapest $0 / year Includes
|
| Tier 5 | - | Production B3-8 $0/monthCheapest $1 / year Includes
|
| Tier 6 | - | Advanced B3-8 $0/monthCheapest $1 / year Includes
|
| Tier 7 | - | Enterprise DB1-4 $0/monthCheapest $0 / year Includes
|
| Tier 8 | - | Production B3-16 $1/monthCheapest $1 / year Includes
|
| Tier 9 | - | Advanced B3-16 $1/monthCheapest $2 / year Includes
|
| Tier 10 | - | Enterprise DB1-7 $0/monthCheapest $1 / year Includes
|
| Tier 11 | - | Production B3-32 $1/monthCheapest $2 / year Includes
|
| Tier 12 | - | Advanced B3-32 $1/monthCheapest $3 / year Includes
|
| Tier 13 | - | Enterprise DB1-15 $0/monthCheapest $1 / year Includes
|
| Tier 14 | - | Production B3-64 $2/monthCheapest $4 / year Includes
|
| Tier 15 | - | Advanced B3-64 $2/monthCheapest $7 / year Includes
|
| Tier 16 | - | Enterprise DB1-30 $1/monthCheapest $3 / year Includes
|
| Tier 17 | - | Production B3-128 $4/monthCheapest $8 / year Includes
|
| Tier 18 | - | Advanced B3-128 $5/monthCheapest $14 / year Includes
|
| Tier 19 | - | Enterprise DB1-60 $2/monthCheapest $5 / year Includes
|
| Tier 20 | - | Enterprise DB1-120 $4/monthCheapest $11 / year Includes
|
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
Frequently Asked Questions: imgix vs OVHcloud
Which is cheaper, imgix or OVHcloud?
How many pricing plans does imgix have vs OVHcloud?
Does imgix or OVHcloud offer a free plan?
Can I save money by paying annually for imgix or OVHcloud?
Does imgix or OVHcloud offer custom enterprise pricing?
How do imgix and OVHcloud compare for Hosting & Infra?
Sources
- imgix Official Pricing- Vendor pricing page
- OVHcloud Official Pricing- Vendor pricing page
Related Articles
Track Price Changes
Get notified when pricing changes for these tools.