AWS Lambda vs DigitalOcean: Pricing Comparison 2026
Side-by-side pricing comparison of AWS Lambda and DigitalOcean. See all plans, features, and costs at a glance.
Bottom line: AWS Lambda starts at $2.1e-9/mo and DigitalOcean starts at Custom pricing. Compare all 54 pricing tiers side by side.
Last updated: July 6, 2026
AWS Lambda - AWS Lambda offers 50 tiers vs 4.
AWS Lambda vs DigitalOcean: Quick Pricing Facts
| Feature | AWS Lambda | DigitalOcean |
|---|---|---|
| Starting Price | $2.1e-9/mo | Custom pricing |
| Number of Plans | 50 | 4 |
| Free Tier | No | No |
| Pricing Model | usage-based | usage |
| Annual Discount | N/A | N/A |
AWS Lambda and DigitalOcean are both priced at $2.1e-9/mo, making them equally accessible Hosting & Infra tools. Together they offer 54 pricing plans with 0 features compared, so the best choice comes down to which features match your needs.
AWS Lambda uses usage-based pricing while DigitalOcean uses usage pricing, which may affect your total cost at scale.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Hosting & Infra needs.
| Pricing Plans | AWS Lambda Try free | DigitalOcean Try free |
|---|---|---|
| Tier 1 | x86 Price Custom pricing | Featured AI Products Custom pricing |
| Tier 2 | First 6 Billion GB-seconds / month $0/monthCheapest | AI/ML Custom pricing |
| Tier 3 | Next 9 Billion GB-seconds / month $0/monthCheapest | Community Custom pricing |
| Tier 4 | Over 15 Billion GB-seconds / month $0/monthCheapest | Become a Partner Custom pricing |
| Tier 5 | Arm Price Custom pricing | - |
| Tier 6 | First 7.5 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 7 | Next 11.25 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 8 | Over 18.75 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 9 | 128 $0/monthCheapest | - |
| Tier 10 | 512 $0/monthCheapest | - |
| Tier 11 | 1024 $0/monthCheapest | - |
| Tier 12 | 1536 $0/monthCheapest | - |
| Tier 13 | 2048 $0/monthCheapest | - |
| Tier 14 | 3072 $0/monthCheapest | - |
| Tier 15 | 4096 $0/monthCheapest | - |
| Tier 16 | 5120 $0/monthCheapest | - |
| Tier 17 | 6144 $0/monthCheapest | - |
| Tier 18 | 7168 $0/monthCheapest | - |
| Tier 19 | 8192 $0/monthCheapest | - |
| Tier 20 | 9216 $0/monthCheapest | - |
| Tier 21 | 10240 $0/monthCheapest | - |
| Tier 22 | Durable Operations Custom pricing | - |
| Tier 23 | Operations such as Steps, Waits, and Callbacks $8/monthCheapest | - |
| Tier 24 | Storage Custom pricing | - |
| Tier 25 | Data Written $0/monthCheapest | - |
| Tier 26 | Data Retained $0/monthCheapest | - |
| Tier 27 | Total compute (seconds) $1000000/monthCheapest | - |
| Tier 28 | Total compute (GB-s) $32000000/monthCheapest | - |
| Tier 29 | Billable compute $32000000/monthCheapest | - |
| Tier 30 | Compute cost $31600000/monthCheapest | - |
| Tier 31 | Total requests Custom pricing | - |
| Tier 32 | Billable requests $2000000/monthCheapest | - |
| Tier 33 | Request cost $1/monthCheapest | - |
| Tier 34 | Operations $1/monthCheapest | - |
| Tier 35 | Operations cost $4/monthCheapest | - |
| Tier 36 | Data written cost $104/monthCheapest | - |
| Tier 37 | Storage (running incl. 7 day wait) $104/monthCheapest | - |
| Tier 38 | Storage (retained 14 days) $104/monthCheapest | - |
| Tier 39 | Data Retained cost $24/monthCheapest | - |
| Tier 40 | Total charges $421/monthCheapest | - |
| Tier 41 | Tenant isolated enviroments (x86) $0/monthCheapest | - |
| Tier 42 | Tenant isolated enviroments (ARM) $0/monthCheapest | - |
| Tier 43 | Ephemeral Storage $0/monthCheapest | - |
| Tier 44 | Cache $0/monthCheapest | - |
| Tier 45 | Restore $0/monthCheapest | - |
| Tier 46 | Processed Bytes $0/monthCheapest | - |
| Tier 47 | SQS $0/monthCheapest | - |
| Tier 48 | MSK or Self-Managed Kafka $0/monthCheapest | - |
| Tier 49 | Requests Custom pricing | - |
| Tier 50 | Duration $0/monthCheapest | - |
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
DigitalOcean
View all DigitalOcean plansFrequently Asked Questions: AWS Lambda vs DigitalOcean
How many pricing plans does AWS Lambda have vs DigitalOcean?
Does AWS Lambda or DigitalOcean offer custom enterprise pricing?
What pricing models do AWS Lambda and DigitalOcean use?
How do AWS Lambda and DigitalOcean compare for Hosting & Infra?
Sources
- AWS Lambda Official Pricing- Vendor pricing page
- DigitalOcean Official Pricing- Vendor pricing page
Related Articles
Track Price Changes
Get notified when pricing changes for these tools.