AWS Lambda vs Kamatera: Pricing Comparison 2026
Side-by-side pricing comparison of AWS Lambda and Kamatera. See all plans, features, and costs at a glance.
Bottom line: AWS Lambda starts at $2.1e-9/mo, making it $4/mo cheaper than Kamatera ($4/mo). Kamatera offers a free plan.
Last updated: March 16, 2026
AWS Lambda vs Kamatera: Quick Pricing Facts
| Feature | AWS Lambda | Kamatera |
|---|---|---|
| Starting Price | $2.1e-9/mo | $4/mo |
| Number of Plans | 50 | 5 |
| Free Tier | No | Yes |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
AWS Lambda is the more affordable option, starting at $2.1e-9/mo compared to Kamatera's $4/mo. Both are Hosting & Infra tools with 55 combined pricing plans and 17 features compared.
Kamatera stands out with a free plan for getting started.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Hosting & Infra needs.
| Pricing Plans | AWS Lambda Try it free | Kamatera Try it free |
|---|---|---|
| Tier 1 | x86 Price Custom pricing | |
| Tier 2 | First 6 Billion GB-seconds / month $0/monthCheapest | |
| Tier 3 | Next 9 Billion GB-seconds / month $0/monthCheapest | Cloud Desktop $10/month $120 / year Includes
|
| Tier 4 | Over 15 Billion GB-seconds / month $0/monthCheapest | Virtual Private Cloud $20/month $240 / year Includes
|
| Tier 5 | Arm Price Custom pricing | EnterprisePopular Custom pricing Includes
|
| Tier 6 | First 7.5 Billion GB-seconds / month $0/monthCheapest | — |
| Tier 7 | Next 11.25 Billion GB-seconds / month $0/monthCheapest | — |
| Tier 8 | Over 18.75 Billion GB-seconds / month $0/monthCheapest | — |
| Tier 9 | 128 $0/monthCheapest | — |
| Tier 10 | 512 $0/monthCheapest | — |
| Tier 11 | 1024 $0/monthCheapest | — |
| Tier 12 | 1536 $0/monthCheapest | — |
| Tier 13 | 2048 $0/monthCheapest | — |
| Tier 14 | 3072 $0/monthCheapest | — |
| Tier 15 | 4096 $0/monthCheapest | — |
| Tier 16 | 5120 $0/monthCheapest | — |
| Tier 17 | 6144 $0/monthCheapest | — |
| Tier 18 | 7168 $0/monthCheapest | — |
| Tier 19 | 8192 $0/monthCheapest | — |
| Tier 20 | 9216 $0/monthCheapest | — |
| Tier 21 | 10240 $0/monthCheapest | — |
| Tier 22 | Durable Operations Custom pricing | — |
| Tier 23 | Operations such as Steps, Waits, and Callbacks $8/monthCheapest | — |
| Tier 24 | Storage Custom pricing | — |
| Tier 25 | Data Written $0/monthCheapest | — |
| Tier 26 | Data Retained $0/monthCheapest | — |
| Tier 27 | Total compute (seconds) $1000000/monthCheapest | — |
| Tier 28 | Total compute (GB-s) $32000000/monthCheapest | — |
| Tier 29 | Billable compute $32000000/monthCheapest | — |
| Tier 30 | Compute cost $31600000/monthCheapest | — |
| Tier 31 | Total requests Custom pricing | — |
| Tier 32 | Billable requests $2000000/monthCheapest | — |
| Tier 33 | Request cost $1/monthCheapest | — |
| Tier 34 | Operations $1/monthCheapest | — |
| Tier 35 | Operations cost $4/monthCheapest | — |
| Tier 36 | Data written cost $104/monthCheapest | — |
| Tier 37 | Storage (running incl. 7 day wait) $104/monthCheapest | — |
| Tier 38 | Storage (retained 14 days) $104/monthCheapest | — |
| Tier 39 | Data Retained cost $24/monthCheapest | — |
| Tier 40 | Total charges $421/monthCheapest | — |
| Tier 41 | Tenant isolated enviroments (x86) $0/monthCheapest | — |
| Tier 42 | Tenant isolated enviroments (ARM) $0/monthCheapest | — |
| Tier 43 | Ephemeral Storage $0/monthCheapest | — |
| Tier 44 | Cache $0/monthCheapest | — |
| Tier 45 | Restore $0/monthCheapest | — |
| Tier 46 | Processed Bytes $0/monthCheapest | — |
| Tier 47 | SQS $0/monthCheapest | — |
| Tier 48 | MSK or Self-Managed Kafka $0/monthCheapest | — |
| Tier 49 | Requests Custom pricing | — |
| Tier 50 | Duration $0/monthCheapest | — |
Swipe to compare plans →
Kamatera
Kamatera offers a free plan.
Based on pricing data only. Review the full comparison below for your specific needs.
Best value: Kamatera
Try Kamatera freeWhich Should You Choose?
Choose AWS Lambda if:
- •You want lower per-user costs—AWS Lambda starts at $2.1e-9/mo, saving $3.9999999979/mo compared to Kamatera at $4/mo
- •You need 50 pricing tiers for flexible team sizing—more options mean less overpaying for features you don't need
- •You prioritize AWS Lambda's user experience and interface over price (both tools are similarly priced)
Choose Kamatera if:
- •You need a free plan with Basic features, Limited support—Kamatera offers no-cost access with no credit card required
- •You want more features built-in—Kamatera offers 17 additional features across its plans
- •You prioritize Kamatera's user experience and interface over price (both tools are similarly priced)
Kamatera offers a free plan [1], eliminating the cost barrier for evaluation, while AWS Lambda requires paid subscription from the start. This gives Kamatera a significant advantage for teams with budget constraints or extended trial periods. Once you outgrow Kamatera's free tier, upgrading to a paid plan at approximately $4/mo provides substantial additional functionality. Compare this pricing path against AWS Lambda's tiering starting at $2.1e-9/mo to assess total cost of ownership over 12 months. Kamatera's 5 tiers provide flexibility at different budgets, while AWS Lambda's 50 tiers structure may force you into higher-cost plans than necessary for your use case. If evaluation cost matters to your decision, Kamatera is the obvious starting point with zero financial commitment. Use the free tier to validate core functionality before committing to paid plans from either tool.
Frequently Asked Questions: AWS Lambda vs Kamatera
Which is cheaper, AWS Lambda or Kamatera?
How many pricing plans does AWS Lambda have vs Kamatera?
Does AWS Lambda or Kamatera offer a free plan?
Can I save money by paying annually for AWS Lambda or Kamatera?
What is the most popular Kamatera plan?
Does AWS Lambda or Kamatera offer custom enterprise pricing?
How do AWS Lambda and Kamatera compare for Hosting & Infra?
Sources
- AWS Lambda Official Pricing— Vendor pricing page
- Kamatera Official Pricing— Vendor pricing page
Track Price Changes
Get notified when pricing changes for these tools.