AWS Lambda vs Linode (Akamai): Pricing Comparison 2026
Side-by-side pricing comparison of AWS Lambda and Linode (Akamai). See all plans, features, and costs at a glance.
Bottom line: AWS Lambda starts at $2.1e-9/mo, making it $5/mo cheaper than Linode (Akamai) ($5/mo). Neither offers a free plan.
Last updated: June 29, 2026
Linode (Akamai) - Linode is more cost-effective for teams that need a persistent server.
AWS Lambda vs Linode (Akamai): Quick Pricing Facts
| Feature | AWS Lambda | Linode (Akamai) |
|---|---|---|
| Starting Price | $2.1e-9/mo | $5/mo |
| Number of Plans | 50 | 4 |
| Free Tier | No | No |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
AWS Lambda is the more affordable option, starting at $2.1e-9/mo compared to Linode (Akamai)'s $5/mo. Both are Hosting & Infra tools with 54 combined pricing plans and 16 features compared.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Hosting & Infra needs.
| Pricing Plans | AWS Lambda Try free | Linode (Akamai) Try free |
|---|---|---|
| Tier 1 | x86 Price Custom pricing | Shared CPU 1GB $5/monthCheapest Includes
|
| Tier 2 | First 6 Billion GB-seconds / month $0/monthCheapest | |
| Tier 3 | Next 9 Billion GB-seconds / month $0/monthCheapest | Dedicated CPU 4GBPopular $36/month Includes
|
| Tier 4 | Over 15 Billion GB-seconds / month $0/monthCheapest | High Memory 24GB $60/month Includes
|
| Tier 5 | Arm Price Custom pricing | - |
| Tier 6 | First 7.5 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 7 | Next 11.25 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 8 | Over 18.75 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 9 | 128 $0/monthCheapest | - |
| Tier 10 | 512 $0/monthCheapest | - |
| Tier 11 | 1024 $0/monthCheapest | - |
| Tier 12 | 1536 $0/monthCheapest | - |
| Tier 13 | 2048 $0/monthCheapest | - |
| Tier 14 | 3072 $0/monthCheapest | - |
| Tier 15 | 4096 $0/monthCheapest | - |
| Tier 16 | 5120 $0/monthCheapest | - |
| Tier 17 | 6144 $0/monthCheapest | - |
| Tier 18 | 7168 $0/monthCheapest | - |
| Tier 19 | 8192 $0/monthCheapest | - |
| Tier 20 | 9216 $0/monthCheapest | - |
| Tier 21 | 10240 $0/monthCheapest | - |
| Tier 22 | Durable Operations Custom pricing | - |
| Tier 23 | Operations such as Steps, Waits, and Callbacks $8/monthCheapest | - |
| Tier 24 | Storage Custom pricing | - |
| Tier 25 | Data Written $0/monthCheapest | - |
| Tier 26 | Data Retained $0/monthCheapest | - |
| Tier 27 | Total compute (seconds) $1000000/monthCheapest | - |
| Tier 28 | Total compute (GB-s) $32000000/monthCheapest | - |
| Tier 29 | Billable compute $32000000/monthCheapest | - |
| Tier 30 | Compute cost $31600000/monthCheapest | - |
| Tier 31 | Total requests Custom pricing | - |
| Tier 32 | Billable requests $2000000/monthCheapest | - |
| Tier 33 | Request cost $1/monthCheapest | - |
| Tier 34 | Operations $1/monthCheapest | - |
| Tier 35 | Operations cost $4/monthCheapest | - |
| Tier 36 | Data written cost $104/monthCheapest | - |
| Tier 37 | Storage (running incl. 7 day wait) $104/monthCheapest | - |
| Tier 38 | Storage (retained 14 days) $104/monthCheapest | - |
| Tier 39 | Data Retained cost $24/monthCheapest | - |
| Tier 40 | Total charges $421/monthCheapest | - |
| Tier 41 | Tenant isolated enviroments (x86) $0/monthCheapest | - |
| Tier 42 | Tenant isolated enviroments (ARM) $0/monthCheapest | - |
| Tier 43 | Ephemeral Storage $0/monthCheapest | - |
| Tier 44 | Cache $0/monthCheapest | - |
| Tier 45 | Restore $0/monthCheapest | - |
| Tier 46 | Processed Bytes $0/monthCheapest | - |
| Tier 47 | SQS $0/monthCheapest | - |
| Tier 48 | MSK or Self-Managed Kafka $0/monthCheapest | - |
| Tier 49 | Requests Custom pricing | - |
| Tier 50 | Duration $0/monthCheapest | - |
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
Linode (Akamai)
Linode is more cost-effective for teams that need a persistent server.
Based on pricing data only. Review the full comparison below for your specific needs.
Try Linode (Akamai) freeFrom $5/moWhich Should You Choose?
Choose AWS Lambda if:
- •You want true serverless with no server management at all
- •Your workload spikes unpredictably and you need automatic scaling
- •You are deep in the AWS ecosystem with existing IAM and event sources
Choose Linode (Akamai) if:
- •You want a simple, affordable VPS with transparent hourly pricing
- •Your app needs persistent storage and long-running background jobs
- •You prefer Linode's predictable flat-rate plans over usage-based billing
Linode (now Akamai Cloud) offers VPS instances starting at $5/month with dedicated CPU, SSD storage, and a generous bandwidth allowance. Lambda has no monthly base cost but charges per invocation. Linode is better for apps that need a long-running server; Lambda is better for stateless functions that sleep between calls. Most small teams find Linode cheaper for sustained workloads.
Frequently Asked Questions: AWS Lambda vs Linode (Akamai)
Which is cheaper, AWS Lambda or Linode (Akamai)?
How many pricing plans does AWS Lambda have vs Linode (Akamai)?
What is the most popular Linode (Akamai) plan?
Does AWS Lambda or Linode (Akamai) offer custom enterprise pricing?
How do AWS Lambda and Linode (Akamai) compare for Hosting & Infra?
Sources
- AWS Lambda Official Pricing- Vendor pricing page
- Linode (Akamai) Official Pricing- Vendor pricing page
Related Articles
Track Price Changes
Get notified when pricing changes for these tools.