AWS Lambda vs Microsoft Azure: Pricing Comparison 2026
Side-by-side pricing comparison of AWS Lambda and Microsoft Azure. See all plans, features, and costs at a glance.
Bottom line: AWS Lambda starts at $2.1e-9/mo, making it $10/mo cheaper than Microsoft Azure ($10/mo). Microsoft Azure offers a free plan.
Last updated: July 6, 2026
AWS Lambda - Lambda is the better default for AWS-native teams; Azure makes sense only in Microsoft environments.
AWS Lambda vs Microsoft Azure: Quick Pricing Facts
| Feature | AWS Lambda | Microsoft Azure |
|---|---|---|
| Starting Price | $2.1e-9/mo | $10/mo |
| Number of Plans | 50 | 4 |
| Free Tier | No | Yes |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
AWS Lambda is the more affordable option, starting at $2.1e-9/mo compared to Microsoft Azure's $10/mo. Both are Hosting & Infra tools with 54 combined pricing plans and 11 features compared.
Microsoft Azure stands out with a free plan for getting started.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Hosting & Infra needs.
| Pricing Plans | AWS Lambda Try free | Microsoft Azure Try free |
|---|---|---|
| Tier 1 | x86 Price Custom pricing | |
| Tier 2 | First 6 Billion GB-seconds / month $0/monthCheapest | Standard $10/month $120 / year Includes
|
| Tier 3 | Next 9 Billion GB-seconds / month $0/monthCheapest | PremiumPopular $50/month $600 / year Includes
|
| Tier 4 | Over 15 Billion GB-seconds / month $0/monthCheapest | Enterprise Custom pricing Includes
|
| Tier 5 | Arm Price Custom pricing | - |
| Tier 6 | First 7.5 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 7 | Next 11.25 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 8 | Over 18.75 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 9 | 128 $0/monthCheapest | - |
| Tier 10 | 512 $0/monthCheapest | - |
| Tier 11 | 1024 $0/monthCheapest | - |
| Tier 12 | 1536 $0/monthCheapest | - |
| Tier 13 | 2048 $0/monthCheapest | - |
| Tier 14 | 3072 $0/monthCheapest | - |
| Tier 15 | 4096 $0/monthCheapest | - |
| Tier 16 | 5120 $0/monthCheapest | - |
| Tier 17 | 6144 $0/monthCheapest | - |
| Tier 18 | 7168 $0/monthCheapest | - |
| Tier 19 | 8192 $0/monthCheapest | - |
| Tier 20 | 9216 $0/monthCheapest | - |
| Tier 21 | 10240 $0/monthCheapest | - |
| Tier 22 | Durable Operations Custom pricing | - |
| Tier 23 | Operations such as Steps, Waits, and Callbacks $8/monthCheapest | - |
| Tier 24 | Storage Custom pricing | - |
| Tier 25 | Data Written $0/monthCheapest | - |
| Tier 26 | Data Retained $0/monthCheapest | - |
| Tier 27 | Total compute (seconds) $1000000/monthCheapest | - |
| Tier 28 | Total compute (GB-s) $32000000/monthCheapest | - |
| Tier 29 | Billable compute $32000000/monthCheapest | - |
| Tier 30 | Compute cost $31600000/monthCheapest | - |
| Tier 31 | Total requests Custom pricing | - |
| Tier 32 | Billable requests $2000000/monthCheapest | - |
| Tier 33 | Request cost $1/monthCheapest | - |
| Tier 34 | Operations $1/monthCheapest | - |
| Tier 35 | Operations cost $4/monthCheapest | - |
| Tier 36 | Data written cost $104/monthCheapest | - |
| Tier 37 | Storage (running incl. 7 day wait) $104/monthCheapest | - |
| Tier 38 | Storage (retained 14 days) $104/monthCheapest | - |
| Tier 39 | Data Retained cost $24/monthCheapest | - |
| Tier 40 | Total charges $421/monthCheapest | - |
| Tier 41 | Tenant isolated enviroments (x86) $0/monthCheapest | - |
| Tier 42 | Tenant isolated enviroments (ARM) $0/monthCheapest | - |
| Tier 43 | Ephemeral Storage $0/monthCheapest | - |
| Tier 44 | Cache $0/monthCheapest | - |
| Tier 45 | Restore $0/monthCheapest | - |
| Tier 46 | Processed Bytes $0/monthCheapest | - |
| Tier 47 | SQS $0/monthCheapest | - |
| Tier 48 | MSK or Self-Managed Kafka $0/monthCheapest | - |
| Tier 49 | Requests Custom pricing | - |
| Tier 50 | Duration $0/monthCheapest | - |
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
AWS Lambda
Lambda is the better default for AWS-native teams; Azure makes sense only in Microsoft environments.
Based on pricing data only. Review the full comparison below for your specific needs.
Try AWS Lambda freeFrom $2.1e-9/moWhich Should You Choose?
Choose AWS Lambda if:
- •Your infrastructure is AWS-native and you want to avoid multi-cloud complexity
- •You prefer Lambda's pay-per-invocation model over Azure's tiered pricing
- •Your team has more AWS expertise than Azure experience
Choose Microsoft Azure if:
- •Your company uses Microsoft 365, Active Directory, or Azure DevOps
- •You need Azure's broad PaaS catalog - Logic Apps, Service Bus, Cosmos DB
- •You want Azure Functions as part of a larger Microsoft stack
Both platforms offer serverless compute (Lambda vs. Azure Functions) with similar pricing: 1 million free invocations per month, then fractions of a cent per call. The real decision is ecosystem. Azure wins when your company is Microsoft-first. AWS wins when you are already using S3, RDS, or other AWS services. Running both clouds adds operational overhead most small teams cannot justify.
Frequently Asked Questions: AWS Lambda vs Microsoft Azure
Which is cheaper, AWS Lambda or Microsoft Azure?
How many pricing plans does AWS Lambda have vs Microsoft Azure?
Does AWS Lambda or Microsoft Azure offer a free plan?
Can I save money by paying annually for AWS Lambda or Microsoft Azure?
What is the most popular Microsoft Azure plan?
Does AWS Lambda or Microsoft Azure offer custom enterprise pricing?
How do AWS Lambda and Microsoft Azure compare for Hosting & Infra?
Sources
- AWS Lambda Official Pricing- Vendor pricing page
- Microsoft Azure Official Pricing- Vendor pricing page
Related Articles
Track Price Changes
Get notified when pricing changes for these tools.