AWS Lambda vs Microsoft Azure: Pricing Comparison 2026
Side-by-side pricing comparison of AWS Lambda and Microsoft Azure. See all plans, features, and costs at a glance.
Bottom line: AWS Lambda starts at $2.1e-9/mo, making it $10/mo cheaper than Microsoft Azure ($10/mo). Microsoft Azure offers a free plan.
Last updated: March 16, 2026
AWS Lambda vs Microsoft Azure: Quick Pricing Facts
| Feature | AWS Lambda | Microsoft Azure |
|---|---|---|
| Starting Price | $2.1e-9/mo | $10/mo |
| Number of Plans | 50 | 4 |
| Free Tier | No | Yes |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
AWS Lambda is the more affordable option, starting at $2.1e-9/mo compared to Microsoft Azure's $10/mo. Both are Hosting & Infra tools with 54 combined pricing plans and 11 features compared.
Microsoft Azure stands out with a free plan for getting started.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Hosting & Infra needs.
| Pricing Plans | AWS Lambda Try it free | Microsoft Azure Try it free |
|---|---|---|
| Tier 1 | x86 Price Custom pricing | |
| Tier 2 | First 6 Billion GB-seconds / month $0/monthCheapest | Standard $10/month $120 / year Includes
|
| Tier 3 | Next 9 Billion GB-seconds / month $0/monthCheapest | PremiumPopular $50/month $600 / year Includes
|
| Tier 4 | Over 15 Billion GB-seconds / month $0/monthCheapest | Enterprise Custom pricing Includes
|
| Tier 5 | Arm Price Custom pricing | — |
| Tier 6 | First 7.5 Billion GB-seconds / month $0/monthCheapest | — |
| Tier 7 | Next 11.25 Billion GB-seconds / month $0/monthCheapest | — |
| Tier 8 | Over 18.75 Billion GB-seconds / month $0/monthCheapest | — |
| Tier 9 | 128 $0/monthCheapest | — |
| Tier 10 | 512 $0/monthCheapest | — |
| Tier 11 | 1024 $0/monthCheapest | — |
| Tier 12 | 1536 $0/monthCheapest | — |
| Tier 13 | 2048 $0/monthCheapest | — |
| Tier 14 | 3072 $0/monthCheapest | — |
| Tier 15 | 4096 $0/monthCheapest | — |
| Tier 16 | 5120 $0/monthCheapest | — |
| Tier 17 | 6144 $0/monthCheapest | — |
| Tier 18 | 7168 $0/monthCheapest | — |
| Tier 19 | 8192 $0/monthCheapest | — |
| Tier 20 | 9216 $0/monthCheapest | — |
| Tier 21 | 10240 $0/monthCheapest | — |
| Tier 22 | Durable Operations Custom pricing | — |
| Tier 23 | Operations such as Steps, Waits, and Callbacks $8/monthCheapest | — |
| Tier 24 | Storage Custom pricing | — |
| Tier 25 | Data Written $0/monthCheapest | — |
| Tier 26 | Data Retained $0/monthCheapest | — |
| Tier 27 | Total compute (seconds) $1000000/monthCheapest | — |
| Tier 28 | Total compute (GB-s) $32000000/monthCheapest | — |
| Tier 29 | Billable compute $32000000/monthCheapest | — |
| Tier 30 | Compute cost $31600000/monthCheapest | — |
| Tier 31 | Total requests Custom pricing | — |
| Tier 32 | Billable requests $2000000/monthCheapest | — |
| Tier 33 | Request cost $1/monthCheapest | — |
| Tier 34 | Operations $1/monthCheapest | — |
| Tier 35 | Operations cost $4/monthCheapest | — |
| Tier 36 | Data written cost $104/monthCheapest | — |
| Tier 37 | Storage (running incl. 7 day wait) $104/monthCheapest | — |
| Tier 38 | Storage (retained 14 days) $104/monthCheapest | — |
| Tier 39 | Data Retained cost $24/monthCheapest | — |
| Tier 40 | Total charges $421/monthCheapest | — |
| Tier 41 | Tenant isolated enviroments (x86) $0/monthCheapest | — |
| Tier 42 | Tenant isolated enviroments (ARM) $0/monthCheapest | — |
| Tier 43 | Ephemeral Storage $0/monthCheapest | — |
| Tier 44 | Cache $0/monthCheapest | — |
| Tier 45 | Restore $0/monthCheapest | — |
| Tier 46 | Processed Bytes $0/monthCheapest | — |
| Tier 47 | SQS $0/monthCheapest | — |
| Tier 48 | MSK or Self-Managed Kafka $0/monthCheapest | — |
| Tier 49 | Requests Custom pricing | — |
| Tier 50 | Duration $0/monthCheapest | — |
Swipe to compare plans →
Microsoft Azure
Microsoft Azure offers a free plan.
Based on pricing data only. Review the full comparison below for your specific needs.
Best value: Microsoft Azure
Try Microsoft Azure freeWhich Should You Choose?
Choose AWS Lambda if:
- •You want lower per-user costs—AWS Lambda starts at $2.1e-9/mo, saving $9.9999999979/mo compared to Microsoft Azure at $10/mo
- •You need 50 pricing tiers for flexible team sizing—more options mean less overpaying for features you don't need
- •You want AWS Lambda's approach to incremental feature unlocking across its 50 pricing tiers
Choose Microsoft Azure if:
- •You need a free plan with Basic features, Limited usage—Microsoft Azure offers no-cost access with no credit card required
- •You want more features built-in—Microsoft Azure offers 11 additional features across its plans
- •You need predictable billing — Microsoft Azure's usage-based model avoids surprise overages
Microsoft Azure offers a free plan [1], eliminating the cost barrier for evaluation, while AWS Lambda requires paid subscription from the start. This gives Microsoft Azure a significant advantage for teams with budget constraints or extended trial periods. Once you outgrow Microsoft Azure's free tier, upgrading to a paid plan at approximately $50/mo provides substantial additional functionality. Compare this pricing path against AWS Lambda's tiering starting at $2.1e-9/mo to assess total cost of ownership over 12 months. Microsoft Azure's 4 tiers provide flexibility at different budgets, while AWS Lambda's 50 tiers structure may force you into higher-cost plans than necessary for your use case. If evaluation cost matters to your decision, Microsoft Azure is the obvious starting point with zero financial commitment. Use the free tier to validate core functionality before committing to paid plans from either tool.
Frequently Asked Questions: AWS Lambda vs Microsoft Azure
Which is cheaper, AWS Lambda or Microsoft Azure?
How many pricing plans does AWS Lambda have vs Microsoft Azure?
Does AWS Lambda or Microsoft Azure offer a free plan?
Can I save money by paying annually for AWS Lambda or Microsoft Azure?
What is the most popular Microsoft Azure plan?
Does AWS Lambda or Microsoft Azure offer custom enterprise pricing?
How do AWS Lambda and Microsoft Azure compare for Hosting & Infra?
Sources
- AWS Lambda Official Pricing— Vendor pricing page
- Microsoft Azure Official Pricing— Vendor pricing page
Track Price Changes
Get notified when pricing changes for these tools.