AWS Lambda vs Namecheap: Pricing Comparison 2026
Side-by-side pricing comparison of AWS Lambda and Namecheap. See all plans, features, and costs at a glance.
Bottom line: AWS Lambda starts at $2.1e-9/mo, making it $2/mo cheaper than Namecheap ($2/mo). Neither offers a free plan.
Last updated: March 16, 2026
AWS Lambda vs Namecheap: Quick Pricing Facts
| Feature | AWS Lambda | Namecheap |
|---|---|---|
| Starting Price | $2.1e-9/mo | $2/mo |
| Number of Plans | 50 | 3 |
| Free Tier | No | No |
| Pricing Model | usage-based | flat |
| Annual Discount | N/A | Up to 8% |
AWS Lambda is the more affordable option, starting at $2.1e-9/mo compared to Namecheap's $2/mo. Both are Hosting & Infra tools with 53 combined pricing plans and 11 features compared.
AWS Lambda uses usage-based pricing while Namecheap uses flat pricing, which may affect your total cost at scale.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Hosting & Infra needs.
| Pricing Plans | AWS Lambda Try it free | Namecheap Try it free |
|---|---|---|
| Tier 1 | x86 Price Custom pricing | Stellar $2/monthCheapest $22 / year(save $2) Includes
|
| Tier 2 | First 6 Billion GB-seconds / month $0/monthCheapest | Stellar PlusPopular $4/month $40 / year(save $8) Includes
|
| Tier 3 | Next 9 Billion GB-seconds / month $0/monthCheapest | Stellar Business $7/month $68 / year(save $16) Includes
|
| Tier 4 | Over 15 Billion GB-seconds / month $0/monthCheapest | — |
| Tier 5 | Arm Price Custom pricing | — |
| Tier 6 | First 7.5 Billion GB-seconds / month $0/monthCheapest | — |
| Tier 7 | Next 11.25 Billion GB-seconds / month $0/monthCheapest | — |
| Tier 8 | Over 18.75 Billion GB-seconds / month $0/monthCheapest | — |
| Tier 9 | 128 $0/monthCheapest | — |
| Tier 10 | 512 $0/monthCheapest | — |
| Tier 11 | 1024 $0/monthCheapest | — |
| Tier 12 | 1536 $0/monthCheapest | — |
| Tier 13 | 2048 $0/monthCheapest | — |
| Tier 14 | 3072 $0/monthCheapest | — |
| Tier 15 | 4096 $0/monthCheapest | — |
| Tier 16 | 5120 $0/monthCheapest | — |
| Tier 17 | 6144 $0/monthCheapest | — |
| Tier 18 | 7168 $0/monthCheapest | — |
| Tier 19 | 8192 $0/monthCheapest | — |
| Tier 20 | 9216 $0/monthCheapest | — |
| Tier 21 | 10240 $0/monthCheapest | — |
| Tier 22 | Durable Operations Custom pricing | — |
| Tier 23 | Operations such as Steps, Waits, and Callbacks $8/monthCheapest | — |
| Tier 24 | Storage Custom pricing | — |
| Tier 25 | Data Written $0/monthCheapest | — |
| Tier 26 | Data Retained $0/monthCheapest | — |
| Tier 27 | Total compute (seconds) $1000000/monthCheapest | — |
| Tier 28 | Total compute (GB-s) $32000000/monthCheapest | — |
| Tier 29 | Billable compute $32000000/monthCheapest | — |
| Tier 30 | Compute cost $31600000/monthCheapest | — |
| Tier 31 | Total requests Custom pricing | — |
| Tier 32 | Billable requests $2000000/monthCheapest | — |
| Tier 33 | Request cost $1/monthCheapest | — |
| Tier 34 | Operations $1/monthCheapest | — |
| Tier 35 | Operations cost $4/monthCheapest | — |
| Tier 36 | Data written cost $104/monthCheapest | — |
| Tier 37 | Storage (running incl. 7 day wait) $104/monthCheapest | — |
| Tier 38 | Storage (retained 14 days) $104/monthCheapest | — |
| Tier 39 | Data Retained cost $24/monthCheapest | — |
| Tier 40 | Total charges $421/monthCheapest | — |
| Tier 41 | Tenant isolated enviroments (x86) $0/monthCheapest | — |
| Tier 42 | Tenant isolated enviroments (ARM) $0/monthCheapest | — |
| Tier 43 | Ephemeral Storage $0/monthCheapest | — |
| Tier 44 | Cache $0/monthCheapest | — |
| Tier 45 | Restore $0/monthCheapest | — |
| Tier 46 | Processed Bytes $0/monthCheapest | — |
| Tier 47 | SQS $0/monthCheapest | — |
| Tier 48 | MSK or Self-Managed Kafka $0/monthCheapest | — |
| Tier 49 | Requests Custom pricing | — |
| Tier 50 | Duration $0/monthCheapest | — |
Swipe to compare plans →
Which Should You Choose?
Choose AWS Lambda if:
- •You want lower per-user costs—AWS Lambda starts at $2.1e-9/mo, saving $1.9999999979/mo compared to Namecheap at $2/mo
- •You need 50 pricing tiers for flexible team sizing—more options mean less overpaying for features you don't need
- •Your team needs custom enterprise pricing—AWS Lambda offers negotiated terms for large deployments
Choose Namecheap if:
- •Annual billing savings matter to your budget—Namecheap offers up to 8% off with annual commitment
- •You want more features built-in—Namecheap offers 11 additional features across its plans
- •You prioritize Namecheap's user experience and interface over price (both tools are similarly priced)
AWS Lambda is the more affordable choice [1], starting at $2.1e-9/mo compared to Namecheap's $2/mo. For a 50-person team on paid plans, this translates to AWS Lambda saving approximately $100/month. AWS Lambda offers 50 pricing tiers compared to Namecheap's 3, giving you more granular control over scaling costs as your team grows. Across all tiers, AWS Lambda provides 0 total features versus 11 for Namecheap, offering a more focused toolset depending on your specific needs. For budget-conscious teams seeking predictable costs, AWS Lambda delivers superior value. Namecheap may justify its premium for specialized needs, but most organizations will find AWS Lambda the smarter financial choice.
Frequently Asked Questions: AWS Lambda vs Namecheap
Which is cheaper, AWS Lambda or Namecheap?
How many pricing plans does AWS Lambda have vs Namecheap?
Can I save money by paying annually for AWS Lambda or Namecheap?
What is the most popular Namecheap plan?
Does AWS Lambda or Namecheap offer custom enterprise pricing?
What pricing models do AWS Lambda and Namecheap use?
How do AWS Lambda and Namecheap compare for Hosting & Infra?
Sources
- AWS Lambda Official Pricing— Vendor pricing page
- Namecheap Official Pricing— Vendor pricing page
Track Price Changes
Get notified when pricing changes for these tools.