AWS Lambda vs Namecheap: Pricing Comparison 2026
Side-by-side pricing comparison of AWS Lambda and Namecheap. See all plans, features, and costs at a glance.
Bottom line: AWS Lambda starts at $2.1e-9/mo, making it $1/mo cheaper than Namecheap ($0.98/mo). Neither offers a free plan.
Last updated: August 24, 2026
AWS Lambda vs Namecheap: Quick Pricing Facts
| Feature | AWS Lambda | Namecheap |
|---|---|---|
| Starting Price | $2.1e-9/mo | $0.98/mo |
| Number of Plans | 50 | 86 |
| Free Tier | No | No |
| Pricing Model | usage-based | flat |
| Annual Discount | N/A | N/A |
AWS Lambda is the more affordable option, starting at $2.1e-9/mo compared to Namecheap's $0.98/mo. Both are Hosting & Infra tools with 136 combined pricing plans and 0 features compared.
AWS Lambda uses usage-based pricing while Namecheap uses flat pricing, which may affect your total cost at scale.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Hosting & Infra needs.
| Pricing Plans | AWS Lambda Try free | Namecheap Try free |
|---|---|---|
| Tier 1 | x86 Price Custom pricing | $11.28 $11/monthCheapest |
| Tier 2 | First 6 Billion GB-seconds / month $0/monthCheapest | $18.48 Custom pricing |
| Tier 3 | Next 9 Billion GB-seconds / month $0/monthCheapest | $11.48 $11/month |
| Tier 4 | Over 15 Billion GB-seconds / month $0/monthCheapest | $12.48 $12/month |
| Tier 5 | Arm Price Custom pricing | $18.58 Custom pricing |
| Tier 6 | First 7.5 Billion GB-seconds / month $0/monthCheapest | $12.98 $13/month |
| Tier 7 | Next 11.25 Billion GB-seconds / month $0/monthCheapest | $8.48 $8/month |
| Tier 8 | Over 18.75 Billion GB-seconds / month $0/monthCheapest | $18.98 Custom pricing |
| Tier 9 | 128 $0/monthCheapest | $12.28 $12/month |
| Tier 10 | 512 $0/monthCheapest | $34.98 $35/month |
| Tier 11 | 1024 $0/monthCheapest | $75.98 Custom pricing |
| Tier 12 | 1536 $0/monthCheapest | $65.98 Custom pricing |
| Tier 13 | 2048 $0/monthCheapest | $5.98 $6/month |
| Tier 14 | 3072 $0/monthCheapest | $45.48 Custom pricing |
| Tier 15 | 4096 $0/monthCheapest | $38.48 Custom pricing |
| Tier 16 | 5120 $0/monthCheapest | $79.98 Custom pricing |
| Tier 17 | 6144 $0/monthCheapest | $114.98 Custom pricing |
| Tier 18 | 7168 $0/monthCheapest | $99.98 Custom pricing |
| Tier 19 | 8192 $0/monthCheapest | $6.98 $7/month |
| Tier 20 | 9216 $0/monthCheapest | $9.98 Custom pricing |
| Tier 21 | 10240 $0/monthCheapest | $0.00 Custom pricing |
| Tier 22 | Durable Operations Custom pricing | $11.98 Custom pricing |
| Tier 23 | Operations such as Steps, Waits, and Callbacks $8/monthCheapest | $14.98 Custom pricing |
| Tier 24 | Storage Custom pricing | $10.98 $11/monthCheapest |
| Tier 25 | Data Written $0/monthCheapest | $20.98 Custom pricing |
| Tier 26 | Data Retained $0/monthCheapest | $15.98 Custom pricing |
| Tier 27 | Total compute (seconds) $1000000/monthCheapest | $23.98 Custom pricing |
| Tier 28 | Total compute (GB-s) $32000000/month | $17.98 $18/monthCheapest |
| Tier 29 | Billable compute $32000000/month | $7.98 $8/monthCheapest |
| Tier 30 | Compute cost $31600000/monthCheapest | $22.98 Custom pricing |
| Tier 31 | Total requests Custom pricing | $66.98 Custom pricing |
| Tier 32 | Billable requests $2000000/monthCheapest | $68.98 Custom pricing |
| Tier 33 | Request cost $1/monthCheapest | $82.98 Custom pricing |
| Tier 34 | Operations $1/monthCheapest | $39.98 Custom pricing |
| Tier 35 | Operations cost $4/monthCheapest | $52.98 Custom pricing |
| Tier 36 | Data written cost $104/monthCheapest | $56.98 Custom pricing |
| Tier 37 | Storage (running incl. 7 day wait) $104/monthCheapest | $7.48 Custom pricing |
| Tier 38 | Storage (retained 14 days) $104/monthCheapest | $8.98 Custom pricing |
| Tier 39 | Data Retained cost $24/monthCheapest | $25.98 Custom pricing |
| Tier 40 | Total charges $421/monthCheapest | $498.00 $498/month |
| Tier 41 | Tenant isolated enviroments (x86) $0/monthCheapest | $2,798.00 Custom pricing |
| Tier 42 | Tenant isolated enviroments (ARM) $0/monthCheapest | $2,098.00 Custom pricing |
| Tier 43 | Ephemeral Storage $0/monthCheapest | $0.98 $1/month |
| Tier 44 | Cache $0/monthCheapest | $2.00 $2/month |
| Tier 45 | Restore $0/monthCheapest | $19.48 Custom pricing |
| Tier 46 | Processed Bytes $0/monthCheapest | $1.98 $2/month |
| Tier 47 | SQS $0/monthCheapest | $24.98 Custom pricing |
| Tier 48 | MSK or Self-Managed Kafka $0/monthCheapest | $32.48 $32/month |
| Tier 49 | Requests Custom pricing | $3.98 $4/monthCheapest |
| Tier 50 | Duration $0/monthCheapest | $35.98 Custom pricing |
| Tier 51 | - | $26.98 $27/monthCheapest |
| Tier 52 | - | $43.98 $44/monthCheapest |
| Tier 53 | - | $49.98 $50/monthCheapest |
| Tier 54 | - | $2.28 $2/monthCheapest |
| Tier 55 | - | $29.98 Custom pricing |
| Tier 56 | - | $2.98 $3/monthCheapest |
| Tier 57 | - | $39.48 Custom pricing |
| Tier 58 | - | $34.48 Custom pricing |
| Tier 59 | - | $9.88 Custom pricing |
| Tier 60 | - | $9.99 $10/monthCheapest |
| Tier 61 | - | $58.98 $59/monthCheapest |
| Tier 62 | - | $59.88 $60/monthCheapest |
| Tier 63 | - | $20.48 $20/monthCheapest |
| Tier 64 | - | $20.68 $21/monthCheapest |
| Tier 65 | - | $3.48 $3/monthCheapest |
| Tier 66 | - | $33.98 Custom pricing |
| Tier 67 | - | $28.98 Custom pricing |
| Tier 68 | - | $40.98 Custom pricing |
| Tier 69 | - | $19.98 Custom pricing |
| Tier 70 | - | $46.98 Custom pricing |
| Tier 71 | - | $69.98 $70/monthCheapest |
| Tier 72 | - | $118.98 Custom pricing |
| Tier 73 | - | $13.98 Custom pricing |
| Tier 74 | - | $28.78 $29/monthCheapest |
| Tier 75 | - | .vip* Custom pricing |
| Tier 76 | - | $4.98 $5/monthCheapest |
| Tier 77 | - | $46.48 Custom pricing |
| Tier 78 | - | $48.98 Custom pricing |
| Tier 79 | - | $38.98 Custom pricing |
| Tier 80 | - | $47.48 $47/monthCheapest |
| Tier 81 | - | $87.78 $88/monthCheapest |
| Tier 82 | - | $33.48 $33/monthCheapest |
| Tier 83 | - | $35.48 $35/monthCheapest |
| Tier 84 | - | $21.98 $22/monthCheapest |
| Tier 85 | - | $2.79 $3/monthCheapest |
| Tier 86 | - | $32.98 Custom pricing |
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
Which Should You Choose?
Choose AWS Lambda if:
- •You need serverless compute, not domain registration or shared hosting
- •Your app runs on AWS and you want Lambda for backend logic
- •You need auto-scaling functions, not a cPanel hosting account
Choose Namecheap if:
- •You need affordable domain registration ($8-$15/year for .com)
- •You want basic shared hosting for a simple WordPress or static site
- •You are looking for email hosting bundled with a domain
These tools serve completely different purposes. Namecheap is a domain registrar and shared host with prices starting around $1.98/month for hosting. Lambda is a serverless compute platform. If you are building a simple website, Namecheap is cheaper and easier. If you are building a scalable backend, Lambda is the right choice - pair it with Namecheap for your domain if you like.
Frequently Asked Questions: AWS Lambda vs Namecheap
Which is cheaper, AWS Lambda or Namecheap?
How many pricing plans does AWS Lambda have vs Namecheap?
Does AWS Lambda or Namecheap offer custom enterprise pricing?
What pricing models do AWS Lambda and Namecheap use?
How do AWS Lambda and Namecheap compare for Hosting & Infra?
Sources
- AWS Lambda Official Pricing- Vendor pricing page
- Namecheap Official Pricing- Vendor pricing page
Related Articles
Track Price Changes
Get notified when pricing changes for these tools.