AWS Lambda vs Platform.sh: Pricing Comparison 2026
Side-by-side pricing comparison of AWS Lambda and Platform.sh. See all plans, features, and costs at a glance.
Bottom line: AWS Lambda starts at $2.1e-9/mo, making it $12/mo cheaper than Platform.sh ($12/mo). Neither offers a free plan.
Last updated: March 16, 2026
AWS Lambda vs Platform.sh: Quick Pricing Facts
| Feature | AWS Lambda | Platform.sh |
|---|---|---|
| Starting Price | $2.1e-9/mo | $12/mo |
| Number of Plans | 50 | 15 |
| Free Tier | No | No |
| Pricing Model | usage-based | flat |
| Annual Discount | N/A | N/A |
AWS Lambda is the more affordable option, starting at $2.1e-9/mo compared to Platform.sh's $12/mo. Both are Hosting & Infra tools with 65 combined pricing plans and 0 features compared.
AWS Lambda uses usage-based pricing while Platform.sh uses flat pricing, which may affect your total cost at scale.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Hosting & Infra needs.
| Pricing Plans | AWS Lambda Try it free | Platform.sh Try it free |
|---|---|---|
| Tier 1 | x86 Price Custom pricing | Advanced user management Custom pricing |
| Tier 2 | First 6 Billion GB-seconds / month $0/monthCheapest | Single sign-on: Google, OIDC (Microsoft Entra ID, Okta, PingID, Ory) Custom pricing |
| Tier 3 | Next 9 Billion GB-seconds / month $0/monthCheapest | Standard support Custom pricing |
| Tier 4 | Over 15 Billion GB-seconds / month $0/monthCheapest | Advanced support $12/month |
| Tier 5 | Arm Price Custom pricing | Premium support $12/monthCheapest |
| Tier 6 | First 7.5 Billion GB-seconds / month $0/monthCheapest | Advanced uptime SLA $12/month |
| Tier 7 | Next 11.25 Billion GB-seconds / month $0/monthCheapest | Premium uptime SLA $12/month |
| Tier 8 | Over 18.75 Billion GB-seconds / month $0/monthCheapest | CPU Custom pricing |
| Tier 9 | 128 $0/monthCheapest | Included egress transfer: Custom pricing |
| Tier 10 | 512 $0/monthCheapest | Included ingress requests: Custom pricing |
| Tier 11 | 1024 $0/monthCheapest | Fastly CDN Transfer: Custom pricing |
| Tier 12 | 1536 $0/monthCheapest | Tiered pricing: Custom pricing |
| Tier 13 | 2048 $0/monthCheapest | Tiered pricing (per 10 million images): Custom pricing |
| Tier 14 | 3072 $0/monthCheapest | Standard TLS: Custom pricing |
| Tier 15 | 4096 $0/monthCheapest | HIPAA $12/month |
| Tier 16 | 5120 $0/monthCheapest | — |
| Tier 17 | 6144 $0/monthCheapest | — |
| Tier 18 | 7168 $0/monthCheapest | — |
| Tier 19 | 8192 $0/monthCheapest | — |
| Tier 20 | 9216 $0/monthCheapest | — |
| Tier 21 | 10240 $0/monthCheapest | — |
| Tier 22 | Durable Operations Custom pricing | — |
| Tier 23 | Operations such as Steps, Waits, and Callbacks $8/monthCheapest | — |
| Tier 24 | Storage Custom pricing | — |
| Tier 25 | Data Written $0/monthCheapest | — |
| Tier 26 | Data Retained $0/monthCheapest | — |
| Tier 27 | Total compute (seconds) $1000000/monthCheapest | — |
| Tier 28 | Total compute (GB-s) $32000000/monthCheapest | — |
| Tier 29 | Billable compute $32000000/monthCheapest | — |
| Tier 30 | Compute cost $31600000/monthCheapest | — |
| Tier 31 | Total requests Custom pricing | — |
| Tier 32 | Billable requests $2000000/monthCheapest | — |
| Tier 33 | Request cost $1/monthCheapest | — |
| Tier 34 | Operations $1/monthCheapest | — |
| Tier 35 | Operations cost $4/monthCheapest | — |
| Tier 36 | Data written cost $104/monthCheapest | — |
| Tier 37 | Storage (running incl. 7 day wait) $104/monthCheapest | — |
| Tier 38 | Storage (retained 14 days) $104/monthCheapest | — |
| Tier 39 | Data Retained cost $24/monthCheapest | — |
| Tier 40 | Total charges $421/monthCheapest | — |
| Tier 41 | Tenant isolated enviroments (x86) $0/monthCheapest | — |
| Tier 42 | Tenant isolated enviroments (ARM) $0/monthCheapest | — |
| Tier 43 | Ephemeral Storage $0/monthCheapest | — |
| Tier 44 | Cache $0/monthCheapest | — |
| Tier 45 | Restore $0/monthCheapest | — |
| Tier 46 | Processed Bytes $0/monthCheapest | — |
| Tier 47 | SQS $0/monthCheapest | — |
| Tier 48 | MSK or Self-Managed Kafka $0/monthCheapest | — |
| Tier 49 | Requests Custom pricing | — |
| Tier 50 | Duration $0/monthCheapest | — |
Swipe to compare plans →
AWS Lambda
AWS Lambda starts at $11.9999999979/mo lower ($2.1e-9/mo vs $12/mo), offers 50 tiers vs 15.
Based on pricing data only. Review the full comparison below for your specific needs.
Best value: AWS Lambda
Try AWS Lambda freeWhich Should You Choose?
Choose AWS Lambda if:
- •You want lower per-user costs—AWS Lambda starts at $2.1e-9/mo, saving $11.9999999979/mo compared to Platform.sh at $12/mo
- •You need 50 pricing tiers for flexible team sizing—more options mean less overpaying for features you don't need
- •You need predictable billing — AWS Lambda's usage-based model avoids surprise overages
Choose Platform.sh if:
- •Platform.sh's flat pricing lets you match exact team size without tier gaps
- •Platform.sh's feature bundling aligns with how Hosting & Infra teams actually work day-to-day
- •Platform.sh better aligns with Hosting & Infra-specific workflows and team collaboration patterns
AWS Lambda is the more affordable choice [1], starting at $2.1e-9/mo compared to Platform.sh's $12/mo. For a 50-person team on paid plans, this translates to AWS Lambda saving approximately $600/month. AWS Lambda offers 50 pricing tiers compared to Platform.sh's 15, giving you more granular control over scaling costs as your team grows. For budget-conscious teams seeking predictable costs, AWS Lambda delivers superior value. Platform.sh may justify its premium for specialized needs, but most organizations will find AWS Lambda the smarter financial choice.
Frequently Asked Questions: AWS Lambda vs Platform.sh
Which is cheaper, AWS Lambda or Platform.sh?
How many pricing plans does AWS Lambda have vs Platform.sh?
Does AWS Lambda or Platform.sh offer custom enterprise pricing?
What pricing models do AWS Lambda and Platform.sh use?
How do AWS Lambda and Platform.sh compare for Hosting & Infra?
Sources
- AWS Lambda Official Pricing— Vendor pricing page
- Platform.sh Official Pricing— Vendor pricing page
Track Price Changes
Get notified when pricing changes for these tools.