AWS Lambda vs Route 53: Pricing Comparison 2026
Side-by-side pricing comparison of AWS Lambda and Route 53. See all plans, features, and costs at a glance.
Bottom line: AWS Lambda starts at $2.1e-9/mo, making it $0/mo cheaper than Route 53 ($0.5/mo). Neither offers a free plan.
Last updated: July 6, 2026
AWS Lambda vs Route 53: Quick Pricing Facts
| Feature | AWS Lambda | Route 53 |
|---|---|---|
| Starting Price | $2.1e-9/mo | $0.5/mo |
| Number of Plans | 50 | 1 |
| Free Tier | No | No |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
AWS Lambda is the more affordable option, starting at $2.1e-9/mo compared to Route 53's $0.5/mo. Both are Hosting & Infra tools with 51 combined pricing plans and 3 features compared.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Hosting & Infra needs.
| Pricing Plans | AWS Lambda Try free | Route 53 Try free |
|---|---|---|
| Tier 1 | x86 Price Custom pricing | Standard $1/monthCheapest Includes
|
| Tier 2 | First 6 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 3 | Next 9 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 4 | Over 15 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 5 | Arm Price Custom pricing | - |
| Tier 6 | First 7.5 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 7 | Next 11.25 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 8 | Over 18.75 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 9 | 128 $0/monthCheapest | - |
| Tier 10 | 512 $0/monthCheapest | - |
| Tier 11 | 1024 $0/monthCheapest | - |
| Tier 12 | 1536 $0/monthCheapest | - |
| Tier 13 | 2048 $0/monthCheapest | - |
| Tier 14 | 3072 $0/monthCheapest | - |
| Tier 15 | 4096 $0/monthCheapest | - |
| Tier 16 | 5120 $0/monthCheapest | - |
| Tier 17 | 6144 $0/monthCheapest | - |
| Tier 18 | 7168 $0/monthCheapest | - |
| Tier 19 | 8192 $0/monthCheapest | - |
| Tier 20 | 9216 $0/monthCheapest | - |
| Tier 21 | 10240 $0/monthCheapest | - |
| Tier 22 | Durable Operations Custom pricing | - |
| Tier 23 | Operations such as Steps, Waits, and Callbacks $8/monthCheapest | - |
| Tier 24 | Storage Custom pricing | - |
| Tier 25 | Data Written $0/monthCheapest | - |
| Tier 26 | Data Retained $0/monthCheapest | - |
| Tier 27 | Total compute (seconds) $1000000/monthCheapest | - |
| Tier 28 | Total compute (GB-s) $32000000/monthCheapest | - |
| Tier 29 | Billable compute $32000000/monthCheapest | - |
| Tier 30 | Compute cost $31600000/monthCheapest | - |
| Tier 31 | Total requests Custom pricing | - |
| Tier 32 | Billable requests $2000000/monthCheapest | - |
| Tier 33 | Request cost $1/monthCheapest | - |
| Tier 34 | Operations $1/monthCheapest | - |
| Tier 35 | Operations cost $4/monthCheapest | - |
| Tier 36 | Data written cost $104/monthCheapest | - |
| Tier 37 | Storage (running incl. 7 day wait) $104/monthCheapest | - |
| Tier 38 | Storage (retained 14 days) $104/monthCheapest | - |
| Tier 39 | Data Retained cost $24/monthCheapest | - |
| Tier 40 | Total charges $421/monthCheapest | - |
| Tier 41 | Tenant isolated enviroments (x86) $0/monthCheapest | - |
| Tier 42 | Tenant isolated enviroments (ARM) $0/monthCheapest | - |
| Tier 43 | Ephemeral Storage $0/monthCheapest | - |
| Tier 44 | Cache $0/monthCheapest | - |
| Tier 45 | Restore $0/monthCheapest | - |
| Tier 46 | Processed Bytes $0/monthCheapest | - |
| Tier 47 | SQS $0/monthCheapest | - |
| Tier 48 | MSK or Self-Managed Kafka $0/monthCheapest | - |
| Tier 49 | Requests Custom pricing | - |
| Tier 50 | Duration $0/monthCheapest | - |
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
Which Should You Choose?
Choose AWS Lambda if:
- •You need serverless compute to run application logic
- •Your workload requires event processing, API backends, or scheduled tasks
- •You need to execute code, not resolve DNS queries
Choose Route 53 if:
- •You need reliable DNS hosting for your domain
- •You want Route 53's health checks and failover routing for high availability
- •You are already on AWS and want DNS tightly integrated with your other services
Route 53 is AWS's DNS service, not a compute platform. It routes traffic to your servers - it does not run code. Lambda runs code. They are complementary: Route 53 directs users to your API Gateway, which triggers Lambda functions. Route 53 pricing is $0.50/hosted zone/month plus query charges. Lambda pricing is per invocation. Use both; they are not alternatives.
Frequently Asked Questions: AWS Lambda vs Route 53
Which is cheaper, AWS Lambda or Route 53?
How many pricing plans does AWS Lambda have vs Route 53?
Does AWS Lambda or Route 53 offer custom enterprise pricing?
How do AWS Lambda and Route 53 compare for Hosting & Infra?
Sources
- AWS Lambda Official Pricing- Vendor pricing page
- Route 53 Official Pricing- Vendor pricing page
Related Articles
Track Price Changes
Get notified when pricing changes for these tools.