AWS Lambda vs Scaleway: Pricing Comparison 2026
Side-by-side pricing comparison of AWS Lambda and Scaleway. See all plans, features, and costs at a glance.
Bottom line: AWS Lambda starts at $2.1e-9/mo, making it $5/mo cheaper than Scaleway ($4.99/mo). Neither offers a free plan.
Last updated: July 6, 2026
Scaleway - Scaleway is more affordable for persistent EU-hosted workloads.
AWS Lambda vs Scaleway: Quick Pricing Facts
| Feature | AWS Lambda | Scaleway |
|---|---|---|
| Starting Price | $2.1e-9/mo | $4.99/mo |
| Number of Plans | 50 | 13 |
| Free Tier | No | No |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
AWS Lambda is the more affordable option, starting at $2.1e-9/mo compared to Scaleway's $4.99/mo. Both are Hosting & Infra tools with 63 combined pricing plans and 15 features compared.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Hosting & Infra needs.
| Pricing Plans | AWS Lambda Try free | Scaleway Try free |
|---|---|---|
| Tier 1 | x86 Price Custom pricing | Dedibox VPS $5/monthCheapest $0 / year Includes
|
| Tier 2 | First 6 Billion GB-seconds / month $0/monthCheapest | Start Custom pricing Includes
|
| Tier 3 | Next 9 Billion GB-seconds / month $0/monthCheapest | |
| Tier 4 | Over 15 Billion GB-seconds / month $0/monthCheapest | Core Custom pricing Includes
|
| Tier 5 | Arm Price Custom pricing | Store Custom pricing Includes
|
| Tier 6 | First 7.5 Billion GB-seconds / month $0/monthCheapest | |
| Tier 7 | Next 11.25 Billion GB-seconds / month $0/monthCheapest | Dedirack Custom pricing Includes
|
| Tier 8 | Over 18.75 Billion GB-seconds / month $0/monthCheapest | Aluminium Custom pricing Includes
|
| Tier 9 | 128 $0/monthCheapest | Beryllium Custom pricing Includes
|
| Tier 10 | 512 $0/monthCheapest | Iridium Custom pricing Includes
|
| Tier 11 | 1024 $0/monthCheapest | Lithium Custom pricing Includes
|
| Tier 12 | 1536 $0/monthCheapest | Titanium Custom pricing Includes
|
| Tier 13 | 2048 $0/monthCheapest | RISC-V (Labs) Custom pricing Includes
|
| Tier 14 | 3072 $0/monthCheapest | - |
| Tier 15 | 4096 $0/monthCheapest | - |
| Tier 16 | 5120 $0/monthCheapest | - |
| Tier 17 | 6144 $0/monthCheapest | - |
| Tier 18 | 7168 $0/monthCheapest | - |
| Tier 19 | 8192 $0/monthCheapest | - |
| Tier 20 | 9216 $0/monthCheapest | - |
| Tier 21 | 10240 $0/monthCheapest | - |
| Tier 22 | Durable Operations Custom pricing | - |
| Tier 23 | Operations such as Steps, Waits, and Callbacks $8/monthCheapest | - |
| Tier 24 | Storage Custom pricing | - |
| Tier 25 | Data Written $0/monthCheapest | - |
| Tier 26 | Data Retained $0/monthCheapest | - |
| Tier 27 | Total compute (seconds) $1000000/monthCheapest | - |
| Tier 28 | Total compute (GB-s) $32000000/monthCheapest | - |
| Tier 29 | Billable compute $32000000/monthCheapest | - |
| Tier 30 | Compute cost $31600000/monthCheapest | - |
| Tier 31 | Total requests Custom pricing | - |
| Tier 32 | Billable requests $2000000/monthCheapest | - |
| Tier 33 | Request cost $1/monthCheapest | - |
| Tier 34 | Operations $1/monthCheapest | - |
| Tier 35 | Operations cost $4/monthCheapest | - |
| Tier 36 | Data written cost $104/monthCheapest | - |
| Tier 37 | Storage (running incl. 7 day wait) $104/monthCheapest | - |
| Tier 38 | Storage (retained 14 days) $104/monthCheapest | - |
| Tier 39 | Data Retained cost $24/monthCheapest | - |
| Tier 40 | Total charges $421/monthCheapest | - |
| Tier 41 | Tenant isolated enviroments (x86) $0/monthCheapest | - |
| Tier 42 | Tenant isolated enviroments (ARM) $0/monthCheapest | - |
| Tier 43 | Ephemeral Storage $0/monthCheapest | - |
| Tier 44 | Cache $0/monthCheapest | - |
| Tier 45 | Restore $0/monthCheapest | - |
| Tier 46 | Processed Bytes $0/monthCheapest | - |
| Tier 47 | SQS $0/monthCheapest | - |
| Tier 48 | MSK or Self-Managed Kafka $0/monthCheapest | - |
| Tier 49 | Requests Custom pricing | - |
| Tier 50 | Duration $0/monthCheapest | - |
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
Scaleway
Scaleway is more affordable for persistent EU-hosted workloads.
Based on pricing data only. Review the full comparison below for your specific needs.
Try Scaleway freeFrom $4.99/moWhich Should You Choose?
Choose AWS Lambda if:
- •You want serverless compute with automatic scaling and zero idle cost
- •Your application is built around AWS event sources like S3 and SQS
- •You do not want to manage server instances or OS updates
Choose Scaleway if:
- •You want affordable European cloud VMs with GDPR-compliant data centers
- •You need dedicated CPU instances at prices lower than AWS EC2
- •You prefer predictable monthly billing over usage-based charges
Scaleway is a French cloud provider with VPS instances starting around €3.99/month - significantly cheaper than equivalent AWS EC2 sizes. Lambda has no monthly minimum but costs more at sustained traffic. Scaleway is better for teams that want cheap EU infrastructure with predictable costs. Lambda is better for event-driven, bursty workloads in the AWS ecosystem.
Frequently Asked Questions: AWS Lambda vs Scaleway
Which is cheaper, AWS Lambda or Scaleway?
How many pricing plans does AWS Lambda have vs Scaleway?
Can I save money by paying annually for AWS Lambda or Scaleway?
Does AWS Lambda or Scaleway offer custom enterprise pricing?
How do AWS Lambda and Scaleway compare for Hosting & Infra?
Sources
- AWS Lambda Official Pricing- Vendor pricing page
- Scaleway Official Pricing- Vendor pricing page
Related Articles
Track Price Changes
Get notified when pricing changes for these tools.