AWS Lambda vs Scaleway: Pricing Comparison 2026
Side-by-side pricing comparison of AWS Lambda and Scaleway. See all plans, features, and costs at a glance.
Bottom line: AWS Lambda starts at $2.1e-9/mo, making it $5/mo cheaper than Scaleway ($4.99/mo). Neither offers a free plan.
Last updated: March 16, 2026
AWS Lambda vs Scaleway: Quick Pricing Facts
| Feature | AWS Lambda | Scaleway |
|---|---|---|
| Starting Price | $2.1e-9/mo | $4.99/mo |
| Number of Plans | 50 | 13 |
| Free Tier | No | No |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
AWS Lambda is the more affordable option, starting at $2.1e-9/mo compared to Scaleway's $4.99/mo. Both are Hosting & Infra tools with 63 combined pricing plans and 15 features compared.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Hosting & Infra needs.
| Pricing Plans | AWS Lambda Try it free | Scaleway Try it free |
|---|---|---|
| Tier 1 | x86 Price Custom pricing | Dedibox VPS $5/monthCheapest $0 / year Includes
|
| Tier 2 | First 6 Billion GB-seconds / month $0/monthCheapest | Start Custom pricing Includes
|
| Tier 3 | Next 9 Billion GB-seconds / month $0/monthCheapest | |
| Tier 4 | Over 15 Billion GB-seconds / month $0/monthCheapest | Core Custom pricing Includes
|
| Tier 5 | Arm Price Custom pricing | Store Custom pricing Includes
|
| Tier 6 | First 7.5 Billion GB-seconds / month $0/monthCheapest | |
| Tier 7 | Next 11.25 Billion GB-seconds / month $0/monthCheapest | Dedirack Custom pricing Includes
|
| Tier 8 | Over 18.75 Billion GB-seconds / month $0/monthCheapest | Aluminium Custom pricing Includes
|
| Tier 9 | 128 $0/monthCheapest | Beryllium Custom pricing Includes
|
| Tier 10 | 512 $0/monthCheapest | Iridium Custom pricing Includes
|
| Tier 11 | 1024 $0/monthCheapest | Lithium Custom pricing Includes
|
| Tier 12 | 1536 $0/monthCheapest | Titanium Custom pricing Includes
|
| Tier 13 | 2048 $0/monthCheapest | RISC-V (Labs) Custom pricing Includes
|
| Tier 14 | 3072 $0/monthCheapest | — |
| Tier 15 | 4096 $0/monthCheapest | — |
| Tier 16 | 5120 $0/monthCheapest | — |
| Tier 17 | 6144 $0/monthCheapest | — |
| Tier 18 | 7168 $0/monthCheapest | — |
| Tier 19 | 8192 $0/monthCheapest | — |
| Tier 20 | 9216 $0/monthCheapest | — |
| Tier 21 | 10240 $0/monthCheapest | — |
| Tier 22 | Durable Operations Custom pricing | — |
| Tier 23 | Operations such as Steps, Waits, and Callbacks $8/monthCheapest | — |
| Tier 24 | Storage Custom pricing | — |
| Tier 25 | Data Written $0/monthCheapest | — |
| Tier 26 | Data Retained $0/monthCheapest | — |
| Tier 27 | Total compute (seconds) $1000000/monthCheapest | — |
| Tier 28 | Total compute (GB-s) $32000000/monthCheapest | — |
| Tier 29 | Billable compute $32000000/monthCheapest | — |
| Tier 30 | Compute cost $31600000/monthCheapest | — |
| Tier 31 | Total requests Custom pricing | — |
| Tier 32 | Billable requests $2000000/monthCheapest | — |
| Tier 33 | Request cost $1/monthCheapest | — |
| Tier 34 | Operations $1/monthCheapest | — |
| Tier 35 | Operations cost $4/monthCheapest | — |
| Tier 36 | Data written cost $104/monthCheapest | — |
| Tier 37 | Storage (running incl. 7 day wait) $104/monthCheapest | — |
| Tier 38 | Storage (retained 14 days) $104/monthCheapest | — |
| Tier 39 | Data Retained cost $24/monthCheapest | — |
| Tier 40 | Total charges $421/monthCheapest | — |
| Tier 41 | Tenant isolated enviroments (x86) $0/monthCheapest | — |
| Tier 42 | Tenant isolated enviroments (ARM) $0/monthCheapest | — |
| Tier 43 | Ephemeral Storage $0/monthCheapest | — |
| Tier 44 | Cache $0/monthCheapest | — |
| Tier 45 | Restore $0/monthCheapest | — |
| Tier 46 | Processed Bytes $0/monthCheapest | — |
| Tier 47 | SQS $0/monthCheapest | — |
| Tier 48 | MSK or Self-Managed Kafka $0/monthCheapest | — |
| Tier 49 | Requests Custom pricing | — |
| Tier 50 | Duration $0/monthCheapest | — |
Swipe to compare plans →
AWS Lambda
AWS Lambda starts at $4.9899999979/mo lower ($2.1e-9/mo vs $4.99/mo), offers 50 tiers vs 13.
Based on pricing data only. Review the full comparison below for your specific needs.
Best value: AWS Lambda
Try AWS Lambda freeWhich Should You Choose?
Choose AWS Lambda if:
- •You want lower per-user costs—AWS Lambda starts at $2.1e-9/mo, saving $4.9899999979/mo compared to Scaleway at $4.99/mo
- •You need 50 pricing tiers for flexible team sizing—more options mean less overpaying for features you don't need
- •You prioritize AWS Lambda's user experience and interface over price (both tools are similarly priced)
Choose Scaleway if:
- •You want more features built-in—Scaleway offers 15 additional features across its plans
- •You prioritize Scaleway's user experience and interface over price (both tools are similarly priced)
- •You need predictable billing — Scaleway's usage-based model avoids surprise overages
AWS Lambda is the more affordable choice [1], starting at $2.1e-9/mo compared to Scaleway's $4.99/mo. For a 50-person team on paid plans, this translates to AWS Lambda saving approximately $249/month. AWS Lambda offers 50 pricing tiers compared to Scaleway's 13, giving you more granular control over scaling costs as your team grows. Across all tiers, AWS Lambda provides 0 total features versus 15 for Scaleway, offering a more focused toolset depending on your specific needs. The pricing math favors AWS Lambda for most team sizes. Scaleway becomes worth the premium only when its differentiating features are central to your workflow.
Frequently Asked Questions: AWS Lambda vs Scaleway
Which is cheaper, AWS Lambda or Scaleway?
How many pricing plans does AWS Lambda have vs Scaleway?
Can I save money by paying annually for AWS Lambda or Scaleway?
Does AWS Lambda or Scaleway offer custom enterprise pricing?
How do AWS Lambda and Scaleway compare for Hosting & Infra?
Sources
- AWS Lambda Official Pricing— Vendor pricing page
- Scaleway Official Pricing— Vendor pricing page
Track Price Changes
Get notified when pricing changes for these tools.