AWS Lambda vs Wasabi: Pricing Comparison 2026
Side-by-side pricing comparison of AWS Lambda and Wasabi. See all plans, features, and costs at a glance.
Bottom line: AWS Lambda starts at $2.1e-9/mo and Wasabi starts at Custom pricing. Compare all 55 pricing tiers side by side.
Last updated: July 6, 2026
AWS Lambda vs Wasabi: Quick Pricing Facts
| Feature | AWS Lambda | Wasabi |
|---|---|---|
| Starting Price | $2.1e-9/mo | Custom pricing |
| Number of Plans | 50 | 5 |
| Free Tier | No | No |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
AWS Lambda and Wasabi are both priced at $2.1e-9/mo, making them equally accessible Hosting & Infra tools. Together they offer 55 pricing plans with 0 features compared, so the best choice comes down to which features match your needs.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Hosting & Infra needs.
| Pricing Plans | AWS Lambda Try free | Wasabi Try free |
|---|---|---|
| Tier 1 | x86 Price Custom pricing | No charge for egress or API requests Custom pricing |
| Tier 2 | First 6 Billion GB-seconds / month $0/monthCheapest | Do the math Custom pricing |
| Tier 3 | Next 9 Billion GB-seconds / month $0/monthCheapest | Organizations all over the world trust Wasabi with their data. Custom pricing |
| Tier 4 | Over 15 Billion GB-seconds / month $0/monthCheapest | Greater savings Custom pricing |
| Tier 5 | Arm Price Custom pricing | Up to 80% less than Amazon S3 Custom pricing |
| Tier 6 | First 7.5 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 7 | Next 11.25 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 8 | Over 18.75 Billion GB-seconds / month $0/monthCheapest | - |
| Tier 9 | 128 $0/monthCheapest | - |
| Tier 10 | 512 $0/monthCheapest | - |
| Tier 11 | 1024 $0/monthCheapest | - |
| Tier 12 | 1536 $0/monthCheapest | - |
| Tier 13 | 2048 $0/monthCheapest | - |
| Tier 14 | 3072 $0/monthCheapest | - |
| Tier 15 | 4096 $0/monthCheapest | - |
| Tier 16 | 5120 $0/monthCheapest | - |
| Tier 17 | 6144 $0/monthCheapest | - |
| Tier 18 | 7168 $0/monthCheapest | - |
| Tier 19 | 8192 $0/monthCheapest | - |
| Tier 20 | 9216 $0/monthCheapest | - |
| Tier 21 | 10240 $0/monthCheapest | - |
| Tier 22 | Durable Operations Custom pricing | - |
| Tier 23 | Operations such as Steps, Waits, and Callbacks $8/monthCheapest | - |
| Tier 24 | Storage Custom pricing | - |
| Tier 25 | Data Written $0/monthCheapest | - |
| Tier 26 | Data Retained $0/monthCheapest | - |
| Tier 27 | Total compute (seconds) $1000000/monthCheapest | - |
| Tier 28 | Total compute (GB-s) $32000000/monthCheapest | - |
| Tier 29 | Billable compute $32000000/monthCheapest | - |
| Tier 30 | Compute cost $31600000/monthCheapest | - |
| Tier 31 | Total requests Custom pricing | - |
| Tier 32 | Billable requests $2000000/monthCheapest | - |
| Tier 33 | Request cost $1/monthCheapest | - |
| Tier 34 | Operations $1/monthCheapest | - |
| Tier 35 | Operations cost $4/monthCheapest | - |
| Tier 36 | Data written cost $104/monthCheapest | - |
| Tier 37 | Storage (running incl. 7 day wait) $104/monthCheapest | - |
| Tier 38 | Storage (retained 14 days) $104/monthCheapest | - |
| Tier 39 | Data Retained cost $24/monthCheapest | - |
| Tier 40 | Total charges $421/monthCheapest | - |
| Tier 41 | Tenant isolated enviroments (x86) $0/monthCheapest | - |
| Tier 42 | Tenant isolated enviroments (ARM) $0/monthCheapest | - |
| Tier 43 | Ephemeral Storage $0/monthCheapest | - |
| Tier 44 | Cache $0/monthCheapest | - |
| Tier 45 | Restore $0/monthCheapest | - |
| Tier 46 | Processed Bytes $0/monthCheapest | - |
| Tier 47 | SQS $0/monthCheapest | - |
| Tier 48 | MSK or Self-Managed Kafka $0/monthCheapest | - |
| Tier 49 | Requests Custom pricing | - |
| Tier 50 | Duration $0/monthCheapest | - |
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
Which Should You Choose?
Choose AWS Lambda if:
- •You need serverless compute to process files, not just store them
- •Your backend logic requires event-driven code execution integrated with AWS
- •You want Lambda to trigger automatically on S3 events or API calls
Choose Wasabi if:
- •You need cheap, S3-compatible object storage at $6.99/TB/month with no egress fees
- •You want to cut your S3 storage costs without changing your existing code
- •Your primary need is bulk object storage, not compute
Wasabi is an object storage service pricing at $6.99/TB/month - roughly 80% cheaper than S3 for storage, with no egress fees. Lambda is a compute service. They are complementary, not competitive. Many teams use Wasabi for storage and Lambda for compute. If your AWS bill is dominated by S3 storage costs, switching to Wasabi for storage while keeping Lambda for compute is a common cost-saving move.
Frequently Asked Questions: AWS Lambda vs Wasabi
How many pricing plans does AWS Lambda have vs Wasabi?
Does AWS Lambda or Wasabi offer custom enterprise pricing?
How do AWS Lambda and Wasabi compare for Hosting & Infra?
Sources
- AWS Lambda Official Pricing- Vendor pricing page
- Wasabi Official Pricing- Vendor pricing page
Related Articles
Track Price Changes
Get notified when pricing changes for these tools.