Metabase vs PostHog: Pricing Comparison 2026
Side-by-side pricing comparison of Metabase and PostHog. See all plans, features, and costs at a glance.
Bottom line: PostHog starts at $0.000001/mo, making it $1006/mo cheaper than Metabase ($1006/mo). Metabase offers a free plan.
Last updated: June 15, 2026
PostHog - PostHog offers a free plan, starts at $1005.999999/mo lower ($0.000001/mo vs $1006/mo), offers 50 tiers vs 4.
Metabase vs PostHog: Quick Pricing Facts
| Feature | Metabase | PostHog |
|---|---|---|
| Starting Price | $1006/mo | $0.000001/mo |
| Number of Plans | 4 | 50 |
| Free Tier | Yes | Yes |
| Pricing Model | open-source | usage-based |
| Annual Discount | N/A | N/A |
PostHog is the more affordable option, starting at $0.000001/mo compared to Metabase's $1006/mo. Both are Analytics tools with 54 combined pricing plans and 28 features compared.
Both tools offer free plans, making them accessible for teams on a budget. Metabase uses open-source pricing while PostHog uses usage-based pricing, which may affect your total cost at scale.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Analytics needs.
| Pricing Plans | Metabase Try free | PostHog Try free |
|---|---|---|
| Tier 1 | Open Source $0/monthCheapest Includes
| First 1 million events $0/monthCheapest |
| Tier 2 | Starter $1006/month Includes
| 1-2 million $0/monthCheapest |
| Tier 3 | Pro $57512/month Includes
| 2-15 million $0/monthCheapest |
| Tier 4 | Enterprise Custom pricing Includes
| 15-50 million $0/monthCheapest |
| Tier 5 | - | 50-100 million $0/monthCheapest |
| Tier 6 | - | 100-250 million $0/monthCheapest |
| Tier 7 | - | 250 million+ $0/monthCheapest |
| Tier 8 | - | First 5k recordings $0/monthCheapest |
| Tier 9 | - | 5-15k $0/monthCheapest |
| Tier 10 | - | 15-50k $0/monthCheapest |
| Tier 11 | - | 50-150k $0/monthCheapest |
| Tier 12 | - | 150-500k $0/monthCheapest |
| Tier 13 | - | 500k+ $0/monthCheapest |
| Tier 14 | - | First 2.5k mobile recordings $0/monthCheapest |
| Tier 15 | - | 2.5-15k $0/monthCheapest |
| Tier 16 | - | First 1 million requests $0/monthCheapest |
| Tier 17 | - | 2-10 million Custom pricing |
| Tier 18 | - | 10-50 million Custom pricing |
| Tier 19 | - | 50 million+ Custom pricing |
| Tier 20 | - | First 1.5k responses $0/monthCheapest |
| Tier 21 | - | 1.5-2k $0/monthCheapest |
| Tier 22 | - | 2-10k $0/monthCheapest |
| Tier 23 | - | 10-20k $0/monthCheapest |
| Tier 24 | - | 20k+ $0/monthCheapest |
| Tier 25 | - | First 1 million rows $0/monthCheapest |
| Tier 26 | - | 1-10 million $0/monthCheapest |
| Tier 27 | - | 10-25 million $0/monthCheapest |
| Tier 28 | - | 25-50 million $0/monthCheapest |
| Tier 29 | - | 100-1 billion $0/monthCheapest |
| Tier 30 | - | 1 billion+ $0/monthCheapest |
| Tier 31 | - | Unlimited rows $0/monthCheapest |
| Tier 32 | - | First 10k trigger events $0/monthCheapest |
| Tier 33 | - | 10-50k $0/monthCheapest |
| Tier 34 | - | 50-100k $0/monthCheapest |
| Tier 35 | - | 100-1 million $0/monthCheapest |
| Tier 36 | - | 10-100 million $0/monthCheapest |
| Tier 37 | - | 100 million+ $0/monthCheapest |
| Tier 38 | - | First 100k exceptions $0/monthCheapest |
| Tier 39 | - | 100-325k $0/monthCheapest |
| Tier 40 | - | 325-10 million $0/monthCheapest |
| Tier 41 | - | 10 million+ $0/monthCheapest |
| Tier 42 | - | First 2k credits $0/monthCheapest |
| Tier 43 | - | 2k+ $0/monthCheapest |
| Tier 44 | - | First 100k events $0/monthCheapest |
| Tier 45 | - | 100k+ $0/monthCheapest |
| Tier 46 | - | First 50 GB $0/monthCheapest |
| Tier 47 | - | 50-300 $0/monthCheapest |
| Tier 48 | - | 300+ $0/monthCheapest |
| Tier 49 | - | First 10k emails $0/monthCheapest |
| Tier 50 | - | First 10k dispatches $0/monthCheapest |
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
Frequently Asked Questions: Metabase vs PostHog
Which is cheaper, Metabase or PostHog?
How many pricing plans does Metabase have vs PostHog?
Does Metabase or PostHog offer a free plan?
Does Metabase or PostHog offer custom enterprise pricing?
What pricing models do Metabase and PostHog use?
How do Metabase and PostHog compare for Analytics?
Sources
- Metabase Official Pricing- Vendor pricing page
- PostHog Official Pricing- Vendor pricing page
Related Articles
Best Analytics for Agencies (2026)
Compare analytics pricing for agencies: Amplitude ($49/mo), Chartbeat ($50/mo), Clarity by Microsoft (Free). Hand-picked tools that fit teams of 10-50 people.
Best Analytics for Enterprise (2026)
Compare analytics pricing for enterprise: Amplitude ($49/mo), Chartbeat ($50/mo), Clarity by Microsoft (Free). Hand-picked tools that fit teams of 100+ people.
Best Analytics for Small Teams (2026)
Compare analytics pricing for small teams: Amplitude ($49/mo), Chartbeat ($50/mo), Clarity by Microsoft (Free). Hand-picked tools that fit teams of 2-10 people.
Track Price Changes
Get notified when pricing changes for these tools.