PostHog vs Statable: Pricing Comparison 2026
Side-by-side pricing comparison of PostHog and Statable. See all plans, features, and costs at a glance.
Bottom line: PostHog starts at $0.000001/mo, making it $9/mo cheaper than Statable ($9/mo). PostHog offers a free plan.
Last updated: August 24, 2026
PostHog - PostHog offers a free plan, starts at $8.999999/mo lower ($0.000001/mo vs $9/mo), offers 50 tiers vs 6.
PostHog vs Statable: Quick Pricing Facts
| Feature | PostHog | Statable |
|---|---|---|
| Starting Price | $0.000001/mo | $9/mo |
| Number of Plans | 50 | 6 |
| Free Tier | Yes | No |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | Up to 22% |
PostHog is the more affordable option, starting at $0.000001/mo compared to Statable's $9/mo. Both are Analytics tools with 56 combined pricing plans and 26 features compared.
PostHog stands out with a free plan for getting started.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Analytics needs.
| Pricing Plans | PostHog Try free | Statable Try free |
|---|---|---|
| Tier 1 | First 1 million events $0/monthCheapest | 10K pageviews $9/month $84 / year(save $24) Includes
|
| Tier 2 | 1-2 million $0/monthCheapest | 100K pageviews $19/month $180 / year(save $48) Includes
|
| Tier 3 | 2-15 million $0/monthCheapest | 500K pageviews $49/month $468 / year(save $120) Includes
|
| Tier 4 | 15-50 million $0/monthCheapest | 1M pageviews $69/month $660 / year(save $168) Includes
|
| Tier 5 | 50-100 million $0/monthCheapest | 10M pageviews $169/month $1620 / year(save $408) Includes
|
| Tier 6 | 100-250 million $0/monthCheapest | 10M+ pageviews Custom pricing Includes
|
| Tier 7 | 250 million+ $0/monthCheapest | - |
| Tier 8 | First 5k recordings $0/monthCheapest | - |
| Tier 9 | 5-15k $0/monthCheapest | - |
| Tier 10 | 15-50k $0/monthCheapest | - |
| Tier 11 | 50-150k $0/monthCheapest | - |
| Tier 12 | 150-500k $0/monthCheapest | - |
| Tier 13 | 500k+ $0/monthCheapest | - |
| Tier 14 | First 2.5k mobile recordings $0/monthCheapest | - |
| Tier 15 | 2.5-15k $0/monthCheapest | - |
| Tier 16 | First 1 million requests $0/monthCheapest | - |
| Tier 17 | 2-10 million Custom pricing | - |
| Tier 18 | 10-50 million Custom pricing | - |
| Tier 19 | 50 million+ Custom pricing | - |
| Tier 20 | First 1.5k responses $0/monthCheapest | - |
| Tier 21 | 1.5-2k $0/monthCheapest | - |
| Tier 22 | 2-10k $0/monthCheapest | - |
| Tier 23 | 10-20k $0/monthCheapest | - |
| Tier 24 | 20k+ $0/monthCheapest | - |
| Tier 25 | First 1 million rows $0/monthCheapest | - |
| Tier 26 | 1-10 million $0/monthCheapest | - |
| Tier 27 | 10-25 million $0/monthCheapest | - |
| Tier 28 | 25-50 million $0/monthCheapest | - |
| Tier 29 | 100-1 billion $0/monthCheapest | - |
| Tier 30 | 1 billion+ $0/monthCheapest | - |
| Tier 31 | Unlimited rows $0/monthCheapest | - |
| Tier 32 | First 10k trigger events $0/monthCheapest | - |
| Tier 33 | 10-50k $0/monthCheapest | - |
| Tier 34 | 50-100k $0/monthCheapest | - |
| Tier 35 | 100-1 million $0/monthCheapest | - |
| Tier 36 | 10-100 million $0/monthCheapest | - |
| Tier 37 | 100 million+ $0/monthCheapest | - |
| Tier 38 | First 100k exceptions $0/monthCheapest | - |
| Tier 39 | 100-325k $0/monthCheapest | - |
| Tier 40 | 325-10 million $0/monthCheapest | - |
| Tier 41 | 10 million+ $0/monthCheapest | - |
| Tier 42 | First 2k credits $0/monthCheapest | - |
| Tier 43 | 2k+ $0/monthCheapest | - |
| Tier 44 | First 100k events $0/monthCheapest | - |
| Tier 45 | 100k+ $0/monthCheapest | - |
| Tier 46 | First 50 GB $0/monthCheapest | - |
| Tier 47 | 50-300 $0/monthCheapest | - |
| Tier 48 | 300+ $0/monthCheapest | - |
| Tier 49 | First 10k emails $0/monthCheapest | - |
| Tier 50 | First 10k dispatches $0/monthCheapest | - |
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
Statable
Cookieless, EU-hosted web analytics with no consent banner required and pageview quota pooled across unlimited sites
View all Statable plansFrequently Asked Questions: PostHog vs Statable
Which is cheaper, PostHog or Statable?
How many pricing plans does PostHog have vs Statable?
Does PostHog or Statable offer a free plan?
Can I save money by paying annually for PostHog or Statable?
Does PostHog or Statable offer custom enterprise pricing?
How do PostHog and Statable compare for Analytics?
Sources
- PostHog Official Pricing- Vendor pricing page
- Statable Official Pricing- Vendor pricing page
Related Articles
Best Analytics Tools Pricing Compared (2026)
Compare pricing for Mixpanel, Amplitude, PostHog, Hotjar, Google Analytics, and more. Find the best analytics tool for your budget and team size.
Best Analytics Software Pricing Compared (2026)
Analytics pricing: Amplitude ($995/mo for 100M events), Mixpanel ($999/mo), PostHog ($450/mo), Hotjar ($39-115/mo), GA (free), Heap ($89/mo), Datadog ($15/host). Pricing models.
Best Analytics for Agencies (2026)
Compare analytics pricing for agencies: Amplitude ($49/mo), Chartbeat ($50/mo), Clarity by Microsoft (Free). Hand-picked tools that fit teams of 10-50 people.
Track Price Changes
Get notified when pricing changes for these tools.