PostHog vs Microsoft Power BI: Pricing Comparison 2026
Side-by-side pricing comparison of PostHog and Microsoft Power BI. See all plans, features, and costs at a glance.
Bottom line: PostHog starts at $0.000001/mo, making it $14/mo cheaper than Microsoft Power BI ($14/mo). PostHog offers a free plan.
Last updated: June 15, 2026
PostHog - PostHog offers a free plan, starts at $13.999999/mo lower ($0.000001/mo vs $14/mo), offers 50 tiers vs 4.
PostHog vs Microsoft Power BI: Quick Pricing Facts
| Feature | PostHog | Microsoft Power BI |
|---|---|---|
| Starting Price | $0.000001/mo | $14/mo |
| Number of Plans | 50 | 4 |
| Free Tier | Yes | Yes |
| Pricing Model | usage-based | per-seat |
| Annual Discount | N/A | N/A |
PostHog is the more affordable option, starting at $0.000001/mo compared to Microsoft Power BI's $14/mo. Both are Analytics tools with 54 combined pricing plans and 13 features compared.
Both tools offer free plans, making them accessible for teams on a budget. PostHog uses usage-based pricing while Microsoft Power BI uses per-seat pricing, which may affect your total cost at scale.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Analytics needs.
| Pricing Plans | PostHog Try free | Microsoft Power BI Try free |
|---|---|---|
| Tier 1 | First 1 million events $0/monthCheapest | Free account $0/monthCheapest Includes
|
| Tier 2 | 1-2 million $0/monthCheapest | Power BI Pro $14/month Includes
|
| Tier 3 | 2-15 million $0/monthCheapest | Power BI Premium Per User $24/month Includes
|
| Tier 4 | 15-50 million $0/monthCheapest | Power BI Embedded Custom pricing Includes
|
| Tier 5 | 50-100 million $0/monthCheapest | - |
| Tier 6 | 100-250 million $0/monthCheapest | - |
| Tier 7 | 250 million+ $0/monthCheapest | - |
| Tier 8 | First 5k recordings $0/monthCheapest | - |
| Tier 9 | 5-15k $0/monthCheapest | - |
| Tier 10 | 15-50k $0/monthCheapest | - |
| Tier 11 | 50-150k $0/monthCheapest | - |
| Tier 12 | 150-500k $0/monthCheapest | - |
| Tier 13 | 500k+ $0/monthCheapest | - |
| Tier 14 | First 2.5k mobile recordings $0/monthCheapest | - |
| Tier 15 | 2.5-15k $0/monthCheapest | - |
| Tier 16 | First 1 million requests $0/monthCheapest | - |
| Tier 17 | 2-10 million Custom pricing | - |
| Tier 18 | 10-50 million Custom pricing | - |
| Tier 19 | 50 million+ Custom pricing | - |
| Tier 20 | First 1.5k responses $0/monthCheapest | - |
| Tier 21 | 1.5-2k $0/monthCheapest | - |
| Tier 22 | 2-10k $0/monthCheapest | - |
| Tier 23 | 10-20k $0/monthCheapest | - |
| Tier 24 | 20k+ $0/monthCheapest | - |
| Tier 25 | First 1 million rows $0/monthCheapest | - |
| Tier 26 | 1-10 million $0/monthCheapest | - |
| Tier 27 | 10-25 million $0/monthCheapest | - |
| Tier 28 | 25-50 million $0/monthCheapest | - |
| Tier 29 | 100-1 billion $0/monthCheapest | - |
| Tier 30 | 1 billion+ $0/monthCheapest | - |
| Tier 31 | Unlimited rows $0/monthCheapest | - |
| Tier 32 | First 10k trigger events $0/monthCheapest | - |
| Tier 33 | 10-50k $0/monthCheapest | - |
| Tier 34 | 50-100k $0/monthCheapest | - |
| Tier 35 | 100-1 million $0/monthCheapest | - |
| Tier 36 | 10-100 million $0/monthCheapest | - |
| Tier 37 | 100 million+ $0/monthCheapest | - |
| Tier 38 | First 100k exceptions $0/monthCheapest | - |
| Tier 39 | 100-325k $0/monthCheapest | - |
| Tier 40 | 325-10 million $0/monthCheapest | - |
| Tier 41 | 10 million+ $0/monthCheapest | - |
| Tier 42 | First 2k credits $0/monthCheapest | - |
| Tier 43 | 2k+ $0/monthCheapest | - |
| Tier 44 | First 100k events $0/monthCheapest | - |
| Tier 45 | 100k+ $0/monthCheapest | - |
| Tier 46 | First 50 GB $0/monthCheapest | - |
| Tier 47 | 50-300 $0/monthCheapest | - |
| Tier 48 | 300+ $0/monthCheapest | - |
| Tier 49 | First 10k emails $0/monthCheapest | - |
| Tier 50 | First 10k dispatches $0/monthCheapest | - |
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
Microsoft Power BI
View all Microsoft Power BI plansFrequently Asked Questions: PostHog vs Microsoft Power BI
Which is cheaper, PostHog or Microsoft Power BI?
How many pricing plans does PostHog have vs Microsoft Power BI?
Does PostHog or Microsoft Power BI offer a free plan?
Does PostHog or Microsoft Power BI offer custom enterprise pricing?
What pricing models do PostHog and Microsoft Power BI use?
How do PostHog and Microsoft Power BI compare for Analytics?
Sources
- PostHog Official Pricing- Vendor pricing page
- Microsoft Power BI Official Pricing- Vendor pricing page
Related Articles
Best Analytics Tools Pricing Compared (2026)
Compare pricing for Mixpanel, Amplitude, PostHog, Hotjar, Google Analytics, and more. Find the best analytics tool for your budget and team size.
Best Analytics Software Pricing Compared (2026)
Analytics pricing: Amplitude ($995/mo for 100M events), Mixpanel ($999/mo), PostHog ($450/mo), Hotjar ($39-115/mo), GA (free), Heap ($89/mo), Datadog ($15/host). Pricing models.
Best Analytics for Agencies (2026)
Compare analytics pricing for agencies: Amplitude ($49/mo), Chartbeat ($50/mo), Clarity by Microsoft (Free). Hand-picked tools that fit teams of 10-50 people.
Track Price Changes
Get notified when pricing changes for these tools.