Amazon SES vs Elastic Email: Pricing Comparison 2026
Side-by-side pricing comparison of Amazon SES and Elastic Email. See all plans, features, and costs at a glance.
Bottom line: Amazon SES starts at $0.00002/mo, making it $29/mo cheaper than Elastic Email ($29/mo). Amazon SES offers a free plan.
Last updated: June 29, 2026
Amazon SES vs Elastic Email: Quick Pricing Facts
| Feature | Amazon SES | Elastic Email |
|---|---|---|
| Starting Price | $0.00002/mo | $29/mo |
| Number of Plans | 48 | 3 |
| Free Tier | Yes | Yes |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
Amazon SES is the more affordable option, starting at $0.00002/mo compared to Elastic Email's $29/mo. Both are Email Marketing tools with 51 combined pricing plans and 0 features compared.
Both tools offer free plans, making them accessible for teams on a budget.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Email Marketing needs.
| Pricing Plans | Amazon SES Try free | Elastic Email Try free |
|---|---|---|
| Tier 1 | SERVICE TYPE Custom pricing | 0 $0/monthCheapest |
| Tier 2 | Outbound email $0/monthCheapest | 29 $29/month |
| Tier 3 | Global Endpoints $0/monthCheapest | 49 $49/month |
| Tier 4 | Inbound email $0/monthCheapest | - |
| Tier 5 | Email Validation Custom pricing | - |
| Tier 6 | Mail Manager Custom pricing | - |
| Tier 7 | -Open and mTLS ingress endpoints** $50/monthCheapest | - |
| Tier 8 | -Email processing*** $0/monthCheapest | - |
| Tier 9 | -Archiving $2/monthCheapest | - |
| Tier 10 | -Email add ons Custom pricing | - |
| Tier 11 | Amazon Connect Email Custom pricing | - |
| Tier 12 | Deliverability Expert Services Custom pricing | - |
| Tier 13 | ADD ON FEATURES Custom pricing | - |
| Tier 14 | Tenants $0/monthCheapest | - |
| Tier 15 | $0.005/1000 emails Custom pricing | - |
| Tier 16 | Dedicated IPs Custom pricing | - |
| Tier 17 | - Standard $25/monthCheapest | - |
| Tier 18 | - Managed $15/monthCheapest | - |
| Tier 19 | $0.08/1000 emails $0/monthCheapest | - |
| Tier 20 | $0.04/1000 emails $10/monthCheapest | - |
| Tier 21 | $0.02/1000 emails $50/monthCheapest | - |
| Tier 22 | Contact us $100/monthCheapest | - |
| Tier 23 | Bring Your Own IP Addresses (BYOIP)* $25/monthCheapest | - |
| Tier 24 | Virtual Deliverability Manager Custom pricing | - |
| Tier 25 | - SES deliverability $0/monthCheapest | - |
| Tier 26 | $0.05/1000 emails $10/monthCheapest | - |
| Tier 27 | $0.0005/1000 queries $5000/monthCheapest | - |
| Tier 28 | - Global deliverability $1250/monthCheapest | - |
| Tier 29 | Outgoing messages $250000/monthCheapest | - |
| Tier 30 | Outgoing mail data $0/monthCheapest | - |
| Tier 31 | Incoming messages $1000/monthCheapest | - |
| Tier 32 | Incoming mail chunks $32/monthCheapest | - |
| Tier 33 | Total charges for using SES $26/monthCheapest | - |
| Tier 34 | Dedicated IPs (standard) $3/monthCheapest | - |
| Tier 35 | Option 1: Dedicated IPs (standard) Custom pricing | - |
| Tier 36 | Total charges for using SES (with Dedicated IP - standard) $9055/monthCheapest | - |
| Tier 37 | Option 2: Dedicated IPs (managed) Custom pricing | - |
| Tier 38 | Dedicated IPs (managed) $1/monthCheapest | - |
| Tier 39 | 10,000,000 $0/monthCheapest | - |
| Tier 40 | 40,000,000 $0/monthCheapest | - |
| Tier 41 | 30,000,000 $0/monthCheapest | - |
| Tier 42 | Total charges for using SES (with Dedicated IP - managed) $11322/monthCheapest | - |
| Tier 43 | Open ingress endpoint $1/monthCheapest | - |
| Tier 44 | Messages processed $300000/monthCheapest | - |
| Tier 45 | Mail chunks $50/monthCheapest | - |
| Tier 46 | Archiving ingestion $500000/monthCheapest | - |
| Tier 47 | Archiving storage $500000/monthCheapest | - |
| Tier 48 | Trend Micro Add on scanning $500000/monthCheapest | - |
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
Which Should You Choose?
Choose Amazon SES if:
- •You're on AWS and want native infrastructure integration with minimal vendor overhead
- •Your engineering team is comfortable with the AWS SDK for email sending
- •You need the absolute lowest cost per email at very high volumes
Choose Elastic Email if:
- •You need both SMTP relay and basic marketing campaign tools without developer-only infrastructure
- •Elastic Email's pay-as-you-go pricing works for variable sending volume with a basic campaign UI
- •Your team needs some marketing features alongside transactional sending
Elastic Email and Amazon SES both target high-volume, low-cost sending. Elastic Email adds a basic campaign UI on top of its sending infrastructure, making it more accessible than SES for teams without dedicated engineering support. SES is cheaper at extreme volumes but has no marketing tools. For teams that need basic campaign features alongside cheap sending, Elastic Email is more practical. For AWS-native teams with engineering support, SES wins on cost.
Frequently Asked Questions: Amazon SES vs Elastic Email
Which is cheaper, Amazon SES or Elastic Email?
How many pricing plans does Amazon SES have vs Elastic Email?
Does Amazon SES or Elastic Email offer a free plan?
Does Amazon SES or Elastic Email offer custom enterprise pricing?
How do Amazon SES and Elastic Email compare for Email Marketing?
Sources
- Amazon SES Official Pricing- Vendor pricing page
- Elastic Email Official Pricing- Vendor pricing page
Related Articles
Best Email Marketing for Agencies (2026)
Compare email marketing pricing for agencies: ActiveCampaign ($15/mo), Amazon SES ($0/mo), AWeber ($12.50/mo). Hand-picked tools that fit teams of 10-50 people.
Best Email Marketing for Enterprise (2026)
Compare email marketing pricing for enterprise: ActiveCampaign ($15/mo), Amazon SES ($0/mo), AWeber ($12.50/mo). Hand-picked tools that fit teams of 100+ peo...
Best Email Marketing for Small Teams (2026)
Compare email marketing pricing for small teams: ActiveCampaign ($15/mo), Amazon SES ($0/mo), AWeber ($12.50/mo). Hand-picked tools that fit teams of 2-10 pe...
Track Price Changes
Get notified when pricing changes for these tools.