PostHog vs Smartlook: Pricing Comparison 2026
Side-by-side pricing comparison of PostHog and Smartlook. See all plans, features, and costs at a glance.
Bottom line: PostHog starts at $0.000001/mo, making it $79/mo cheaper than Smartlook ($79/mo). PostHog offers a free plan.
Last updated: March 16, 2026
PostHog vs Smartlook: Quick Pricing Facts
| Feature | PostHog | Smartlook |
|---|---|---|
| Starting Price | $0.000001/mo | $79/mo |
| Number of Plans | 50 | 4 |
| Free Tier | Yes | Yes |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
PostHog is the more affordable option, starting at $0.000001/mo compared to Smartlook's $79/mo. Both are Analytics tools with 54 combined pricing plans and 20 features compared.
Both tools offer free plans, making them accessible for teams on a budget.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Analytics needs.
| Pricing Plans | PostHog Try it free | Smartlook Try it free |
|---|---|---|
| Tier 1 | First 1 million events $0/monthCheapest | |
| Tier 2 | 1-2 million $0/monthCheapest | ProPopular $79/month $79 / year Includes
|
| Tier 3 | 2-15 million $0/monthCheapest | Business $199/month $199 / year Includes
|
| Tier 4 | 15-50 million $0/monthCheapest | Enterprise Custom pricing Includes
|
| Tier 5 | 50-100 million $0/monthCheapest | — |
| Tier 6 | 100-250 million $0/monthCheapest | — |
| Tier 7 | 250 million+ $0/monthCheapest | — |
| Tier 8 | First 5k recordings $0/monthCheapest | — |
| Tier 9 | 5-15k $0/monthCheapest | — |
| Tier 10 | 15-50k $0/monthCheapest | — |
| Tier 11 | 50-150k $0/monthCheapest | — |
| Tier 12 | 150-500k $0/monthCheapest | — |
| Tier 13 | 500k+ $0/monthCheapest | — |
| Tier 14 | First 2.5k mobile recordings $0/monthCheapest | — |
| Tier 15 | 2.5-15k $0/monthCheapest | — |
| Tier 16 | First 1 million requests $0/monthCheapest | — |
| Tier 17 | 2-10 million Custom pricing | — |
| Tier 18 | 10-50 million Custom pricing | — |
| Tier 19 | 50 million+ Custom pricing | — |
| Tier 20 | First 1.5k responses $0/monthCheapest | — |
| Tier 21 | 1.5-2k $0/monthCheapest | — |
| Tier 22 | 2-10k $0/monthCheapest | — |
| Tier 23 | 10-20k $0/monthCheapest | — |
| Tier 24 | 20k+ $0/monthCheapest | — |
| Tier 25 | First 1 million rows $0/monthCheapest | — |
| Tier 26 | 1-10 million $0/monthCheapest | — |
| Tier 27 | 10-25 million $0/monthCheapest | — |
| Tier 28 | 25-50 million $0/monthCheapest | — |
| Tier 29 | 100-1 billion $0/monthCheapest | — |
| Tier 30 | 1 billion+ $0/monthCheapest | — |
| Tier 31 | Unlimited rows $0/monthCheapest | — |
| Tier 32 | First 10k trigger events $0/monthCheapest | — |
| Tier 33 | 10-50k $0/monthCheapest | — |
| Tier 34 | 50-100k $0/monthCheapest | — |
| Tier 35 | 100-1 million $0/monthCheapest | — |
| Tier 36 | 10-100 million $0/monthCheapest | — |
| Tier 37 | 100 million+ $0/monthCheapest | — |
| Tier 38 | First 100k exceptions $0/monthCheapest | — |
| Tier 39 | 100-325k $0/monthCheapest | — |
| Tier 40 | 325-10 million $0/monthCheapest | — |
| Tier 41 | 10 million+ $0/monthCheapest | — |
| Tier 42 | First 2k credits $0/monthCheapest | — |
| Tier 43 | 2k+ $0/monthCheapest | — |
| Tier 44 | First 100k events $0/monthCheapest | — |
| Tier 45 | 100k+ $0/monthCheapest | — |
| Tier 46 | First 50 GB $0/monthCheapest | — |
| Tier 47 | 50-300 $0/monthCheapest | — |
| Tier 48 | 300+ $0/monthCheapest | — |
| Tier 49 | First 10k emails $0/monthCheapest | — |
| Tier 50 | First 10k dispatches $0/monthCheapest | — |
Swipe to compare plans →
PostHog
PostHog offers a free plan, starts at $78.999999/mo lower ($0.000001/mo vs $79/mo), offers 50 tiers vs 4.
Based on pricing data only. Review the full comparison below for your specific needs.
Best value: PostHog
Try PostHog freeWhich Should You Choose?
Choose PostHog if:
- •You want lower per-user costs—PostHog starts at $0.000001/mo, saving $78.999999/mo compared to Smartlook at $79/mo
- •You prefer PostHog's free tier features—features
- •You need 50 pricing tiers for flexible team sizing—more options mean less overpaying for features you don't need
Choose Smartlook if:
- •You prefer Smartlook's free tier features—Session recordings, Heatmaps
- •You want more features built-in—Smartlook offers 20 additional features across its plans
- •You prefer Smartlook's usage-based model with its 4-tier structure
Both PostHog and Smartlook offer free plans [1], eliminating cost barriers for evaluation. This means you can test both tools thoroughly with your actual workflows before any financial commitment. The free tiers differ in scope: PostHog includes multiple features, while Smartlook includes 5 features. Evaluate which free tier matches your evaluation needs before deciding to upgrade. Your best approach is to activate both free trials and evaluate which tool's workflow, integrations, and user experience align better with your team's needs before committing to paid plans.
Frequently Asked Questions: PostHog vs Smartlook
Which is cheaper, PostHog or Smartlook?
How many pricing plans does PostHog have vs Smartlook?
Does PostHog or Smartlook offer a free plan?
Can I save money by paying annually for PostHog or Smartlook?
What is the most popular Smartlook plan?
Does PostHog or Smartlook offer custom enterprise pricing?
How do PostHog and Smartlook compare for Analytics?
Sources
- PostHog Official Pricing— Vendor pricing page
- Smartlook Official Pricing— Vendor pricing page
Related Articles
Best Analytics Tools Pricing Compared (2026)
Compare pricing for Mixpanel, Amplitude, PostHog, Hotjar, Google Analytics, and more. Find the best analytics tool for your budget and team size.
Best Analytics Software Pricing Compared (2026)
Analytics pricing: Amplitude ($995/mo for 100M events), Mixpanel ($999/mo), PostHog ($450/mo), Hotjar ($39-115/mo), GA (free), Heap ($89/mo), Datadog ($15/host). Pricing models.
Track Price Changes
Get notified when pricing changes for these tools.