Fathom Analytics vs PostHog: Pricing Comparison 2026
Side-by-side pricing comparison of Fathom Analytics and PostHog. See all plans, features, and costs at a glance.
Bottom line: PostHog starts at $0.000001/mo, making it $15/mo cheaper than Fathom Analytics ($15/mo). PostHog offers a free plan.
Last updated: March 16, 2026
Fathom Analytics vs PostHog: Quick Pricing Facts
| Feature | Fathom Analytics | PostHog |
|---|---|---|
| Starting Price | $15/mo | $0.000001/mo |
| Number of Plans | 11 | 50 |
| Free Tier | No | Yes |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
PostHog is the more affordable option, starting at $0.000001/mo compared to Fathom Analytics' $15/mo. Both are Analytics tools with 61 combined pricing plans and 0 features compared.
PostHog stands out with a free plan for getting started.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Analytics needs.
| Pricing Plans | Fathom Analytics Try it free | PostHog Try it free |
|---|---|---|
| Tier 1 | Up to 100,000 pageviews $15/month | First 1 million events $0/monthCheapest |
| Tier 2 | Up to 200,000 pageviews $25/month | 1-2 million $0/monthCheapest |
| Tier 3 | Up to 500,000 pageviews $45/month | 2-15 million $0/monthCheapest |
| Tier 4 | Up to 1,000,000 pageviews $60/month | 15-50 million $0/monthCheapest |
| Tier 5 | Up to 2,000,000 pageviews $100/month | 50-100 million $0/monthCheapest |
| Tier 6 | Up to 5,000,000 pageviews $140/month | 100-250 million $0/monthCheapest |
| Tier 7 | Up to 10,000,000 pageviews $200/month | 250 million+ $0/monthCheapest |
| Tier 8 | Up to 15,000,000 pageviews $290/month | First 5k recordings $0/monthCheapest |
| Tier 9 | Up to 20,000,000 pageviews $380/month | 5-15k $0/monthCheapest |
| Tier 10 | Up to 25,000,000 pageviews $470/month | 15-50k $0/monthCheapest |
| Tier 11 | Over 25,000,000 pageviews Custom pricing | 50-150k $0/monthCheapest |
| Tier 12 | — | 150-500k $0/monthCheapest |
| Tier 13 | — | 500k+ $0/monthCheapest |
| Tier 14 | — | First 2.5k mobile recordings $0/monthCheapest |
| Tier 15 | — | 2.5-15k $0/monthCheapest |
| Tier 16 | — | First 1 million requests $0/monthCheapest |
| Tier 17 | — | 2-10 million Custom pricing |
| Tier 18 | — | 10-50 million Custom pricing |
| Tier 19 | — | 50 million+ Custom pricing |
| Tier 20 | — | First 1.5k responses $0/monthCheapest |
| Tier 21 | — | 1.5-2k $0/monthCheapest |
| Tier 22 | — | 2-10k $0/monthCheapest |
| Tier 23 | — | 10-20k $0/monthCheapest |
| Tier 24 | — | 20k+ $0/monthCheapest |
| Tier 25 | — | First 1 million rows $0/monthCheapest |
| Tier 26 | — | 1-10 million $0/monthCheapest |
| Tier 27 | — | 10-25 million $0/monthCheapest |
| Tier 28 | — | 25-50 million $0/monthCheapest |
| Tier 29 | — | 100-1 billion $0/monthCheapest |
| Tier 30 | — | 1 billion+ $0/monthCheapest |
| Tier 31 | — | Unlimited rows $0/monthCheapest |
| Tier 32 | — | First 10k trigger events $0/monthCheapest |
| Tier 33 | — | 10-50k $0/monthCheapest |
| Tier 34 | — | 50-100k $0/monthCheapest |
| Tier 35 | — | 100-1 million $0/monthCheapest |
| Tier 36 | — | 10-100 million $0/monthCheapest |
| Tier 37 | — | 100 million+ $0/monthCheapest |
| Tier 38 | — | First 100k exceptions $0/monthCheapest |
| Tier 39 | — | 100-325k $0/monthCheapest |
| Tier 40 | — | 325-10 million $0/monthCheapest |
| Tier 41 | — | 10 million+ $0/monthCheapest |
| Tier 42 | — | First 2k credits $0/monthCheapest |
| Tier 43 | — | 2k+ $0/monthCheapest |
| Tier 44 | — | First 100k events $0/monthCheapest |
| Tier 45 | — | 100k+ $0/monthCheapest |
| Tier 46 | — | First 50 GB $0/monthCheapest |
| Tier 47 | — | 50-300 $0/monthCheapest |
| Tier 48 | — | 300+ $0/monthCheapest |
| Tier 49 | — | First 10k emails $0/monthCheapest |
| Tier 50 | — | First 10k dispatches $0/monthCheapest |
Swipe to compare plans →
Fathom Analytics
Simple, privacy-first website analytics without tracking cookies
View all Fathom Analytics plansPostHog
PostHog offers a free plan, starts at $14.999999/mo lower ($0.000001/mo vs $15/mo), offers 50 tiers vs 11.
Based on pricing data only. Review the full comparison below for your specific needs.
Best value: PostHog
Try PostHog freeWhich Should You Choose?
Choose Fathom Analytics if:
- •You prefer Fathom Analytics's usage-based model with its 11-tier structure
- •Fathom Analytics's feature bundling aligns with how Analytics teams actually work day-to-day
- •Fathom Analytics better aligns with Analytics-specific workflows and team collaboration patterns
Choose PostHog if:
- •You want lower per-user costs—PostHog starts at $0.000001/mo, saving $14.999999/mo compared to Fathom Analytics at $15/mo
- •You need a free plan with core features—PostHog offers no-cost access with no credit card required
- •You need 50 pricing tiers for flexible team sizing—more options mean less overpaying for features you don't need
PostHog is the more affordable choice [1], starting at $0.000001/mo compared to Fathom Analytics' $15/mo. For a 50-person team on paid plans, this translates to PostHog saving approximately $750/month. PostHog offers 50 pricing tiers compared to Fathom Analytics' 11, giving you more granular control over scaling costs as your team grows. If controlling SaaS spend is a priority, PostHog offers the better cost-to-value ratio. Consider Fathom Analytics only if its unique capabilities directly address a gap PostHog cannot fill.
Frequently Asked Questions: Fathom Analytics vs PostHog
Which is cheaper, Fathom Analytics or PostHog?
How many pricing plans does Fathom Analytics have vs PostHog?
Does Fathom Analytics or PostHog offer a free plan?
Does Fathom Analytics or PostHog offer custom enterprise pricing?
How do Fathom Analytics and PostHog compare for Analytics?
Sources
- Fathom Analytics Official Pricing— Vendor pricing page
- PostHog Official Pricing— Vendor pricing page
Related Articles
Best Analytics Tools Pricing Compared (2026)
Compare pricing for Mixpanel, Amplitude, PostHog, Hotjar, Google Analytics, and more. Find the best analytics tool for your budget and team size.
Best Analytics Software Pricing Compared (2026)
Analytics pricing: Amplitude ($995/mo for 100M events), Mixpanel ($999/mo), PostHog ($450/mo), Hotjar ($39-115/mo), GA (free), Heap ($89/mo), Datadog ($15/host). Pricing models.
Track Price Changes
Get notified when pricing changes for these tools.