Pendo vs PostHog: Pricing Comparison 2026
Side-by-side pricing comparison of Pendo and PostHog. See all plans, features, and costs at a glance.
Bottom line: Both Pendo and PostHog offer free plans. Pendo has 4 pricing tiers while PostHog has 50.
Last updated: March 16, 2026
Pendo vs PostHog: Quick Pricing Facts
| Feature | Pendo | PostHog |
|---|---|---|
| Starting Price | Custom pricing | $0.000001/mo |
| Number of Plans | 4 | 50 |
| Free Tier | Yes | Yes |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
Pendo and PostHog are both priced at Custom pricing, making them equally accessible Analytics tools. Together they offer 54 pricing plans with 14 features compared, so the best choice comes down to which features match your needs.
Both tools offer free plans, making them accessible for teams on a budget.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Analytics needs.
| Pricing Plans | Pendo Try it free | PostHog Try it free |
|---|---|---|
| Tier 1 | First 1 million events $0/monthCheapest | |
| Tier 2 | 1-2 million $0/monthCheapest | |
| Tier 3 | 2-15 million $0/monthCheapest | |
| Tier 4 | UltimatePopular Custom pricing Includes
| 15-50 million $0/monthCheapest |
| Tier 5 | — | 50-100 million $0/monthCheapest |
| Tier 6 | — | 100-250 million $0/monthCheapest |
| Tier 7 | — | 250 million+ $0/monthCheapest |
| Tier 8 | — | First 5k recordings $0/monthCheapest |
| Tier 9 | — | 5-15k $0/monthCheapest |
| Tier 10 | — | 15-50k $0/monthCheapest |
| Tier 11 | — | 50-150k $0/monthCheapest |
| Tier 12 | — | 150-500k $0/monthCheapest |
| Tier 13 | — | 500k+ $0/monthCheapest |
| Tier 14 | — | First 2.5k mobile recordings $0/monthCheapest |
| Tier 15 | — | 2.5-15k $0/monthCheapest |
| Tier 16 | — | First 1 million requests $0/monthCheapest |
| Tier 17 | — | 2-10 million Custom pricing |
| Tier 18 | — | 10-50 million Custom pricing |
| Tier 19 | — | 50 million+ Custom pricing |
| Tier 20 | — | First 1.5k responses $0/monthCheapest |
| Tier 21 | — | 1.5-2k $0/monthCheapest |
| Tier 22 | — | 2-10k $0/monthCheapest |
| Tier 23 | — | 10-20k $0/monthCheapest |
| Tier 24 | — | 20k+ $0/monthCheapest |
| Tier 25 | — | First 1 million rows $0/monthCheapest |
| Tier 26 | — | 1-10 million $0/monthCheapest |
| Tier 27 | — | 10-25 million $0/monthCheapest |
| Tier 28 | — | 25-50 million $0/monthCheapest |
| Tier 29 | — | 100-1 billion $0/monthCheapest |
| Tier 30 | — | 1 billion+ $0/monthCheapest |
| Tier 31 | — | Unlimited rows $0/monthCheapest |
| Tier 32 | — | First 10k trigger events $0/monthCheapest |
| Tier 33 | — | 10-50k $0/monthCheapest |
| Tier 34 | — | 50-100k $0/monthCheapest |
| Tier 35 | — | 100-1 million $0/monthCheapest |
| Tier 36 | — | 10-100 million $0/monthCheapest |
| Tier 37 | — | 100 million+ $0/monthCheapest |
| Tier 38 | — | First 100k exceptions $0/monthCheapest |
| Tier 39 | — | 100-325k $0/monthCheapest |
| Tier 40 | — | 325-10 million $0/monthCheapest |
| Tier 41 | — | 10 million+ $0/monthCheapest |
| Tier 42 | — | First 2k credits $0/monthCheapest |
| Tier 43 | — | 2k+ $0/monthCheapest |
| Tier 44 | — | First 100k events $0/monthCheapest |
| Tier 45 | — | 100k+ $0/monthCheapest |
| Tier 46 | — | First 50 GB $0/monthCheapest |
| Tier 47 | — | 50-300 $0/monthCheapest |
| Tier 48 | — | 300+ $0/monthCheapest |
| Tier 49 | — | First 10k emails $0/monthCheapest |
| Tier 50 | — | First 10k dispatches $0/monthCheapest |
Swipe to compare plans →
Which Should You Choose?
Choose Pendo if:
- •You prefer Pendo's free tier features—Product Analytics, In-app Guides
- •You want more features built-in—Pendo offers 14 additional features across its plans
- •You prioritize Pendo's user experience and interface over price (both tools are similarly priced)
Choose PostHog if:
- •You prefer PostHog's free tier features—features
- •You need 50 pricing tiers for flexible team sizing—more options mean less overpaying for features you don't need
- •You prioritize PostHog's user experience and interface over price (both tools are similarly priced)
Both Pendo and PostHog offer free plans [1], eliminating cost barriers for evaluation. This means you can test both tools thoroughly with your actual workflows before any financial commitment. The free tiers differ in scope: Pendo includes 3 features, while PostHog includes multiple features. Evaluate which free tier matches your evaluation needs before deciding to upgrade. Your best approach is to activate both free trials and evaluate which tool's workflow, integrations, and user experience align better with your team's needs before committing to paid plans.
Frequently Asked Questions: Pendo vs PostHog
How many pricing plans does Pendo have vs PostHog?
Does Pendo or PostHog offer a free plan?
What is the most popular Pendo plan?
Does Pendo or PostHog offer custom enterprise pricing?
How do Pendo and PostHog compare for Analytics?
Sources
- Pendo Official Pricing— Vendor pricing page
- PostHog Official Pricing— Vendor pricing page
Related Articles
Best Analytics Tools Pricing Compared (2026)
Compare pricing for Mixpanel, Amplitude, PostHog, Hotjar, Google Analytics, and more. Find the best analytics tool for your budget and team size.
Best Analytics Software Pricing Compared (2026)
Analytics pricing: Amplitude ($995/mo for 100M events), Mixpanel ($999/mo), PostHog ($450/mo), Hotjar ($39-115/mo), GA (free), Heap ($89/mo), Datadog ($15/host). Pricing models.
Track Price Changes
Get notified when pricing changes for these tools.