Amazon SES vs Emma: Pricing Comparison 2026
Side-by-side pricing comparison of Amazon SES and Emma. See all plans, features, and costs at a glance.
Bottom line: Amazon SES starts at $0.00002/mo, making it $99/mo cheaper than Emma ($99/mo). Amazon SES offers a free plan.
Last updated: March 16, 2026
Amazon SES vs Emma: Quick Pricing Facts
| Feature | Amazon SES | Emma |
|---|---|---|
| Starting Price | $0.00002/mo | $99/mo |
| Number of Plans | 46 | 4 |
| Free Tier | Yes | No |
| Pricing Model | usage-based | usage-based |
| Annual Discount | N/A | N/A |
Amazon SES is the more affordable option, starting at $0.00002/mo compared to Emma's $99/mo. Both are Email Marketing tools with 50 combined pricing plans and 0 features compared.
Amazon SES stands out with a free plan for getting started.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your Email Marketing needs.
| Pricing Plans | Amazon SES Try it free | Emma Try it free |
|---|---|---|
| Tier 1 | SERVICE TYPE Custom pricing | EMMA LITE $99/monthCheapest |
| Tier 2 | Outbound email $0/monthCheapest | EMMA ESSENTIALS $159/month |
| Tier 3 | Global Endpoints $0/monthCheapest | EMMA FOR TEAMS $249/month |
| Tier 4 | Inbound email $0/monthCheapest | EMMA CORPORATE Custom pricing |
| Tier 5 | Email Validation Custom pricing | — |
| Tier 6 | Mail Manager Custom pricing | — |
| Tier 7 | -Open ingress endpoint** $50/monthCheapest | — |
| Tier 8 | -Email processing*** $0/monthCheapest | — |
| Tier 9 | -Archiving $2/monthCheapest | — |
| Tier 10 | -Email add ons Custom pricing | — |
| Tier 11 | Amazon Connect Email Custom pricing | — |
| Tier 12 | Deliverability Expert Services Custom pricing | — |
| Tier 13 | ADD ON FEATURES Custom pricing | — |
| Tier 14 | Tenants $0/monthCheapest | — |
| Tier 15 | $0.005/1000 emails Custom pricing | — |
| Tier 16 | Dedicated IPs Custom pricing | — |
| Tier 17 | - Standard $25/monthCheapest | — |
| Tier 18 | - Managed $15/monthCheapest | — |
| Tier 19 | $0.08/1000 emails $0/monthCheapest | — |
| Tier 20 | $0.04/1000 emails $10/monthCheapest | — |
| Tier 21 | $0.02/1000 emails $50/monthCheapest | — |
| Tier 22 | Contact us $100/monthCheapest | — |
| Tier 23 | Bring Your Own IP Addresses (BYOIP)* $25/monthCheapest | — |
| Tier 24 | Inbox Deliverability: Virtual Deliverability Manager $0/monthCheapest | — |
| Tier 25 | $0.05/1000 emails $10/monthCheapest | — |
| Tier 26 | $0.0005/1000 queries $5000/monthCheapest | — |
| Tier 27 | Outgoing messages $250000/monthCheapest | — |
| Tier 28 | Outgoing mail data $0/monthCheapest | — |
| Tier 29 | Incoming messages $1000/monthCheapest | — |
| Tier 30 | Incoming mail chunks $32/monthCheapest | — |
| Tier 31 | Total charges for using SES $26/monthCheapest | — |
| Tier 32 | Dedicated IPs (standard) $3/monthCheapest | — |
| Tier 33 | Option 1: Dedicated IPs (standard) Custom pricing | — |
| Tier 34 | Total charges for using SES (with Dedicated IP - standard) $9055/monthCheapest | — |
| Tier 35 | Option 2: Dedicated IPs (managed) Custom pricing | — |
| Tier 36 | Dedicated IPs (managed) $1/monthCheapest | — |
| Tier 37 | 10,000,000 $0/monthCheapest | — |
| Tier 38 | 40,000,000 $0/monthCheapest | — |
| Tier 39 | 30,000,000 $0/monthCheapest | — |
| Tier 40 | Total charges for using SES (with Dedicated IP - managed) $11322/monthCheapest | — |
| Tier 41 | Open ingress endpoint $1/monthCheapest | — |
| Tier 42 | Messages processed $300000/monthCheapest | — |
| Tier 43 | Mail chunks $50/monthCheapest | — |
| Tier 44 | Archiving ingestion $500000/monthCheapest | — |
| Tier 45 | Archiving storage $500000/monthCheapest | — |
| Tier 46 | Trend Micro Add on scanning $500000/monthCheapest | — |
Swipe to compare plans →
Amazon SES
Amazon SES offers a free plan, starts at $98.99998/mo lower ($0.00002/mo vs $99/mo), offers 46 tiers vs 4.
Based on pricing data only. Review the full comparison below for your specific needs.
Best value: Amazon SES
Try Amazon SES freeWhich Should You Choose?
Choose Amazon SES if:
- •You want lower per-user costs—Amazon SES starts at $0.00002/mo, saving $98.99998/mo compared to Emma at $99/mo
- •You need a free plan with core features—Amazon SES offers no-cost access with no credit card required
- •You need 46 pricing tiers for flexible team sizing—more options mean less overpaying for features you don't need
Choose Emma if:
- •You need predictable billing — Emma's usage-based model avoids surprise overages
- •You value Emma's specific feature progression from free to advanced tier levels
- •Emma's approach to Email Marketing reflects how modern teams actually use these tools
Amazon SES is the more affordable choice [1], starting at $0.00002/mo compared to Emma's $99/mo. For a 50-person team on paid plans, this translates to Amazon SES saving approximately $4950/month. Amazon SES offers 46 pricing tiers compared to Emma's 4, giving you more granular control over scaling costs as your team grows. The pricing math favors Amazon SES for most team sizes. Emma becomes worth the premium only when its differentiating features are central to your workflow.
Frequently Asked Questions: Amazon SES vs Emma
Which is cheaper, Amazon SES or Emma?
How many pricing plans does Amazon SES have vs Emma?
Does Amazon SES or Emma offer a free plan?
Does Amazon SES or Emma offer custom enterprise pricing?
How do Amazon SES and Emma compare for Email Marketing?
Sources
- Amazon SES Official Pricing— Vendor pricing page
- Emma Official Pricing— Vendor pricing page
Related Articles
Track Price Changes
Get notified when pricing changes for these tools.