Close vs Teamleader: Pricing Comparison 2026
Side-by-side pricing comparison of Close and Teamleader. See all plans, features, and costs at a glance.
Bottom line: Close starts at $49/mo and Teamleader starts at Custom pricing. Compare all 117 pricing tiers side by side.
Last updated: July 2, 2026
Teamleader - Teamleader offers a free plan, offers 114 tiers vs 3.
Close vs Teamleader: Quick Pricing Facts
| Feature | Close | Teamleader |
|---|---|---|
| Starting Price | $49/mo | Custom pricing |
| Number of Plans | 3 | 114 |
| Free Tier | No | Yes |
| Pricing Model | per-seat | per-seat |
| Annual Discount | N/A | N/A |
Close and Teamleader are both priced at $49/mo, making them equally accessible CRM tools. Together they offer 117 pricing plans with 15 features compared, so the best choice comes down to which features match your needs.
Teamleader stands out with a free plan for getting started.
Review the detailed tier-by-tier comparison above to see exactly which features are included at each price point and find the best fit for your CRM needs.
| Pricing Plans | Close Try freeAffiliate | Teamleader Try free |
|---|---|---|
| Tier 1 | Essentials $49/monthCheapest $35 / year Includes
| Everything you need as an SME Custom pricing |
| Tier 2 | Growth $109/monthCheapest $99 / year Includes
| Software for SMEs Custom pricing |
| Tier 3 | Scale $149/monthCheapest $139 / year Includes
| CRM Custom pricing |
| Tier 4 | - | Invoices Custom pricing |
| Tier 5 | - | Expenses Custom pricing |
| Tier 6 | - | Quotations Custom pricing |
| Tier 7 | - | Project management Custom pricing |
| Tier 8 | - | Insights Custom pricing |
| Tier 9 | - | Planning Custom pricing |
| Tier 10 | - | Integrations Custom pricing |
| Tier 11 | - | Extra features Custom pricing |
| Tier 12 | - | After-sales service Custom pricing |
| Tier 13 | - | Software for the self-employed Custom pricing |
| Tier 14 | - | Teamleader One Custom pricing |
| Tier 15 | - | Dexxter Custom pricing |
| Tier 16 | - | Blog post Custom pricing |
| Tier 17 | - | Software for agencies & businesses that bill by the hour Custom pricing |
| Tier 18 | - | Teamleader Orbit Custom pricing |
| Tier 19 | - | Agency Life Custom pricing |
| Tier 20 | - | België Custom pricing |
| Tier 21 | - | Build a solid foundation and run your business with Teamleader Focus. Only pay for what you use Custom pricing |
| Tier 22 | - | 17% saved Custom pricing |
| Tier 23 | - | Your choice Custom pricing |
| Tier 24 | - | 24.75 Custom pricing |
| Tier 25 | - | No credit card needed. Custom pricing |
| Tier 26 | - | Grow Custom pricing |
| Tier 27 | - | Free 14-day trial. No credit card needed. $0/monthCheapest |
| Tier 28 | - | Expand your package Custom pricing |
| Tier 29 | - | Add to your package Custom pricing |
| Tier 30 | - | Lead capture Custom pricing |
| Tier 31 | - | Work orders Custom pricing |
| Tier 32 | - | Shared inbox Custom pricing |
| Tier 33 | - | Advanced insights Custom pricing |
| Tier 34 | - | Accounting connector Custom pricing |
| Tier 35 | - | You can find all the information you need here, or better yet, try them out for free! $0/monthCheapest |
| Tier 36 | - | Show only the differences Custom pricing |
| Tier 37 | - | Customer management Custom pricing |
| Tier 38 | - | Customer interaction timeline Custom pricing |
| Tier 39 | - | Add & import customer details Custom pricing |
| Tier 40 | - | Document management Custom pricing |
| Tier 41 | - | Time tracking Custom pricing |
| Tier 42 | - | Filter & search customer details Custom pricing |
| Tier 43 | - | Shared calendar Custom pricing |
| Tier 44 | - | Mobile app Custom pricing |
| Tier 45 | - | Reporting Custom pricing |
| Tier 46 | - | User access Custom pricing |
| Tier 47 | - | Templates Custom pricing |
| Tier 48 | - | Single Sign-On Custom pricing |
| Tier 49 | - | Automatic follow-ups Custom pricing |
| Tier 50 | - | Multiple businesses in one account Custom pricing |
| Tier 51 | - | Leave arrangements Custom pricing |
| Tier 52 | - | Compulsory multi-factor authentication Custom pricing |
| Tier 53 | - | Outgoing e-invoices Custom pricing |
| Tier 54 | - | Credit notes Custom pricing |
| Tier 55 | - | Customer invoice summary Custom pricing |
| Tier 56 | - | Advance invoicing Custom pricing |
| Tier 57 | - | Pro forma invoices Custom pricing |
| Tier 58 | - | Product management Custom pricing |
| Tier 59 | - | Invoices for time and/or materials Custom pricing |
| Tier 60 | - | Periodic or interim invoices Custom pricing |
| Tier 61 | - | Multiple currencies Custom pricing |
| Tier 62 | - | Incoming e-invoices Custom pricing |
| Tier 63 | - | Receiving self-bills Custom pricing |
| Tier 64 | - | Pay via QR code Custom pricing |
| Tier 65 | - | Stock management Custom pricing |
| Tier 66 | - | Automatic payment reminders Custom pricing |
| Tier 67 | - | Recurring invoices or subscriptions Custom pricing |
| Tier 68 | - | Financial forecasting Custom pricing |
| Tier 69 | - | Scan & upload documents Custom pricing |
| Tier 70 | - | Receive, send and process Peppol invoices Custom pricing |
| Tier 71 | - | Track expense statuses Custom pricing |
| Tier 72 | - | Review invoices Custom pricing |
| Tier 73 | - | Approve or reject expenses Custom pricing |
| Tier 74 | - | Link costs to projects Custom pricing |
| Tier 75 | - | Profit & loss analysis Custom pricing |
| Tier 76 | - | Pay incoming invoices Custom pricing |
| Tier 77 | - | Links to your bank account (Coming soon) Custom pricing |
| Tier 78 | - | Forecast sales revenue Custom pricing |
| Tier 79 | - | Multiple quotations per deal Custom pricing |
| Tier 80 | - | Margin calculation on quotations Custom pricing |
| Tier 81 | - | Expiry dates on quotations Custom pricing |
| Tier 82 | - | Order forms, order confirmations & delivery notes Custom pricing |
| Tier 83 | - | Sales pipeline Custom pricing |
| Tier 84 | - | 1 Custom pricing |
| Tier 85 | - | 2 Custom pricing |
| Tier 86 | - | Unlimited Custom pricing |
| Tier 87 | - | Ready-made reports Custom pricing |
| Tier 88 | - | Customisable reports Custom pricing |
| Tier 89 | - | Custom fields Custom pricing |
| Tier 90 | - | Interactive reports Custom pricing |
| Tier 91 | - | Report exports Custom pricing |
| Tier 92 | - | Report sharing Custom pricing |
| Tier 93 | - | Booster Custom pricing |
| Tier 94 | - | Data comparison Custom pricing |
| Tier 95 | - | Conditional formatting Custom pricing |
| Tier 96 | - | Custom calculations Custom pricing |
| Tier 97 | - | Links to external software Custom pricing |
| Tier 98 | - | Support centre Custom pricing |
| Tier 99 | - | Live support Custom pricing |
| Tier 100 | - | Priority support via live chat Custom pricing |
| Tier 101 | - | Frequently Asked Questions Custom pricing |
| Tier 102 | - | Do I need to provide credit card details for my free trial? $0/monthCheapest |
| Tier 103 | - | How much is a Teamleader Focus plan? Custom pricing |
| Tier 104 | - | I want to switch to Teamleader Focus. What data can I import? Custom pricing |
| Tier 105 | - | What is Teamleader Focus? Custom pricing |
| Tier 106 | - | Do what you do best, Custom pricing |
| Tier 107 | - | TEAMLEADER FOCUS Custom pricing |
| Tier 108 | - | PRODUCTS Custom pricing |
| Tier 109 | - | RESOURCES Custom pricing |
| Tier 110 | - | HELP & SUPPORT Custom pricing |
| Tier 111 | - | ABOUT Custom pricing |
| Tier 112 | - | LEGAL & PRIVACY Custom pricing |
| Tier 113 | - | GET IN TOUCH Custom pricing |
| Tier 114 | - | Download our app Custom pricing |
← Swipe to compare plans →
Ready to get started? Try either tool free — no credit card required.
What Reviewers Say
Frequently Asked Questions: Close vs Teamleader
How many pricing plans does Close have vs Teamleader?
Does Close or Teamleader offer a free plan?
Can I save money by paying annually for Close or Teamleader?
Does Close or Teamleader offer custom enterprise pricing?
How do Close and Teamleader compare for CRM?
Sources
- Close Official Pricing- Vendor pricing page
- Teamleader Official Pricing- Vendor pricing page
Related Articles
HubSpot CRM Review 2026: Hands-On Testing Notes from a Small Sales Team
Independent HubSpot CRM review for small sales teams (1-10 people). Pricing breakdown, real workflow tests, where it wins, where it loses to Close and Pipedrive.
Pipedrive Review 2026: Hands-On Testing Notes from a Small Sales Team
Independent Pipedrive review for small sales teams (1-10 people). Pricing breakdown, visual pipeline tests, where it wins, where it loses to Close and HubSpot.
Salesforce Sales Cloud Review 2026: Is It Overkill for Small Teams?
Independent Salesforce Sales Cloud review for small sales teams (1-10 people). Pricing breakdown, real workflow tests, where it wins, where it loses to Close and HubSpot.
Track Price Changes
Get notified when pricing changes for these tools.